Gasket type | A | B | C | D | E | F | G | Temp. range |
---|---|---|---|---|---|---|---|---|
Tuf-Flex® | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -29°C to 150°C |
Tuf-Steel® | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -198°C to 288°C |
PTFE Virgin | 1 | 1 | 1 | 1 | 1 | 1 | 3 | -37°C to 260°C |
PTFE/EPDM Envelope | 2 | 2 | 1 | 1 | 1 | 3 | 3 | -30°C to 150°C |
PTFE/FKM (Viton) | 2 | 1 | 1 | 1 | 1 | 3 | 3 | -30°C to 170°C |
Flex-Pure Silicone | 2 | 2 | 2 | 2 | 2 | 2 | 1 | -40°C to 230°C |
Flex-Pure FKM (Viton) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -30°C to 205°C |
Flex-Pure EPDM | 3 | 3 | 3 | 3 | 3 | 3 | 3 | -20°C to 150°C |
GYLON BIO PRO® | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -268°C to 260°C |
GYLON® BIO PRO PLUS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -268°C to 260°C |
Kalrez® | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -20°C to 220°C |
1 = Excellent 2 = Acceptable 3 = Poor