Ferrule ISO 1127
Ferrules for tri-clamps according to ISO
RX Code: FEM
For reliable processes in the pharmaceutical industry and biotechnology, ROMYNOX is the one-stop destination.
We provide stainless steel ferrule fittings for all available standards.
Specification
|
Brand: ROMYNOX
All Variations
RX Code | Size | Clamp | Tube Size | Material | Quantity | Add to Cart |
---|---|---|---|---|---|---|
RX Code: FEMABCW1--49-- | DN200 | 338,5mm | 323 x 6 | 316L (1.4404) |
|
|
RX Code: FEM80CW1--49-- | DN200 | 233,5mm | 168,3 x 2 | 316L (1.4404) |
|
|
RX Code: FEM60CW1--65-- | DN150 | 183mm | 168,3 x 2,6 | C22 (2.4602) |
|
|
RX Code: FEM60CW1--49-- | DN150 | 183mm | 139,7 x 2 | 316L (1.4404) |
|
|
RX Code: FEM50CW1--49-- | DN125 | 155mm | 114,3 x 2 | 316L (1.4404) |
|
|
RX Code: FEM40CW1--49-- | DN100 | 130mm | 114,3 x 2 | 316L (1.4404) |
|
|
RX Code: FEM30CW1--65-- | DN80 | 106mm | 88,9 x 2 | C22 (2.4602) |
|
|
RX Code: FEM30CW1--49-- | DN80 | 106mm | 88,9 x 2 | 316L (1.4404) |
|
|
RX Code: FEM25CW1--49-- | DN65 | 91mm | 76,1 x 2 | 316L (1.4404) |
|
|
RX Code: FEM20CW1--65-- | DN50 | 77,5mm | 60,3 x 2 | C22 (2.4602) |
|
|
RX Code: FEM20CW1--49-- | DN50 | 77,5mm | 60,3 x 2 | 316L (1.4404) |
|
|
RX Code: FEM15CW1--49D- | DN40 | 64mm | 48,3 x 2 | 316L (1.4404) |
|
|
RX Code: FEM12CW1--49D- | DN32 | 64mm | 42,4 x 2 | 316L (1.4404) |
|
|
RX Code: FEM12CW1--49C- | DN32 | 50,5mm | 42,4 x 2 | 316L (1.4404) |
|
|
RX Code: FEM10CW1--69C- | DN25 | 50,5mm | 25,33 x 7 | C22 (2.4602) |
|
|
RX Code: FEM10CW1--49C- | DN25 | 50,5mm | 33,7 x 2 | 316L (1.4404) |
|
|
RX Code: FEM07CW1--49C- | DN20 | 50,5mm | 26,9 x 2 | 316L (1.4404) |
|
|
RX Code: FEM05CW1--49C- | DN15 | 50,5mm | 21,3 x 6 | 316L (1.4404) |
|
|
RX Code: FEM05CW1--49B- | DN15 | 34mm | 21,3 x 1,6 | 316L (1.4404) |
|
|
RX Code: FEM04CW1--49B- | DN10 | 34mm | 17,2 x 1,6 | 316L (1.4404) |
|
|
RX Code: FEM04CW1--49A- | DN10 | 25mm | 17,2 x 1,6 | 316L (1.4404) |
|
|
RX Code: FEM03CW1--49A- | DN8 | 25mm | 13,5 x 1,6 | 316L (1.4404) |
|
|
No brochures are available at the moment.