DT26c – DT-4.1.3-2 Concentric Reducer W x C
ASME BPE DT-4.1.3-2
RX Code: FEA
For reliable processes in the pharmaceutical industry and biotechnology, ROMYNOX is the one-stop destination. We provide stainless steel fittings that comply with international ASME BPE standards and marking, with dimensions specified in ASME BPE Part DT-3-1. ASME BPE pipe fittings are the best choice for high cleanliness requirements in biological control.
Voordelen
|
Specificaties
|
|
Brand: CSE
All Variations
RX CODE | Standard | Size | Finishing | Hoeveelheid | Add to Quote |
---|---|---|---|---|---|
RX CODE: FEA07CW3--4505 | Standard: IMP | Size: 3/4 x 1/2 | Finishing: SF1 |
|
|
RX CODE: FEA07CW3--4F05 | Standard: IMP | Size: 3/4 x 1/2 | Finishing: SF4 |
|
|
RX CODE: FEA10CW3--4505 | Standard: IMP | Size: 1 x 1/2 | Finishing: SF1 |
|
|
RX CODE: FEA10CW3--4F05 | Standard: IMP | Size: 1 x 1/2 | Finishing: SF4 |
|
|
RX CODE: FEA10CW3--4507 | Standard: IMP | Size: 1 x 3/4 | Finishing: SF1 |
|
|
RX CODE: FEA10CW3--4F07 | Standard: IMP | Size: 1 x 3/4 | Finishing: SF4 |
|
|
RX CODE: FEA15CW3--4505 | Standard: IMP | Size: 1.1/2 x 1/2 | Finishing: SF1 |
|
|
RX CODE: FEA15CW3--4F05 | Standard: IMP | Size: 1.1/2 x 1/2 | Finishing: SF4 |
|
|
RX CODE: FEA15CW3--4F07 | Standard: IMP | Size: 1.1/2 x 3/4 | Finishing: SF4 |
|
|
RX CODE: FEA15CW3--4507 | Standard: IMP | Size: 1.1/2 x 3/4 | Finishing: SF1 |
|
|
RX CODE: FEA15CW3--4510 | Standard: IMP | Size: 1.1/2 x 1 | Finishing: SF1 |
|
|
RX CODE: FEA15CW3--4F10 | Standard: IMP | Size: 1.1/2 x 1 | Finishing: SF4 |
|
|
RX CODE: FEA20CW3--4505 | Standard: IMP | Size: 2 x 1/2 | Finishing: SF1 |
|
|
RX CODE: FEA20CW3--4F05 | Standard: IMP | Size: 2 x 1/2 | Finishing: SF4 |
|
|
RX CODE: FEA20CW3--4507 | Standard: IMP | Size: 2 x 3/4 | Finishing: SF1 |
|
|
RX CODE: FEA20CW3--4F07 | Standard: IMP | Size: 2 x 3/4 | Finishing: SF4 |
|
|
RX CODE: FEA20CW3--4510 | Standard: IMP | Size: 2 x 1 | Finishing: SF1 |
|
|
RX CODE: FEA20CW3--4F10 | Standard: IMP | Size: 2 x 1 | Finishing: SF4 |
|
|
RX CODE: FEA20CW3--6510 | Standard: IMP | Size: 2 x 1 | Finishing: SF1 |
|
|
RX CODE: FEA20CW3--4F15 | Standard: IMP | Size: 2 x 1.1/2 | Finishing: SF4 |
|
|
RX CODE: FEA20CW3--4515 | Standard: IMP | Size: 2 x 1.1/2 | Finishing: SF1 |
|
|
RX CODE: FEA25CW3--4515 | Standard: IMP | Size: 2.1/2 x 1.1/2 | Finishing: SF1 |
|
|
RX CODE: FEA25CW3--4F15 | Standard: IMP | Size: 2.1/2 x 1.1/2 | Finishing: SF4 |
|
|
RX CODE: FEA25CW3--4520 | Standard: IMP | Size: 2.1/2 x 2 | Finishing: SF1 |
|
|
RX CODE: FEA25CW3--4F20 | Standard: IMP | Size: 2.1/2 x 2 | Finishing: SF4 |
|
|
RX CODE: FEA30CW3--4510 | Standard: IMP | Size: 3 x 1 | Finishing: SF1 |
|
|
RX CODE: FEA30CW3--4F10 | Standard: IMP | Size: 3 x 1 | Finishing: SF4 |
|
|
RX CODE: FEA30CW3--4515 | Standard: IMP | Size: 3 x 1.1/2 | Finishing: SF1 |
|
|
RX CODE: FEA30CW3--4F15 | Standard: IMP | Size: 3 x 1.1/2 | Finishing: SF4 |
|
|
RX CODE: FEA30CW3--4F20 | Standard: IMP | Size: 3 x 2 | Finishing: SF4 |
|
|
RX CODE: FEA30CW3--4520 | Standard: IMP | Size: 3 x 2 | Finishing: SF1 |
|
|
RX CODE: FEA30CW3--4525 | Standard: IMP | Size: 3 x 2.1/2 | Finishing: SF1 |
|
|
RX CODE: FEA30CW3--4F25 | Standard: IMP | Size: 3 x 2.1/2 | Finishing: SF4 |
|
|
RX CODE: FEA40CW3--4520 | Standard: IMP | Size: 4 x 2 | Finishing: SF1 |
|
|
RX CODE: FEA40CW3--4F20 | Standard: IMP | Size: 4 x 2 | Finishing: SF4 |
|
|
RX CODE: FEA40CW3--4525 | Standard: IMP | Size: 4 x 2.1/2 | Finishing: SF1 |
|
|
RX CODE: FEA40CW3--4F25 | Standard: IMP | Size: 4 x 2.1/2 | Finishing: SF4 |
|
|
RX CODE: FEA40CW3--4530 | Standard: IMP | Size: 4 x 3 | Finishing: SF1 |
|
|
RX CODE: FEA40CW3--4F30 | Standard: IMP | Size: 4 x 3 | Finishing: SF4 |
|
|
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.
To view and Download Step Files, fill & submit the form below
Enter 4 Digits verification code sent to your email
Click on Step File Links to download them
No brochures are available at the moment.