Rubber Fab – FKM (Viton) Tri-Clamp Gasket
Particularly well suited for hot fatty oil products
RX Code: WGK / WGL
FKM Tri-Clamp® Gaskets are specified by many process equipment manufacturers and are generally suitable for these applications, however service life must be considered, and a preventative maintenance program must be in place to mitigate degradation. While acceptable, we do not recommend FKM Gaskets for continuous use in SIP (steam in place) procedures. With that said, FKM Sanitary Gaskets have excellent compatibility with strong acids and maintain a broad range of operating temperatures. Also available in white and green.
Eigenschappen
|
|
Specificaties
|
Brand: RUBBER FAB
All Variations
RX CODE | Type FKM | Colour | Standard | Gasket Type | Size | Clamp size | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
RX CODE: WGLAARU3EB---- | Flex-pure | BLACK | IMP | Type A | 10 | 268mm | 40MOFSFY-FP-1000 |
|
|
RX CODE: WGLAARU3-W---- | -- | WHITE | IMP | Type A | 10 | 268mm | 40MOFSFY-W-1000 |
|
|
RX CODE: WGLABRU3-B---- | -- | BLACK | IMP | Type A | 12 | 319mm | 40MOFSFY-1200 |
|
|
RX CODE: WGLABRU3EB---- | Flex-pure | BLACK | IMP | Type A | 12 | 319mm | 40MOFSFY-FP-1200 |
|
|
RX CODE: WGLABRU3-W---- | -- | WHITE | IMP | Type A | 12 | 319mm | 40MOFSFY-W-1200 |
|
|
RX CODE: WGLAARU3-B---- | -- | BLACK | IMP | Type A | 10 | 268mm | 40MOFSFY-1000 |
|
|
RX CODE: WGL80RU3-W---- | -- | WHITE | IMP | Type A | 8 | 217,4mm | 40MOFSFY-W-800 |
|
|
RX CODE: WGL80RU3EB---- | Flex-pure | BLACK | IMP | Type A | 8 | 217,4mm | 40MOFSFY-FP-800 |
|
|
RX CODE: WGL80RU3-B---- | -- | BLACK | IMP | Type A | 8 | 217,4mm | 40MOFSFY-800 |
|
|
RX CODE: WGL80RU2EB---- | Flex-pure | BLACK | DIN | Type A | DN200 | 233,5mm | DIN32676-FP-200-FKM |
|
|
RX CODE: WGL80RU1EB---- | Flex-pure | BLACK | ISO | Type A | DN200 | 233,5mm | ISO1127-FP-200-FKM |
|
|
RX CODE: WGL60TE3-G---- | -- | GREEN | IMP | Type A | 6 | 167mm | -- |
|
|
RX CODE: WGL60RU3-W---- | -- | WHITE | IMP | Type A | 6 | 167mm | 40MOFSFY-W-600 |
|
|
RX CODE: WGL60RU3EB---- | Flex-pure | BLACK | IMP | Type A | 6 | 167mm | 40MOFSFY-FP-600 |
|
|
RX CODE: WGL60RU3-B---- | -- | BLACK | IMP | Type A | 6 | 167mm | 40MOFSFY-600 |
|
|
RX CODE: WGL60RU2EB---- | Flex-pure | BLACK | DIN | Type A | DN150 | 183mm | DIN32676-FP-150-FKM |
|
|
RX CODE: WGL60RU1EB---- | Flex-pure | BLACK | ISO | Type A | DN150 | 183mm | ISO1127-FP-150-FKM |
|
|
RX CODE: WGL50RU2EB---- | Flex-pure | BLACK | DIN | Type A | DN125 | 155mm | DIN32676-FP-125-FKM |
|
|
RX CODE: WGL50RU1EB---- | Flex-pure | BLACK | ISO | Type A | DN125 | 155mm | ISO1127-FP-125-FKM |
|
|
RX CODE: WGL40RU3-W---- | -- | WHITE | IMP | Type A | 4 | 119mm | 40MPFSFY-W-400 |
|
|
RX CODE: WGL40RU3-B---- | -- | BLACK | IMP | Type A | 4 | 119mm | 40MPFSFY-400 |
|
|
RX CODE: WGL40RU2EB---- | Flex-pure | BLACK | DIN | Type A | DN100 | 119mm | DIN32676-FP-100-FKM |
|
|
RX CODE: WGL40RU1EB---- | Flex-pure | BLACK | ISO | Type A | DN100 | 130mm | ISO1127-FP-100-FKM |
|
|
RX CODE: WGL30TE2-G---- | -- | GREEN | DIN | Type A | DN80 | 106mm | -- |
|
|
RX CODE: WGL30RU3-W---- | -- | WHITE | IMP | Type A | 3 | 91mm | 40MPFSFY-W-300 |
|
|
RX CODE: WGL25RU1EB---- | Flex-pure | BLACK | ISO | Type A | DN65 | 91mm | ISO1127-FP-65-FKM |
|
|
RX CODE: WGL25RU2EB---- | Flex-pure | BLACK | DIN | Type A | DN65 | 91mm | DIN32676-FP-65-FKM |
|
|
RX CODE: WGL25RU3-B---- | -- | BLACK | IMP | Type A | 2.1/2 | 77,5mm | 40MPFSFY-250 |
|
|
RX CODE: WGL25RU3-W---- | -- | WHITE | IMP | Type A | 2.1/2 | 77,5mm | 40MPFSFY-W-250 |
|
|
RX CODE: WGL25TE2-G---- | -- | GREEN | DIN | Type A | DN65 | 91mm | -- |
|
|
RX CODE: WGL30RU1EB---- | Flex-pure | BLACK | ISO | Type A | DN80 | 106mm | ISO1127-FP-80-FKM |
|
|
RX CODE: WGL30RU1-W---- | -- | WHITE | ISO | Type A | DN80-106 | 106mm | ISO1127-80-FKM-W |
|
|
RX CODE: WGL30RU2EB---- | Flex-pure | BLACK | DIN | Type A | DN80 | 106mm | DIN32676-FP-80-FKM |
|
|
RX CODE: WGL30RU2-W---- | -- | WHITE | DIN | Type A | DN80 | 106mm | DIN32676-80-FKM-W |
|
|
RX CODE: WGL30RU3-B---- | -- | BLACK | IMP | Type A | 3 | 91mm | 40MPFSFY-300 |
|
|
RX CODE: WGL15RU3-W---- | -- | WHITE | IMP | Type A | 1.1/2 | 50,5mm | 40MPFSFY-W-150 |
|
|
RX CODE: WGL15TE2-B---- | -- | BLACK | DIN | Type A | DN40 | 50,5mm | -- |
|
|
RX CODE: WGL15TE2-G---- | -- | GREEN | DIN | Type A | DN40 | 50,5mm | -- |
|
|
RX CODE: WGL15UL2-B---- | -- | BLACK | DIN | Type A | DN40 | 50,5mm | UP32MPSFY-DN40 |
|
|
RX CODE: WGL20RU1EB---- | Flex-pure | BLACK | ISO | Type A | DN50 | 77,5mm | ISO1127-FP-50-FKM |
|
|
RX CODE: WGL20RU2EB---- | Flex-pure | BLACK | DIN | Type A | DN50 | 64mm | DIN32676-FP-50-FKM |
|
|
RX CODE: WGL20RU3-B---- | -- | BLACK | IMP | Type A | 2 | 64mm | 40MPFSFY-200 |
|
|
RX CODE: WGL20RU3-W---- | -- | WHITE | IMP | Type A | 2 | 64mm | 40MPFSFY-W-200 |
|
|
RX CODE: WGL20TE2-B---- | -- | BLACK | DIN | Type A | DN50 | 64mm | -- |
|
|
RX CODE: WGL20TE2-G---- | -- | GREEN | DIN | Type A | DN50 | 64mm | -- |
|
|
RX CODE: WGL10RU2EB---- | Flex-pure | BLACK | DIN | Type A | DN25 | 50,5mm | DIN32676-FP-25-FKM |
|
|
RX CODE: WGL10RU2-W---- | -- | WHITE | DIN | Type A | DN25 | 50,5mm | DIN32676-25-FKM-W |
|
|
RX CODE: WGL10RU3-B---- | -- | BLACK | IMP | Type A | 1 | 50,5mm | 40MPFSFY-100 |
|
|
RX CODE: WGL10RU3-W---- | -- | WHITE | IMP | Type A | 1 | 50,5mm | 40MPFSFY-W-100 |
|
|
RX CODE: WGL10TE2-G---- | -- | GREEN | DIN | Type A | DN25 | 50,5mm | -- |
|
|
RX CODE: WGL12RU1EBD--- | Flex-pure | BLACK | ISO | Type A | DN32-64 | 64mm | ISO1127-FP-32-FKM |
|
|
RX CODE: WGL12RU2EB---- | Flex-pure | BLACK | DIN | Type A | DN32 | 50,5mm | DIN32676-FP-32-FKM |
|
|
RX CODE: WGL15RU1EB---- | Flex-pure | BLACK | ISO | Type A | DN40 | 64mm | ISO1127-FP-40-FKM |
|
|
RX CODE: WGL15RU2EB---- | Flex-pure | BLACK | DIN | Type A | DN40 | 50,5mm | DIN32676-FP-40-FKM |
|
|
RX CODE: WGL15RU3-B---- | -- | BLACK | IMP | Type A | 1.1/2 | 50,5mm | 40MPFSFY-150 |
|
|
RX CODE: WGL05TE2-G---- | -- | GREEN | DIN | Type A | DN15 | 34mm | -- |
|
|
RX CODE: WGL07RU1EB---- | Flex-pure | BLACK | ISO | Type A | DN20-50,5 | 50,5mm | ISO1127-FP-20-FKM |
|
|
RX CODE: WGL07RU1-W---- | -- | WHITE | ISO | Type A | DN20-50,5 | 50,5mm | ISO1127-20-FKM-W |
|
|
RX CODE: WGL07RU2EB---- | Flex-pure | BLACK | DIN | Type A | DN20 | 34mm | DIN32676-FP-20-FKM |
|
|
RX CODE: WGL07RU2-W---- | -- | WHITE | DIN | Type A | DN20 | 34mm | DIN32676-20-FKM-W |
|
|
RX CODE: WGL07TE2-B---- | -- | BLACK | DIN | Type A | DN20 | 34mm | -- |
|
|
RX CODE: WGL07TE2-G---- | -- | GREEN | DIN | Type A | DN20 | 34mm | -- |
|
|
RX CODE: WGL07UL1-B---- | -- | BLACK | ISO | Type A | DN20 | 34mm | -- |
|
|
RX CODE: WGL10RU1EB---- | Flex-pure | BLACK | ISO | Type A | DN25 | 50,5mm | ISO1127-FP-25-FKM |
|
|
RX CODE: WGL10RU1-W---- | -- | WHITE | ISO | Type A | DN20-50,5 | 50,5mm | ISO1127-25-FKM-W |
|
|
RX CODE: WGK-6RU1EBA--- | Flex-pure | BLACK | ISO | Type B | DN8-25 | 25mm | ISO1127-FP-08-FKM |
|
|
RX CODE: WGK-6RU2EBA--- | Flex-pure | BLACK | DIN | Type B | DN8-25 | 25mm | DIN32676-FP-08-FKM |
|
|
RX CODE: WGK-8RU1EBA--- | Flex-pure | BLACK | ISO | Type B | DN10-25 | 25mm | ISO1127-FP-10-FKM |
|
|
RX CODE: WGK-8RU1-WA--- | -- | WHITE | DIN | Type B | DN10-25 | 25mm | ISO1127-08-FKM-W |
|
|
RX CODE: WGL04RU2EBB--- | Flex-pure | BLACK | DIN | Type A | DN10-34 | 34mm | DIN32676-FP-10-FKM |
|
|
RX CODE: WGL04UL2-BB--- | -- | BLACK | DIN | Type A | DN10-34 | 34mm | UP32MPFSFY-DN10 |
|
|
RX CODE: WGL05RU1EBC--- | Flex-pure | BLACK | ISO | Type A | DN15-50,5 | 50,5mm | ISO1127-FP-15-FKM |
|
|
RX CODE: WGL05RU1-WC--- | -- | WHITE | ISO | Type A | DN15-50,5 | 50,5mm | ISO1127-15-FKM-W |
|
|
RX CODE: WGL05RU2EB---- | Flex-pure | BLACK | DIN | Type A | DN15-34 | 34mm | DIN32676-FP-15-FKM |
|
|
RX CODE: WGL05TE1-BC--- | -- | BLACK | ISO | Type A | DN15-50,5 | 50,5mm | -- |
|
|
RX CODE: WGK02RU3EB---- | Flex-pure | BLACK | IMP | Type B | 1/4 | 25mm | 42MPSFY-FP-025 |
|
|
RX CODE: WGK10RU3-W---- | -- | WHITE | IMP | Type B | 1 | 50,5mm | 40MPFSFY-W-100 |
|
|
RX CODE: WGK03RU3EB---- | Flex-pure | BLACK | IMP | Type B | 3/8 | 25mm | 42MPSFY-FP-0375 |
|
|
RX CODE: WGK15RU3-B---- | -- | BLACK | IMP | Type B | 1.1/2 | 50,5mm | 40MPFSFY-150 |
|
|
RX CODE: WGK05RU3-B---- | -- | BLACK | IMP | Type B | 1/2 | 25mm | 42MPSFY-050 |
|
|
RX CODE: WGK15RU3EB---- | Flex-pure | BLACK | IMP | Type B | 1.1/2 | 50,5mm | 40MPSFY-FP-150 |
|
|
RX CODE: WGK05RU3EB---- | Flex-pure | BLACK | IMP | Type B | 1/2 | 25mm | 42MPSFY-FP-050 |
|
|
RX CODE: WGK15RU3-W---- | -- | WHITE | IMP | Type B | 1.1/2 | 50,5mm | 40MPFSFY-W-150 |
|
|
RX CODE: WGK05RU3-W---- | -- | WHITE | IMP | Type B | 1/2 | 25mm | 42MPSFY-W-050 |
|
|
RX CODE: WGK20RU3-B---- | -- | BLACK | IMP | Type B | 2 | 64mm | 40MPSFY-200 |
|
|
RX CODE: WGK07RU3-B---- | -- | BLACK | IMP | Type B | 3/4 | 25mm | 42MPSFY-075 |
|
|
RX CODE: WGK20RU3EB---- | Flex-pure | BLACK | IMP | Type B | 2 | 64mm | 40MPSFY-FP-200 |
|
|
RX CODE: WGK07RU3EB---- | Flex-pure | BLACK | IMP | Type B | 3/4 | 25mm | 42MPSFY-FP-075 |
|
|
RX CODE: WGK20RU3-W---- | -- | WHITE | IMP | Type B | 2 | 64mm | 40MPFSFY-W-200 |
|
|
RX CODE: WGK07RU3-W---- | -- | WHITE | IMP | Type B | 3/4 | 25mm | 42MPSFY-W-075 |
|
|
RX CODE: WGK25RU3-B---- | -- | BLACK | IMP | Type B | 2.1/2 | 77,5mm | 40MPFSFY-250 |
|
|
RX CODE: WGK10RU3-B---- | -- | BLACK | IMP | Type B | 1 | 50,5mm | 40MPFSFY-100 |
|
|
RX CODE: WGK25RU3EB---- | Flex-pure | BLACK | IMP | Type B | 2.1/2 | 77,5mm | 40MPSFY-FP-250 |
|
|
RX CODE: WGK10RU3EB---- | Flex-pure | BLACK | IMP | Type B | 1 | 50,5mm | 40MPSFY-FP-100 |
|
|
RX CODE: WGK25RU3-W---- | -- | WHITE | IMP | Type B | 2.1/2 | 77,5mm | 40MPFSFY-W-250 |
|
|
RX CODE: WGK30RU3-B---- | -- | BLACK | IMP | Type B | 3 | 91mm | 40MPFSFY-300 |
|
|
RX CODE: WGK30RU3-W---- | -- | WHITE | IMP | Type B | 3 | 91mm | 40MPFSFY-W-300 |
|
|
RX CODE: WGK30RU3EB---- | Flex-pure | BLACK | IMP | Type B | 3 | 91mm | 40MPSFY-FP-300 |
|
|
RX CODE: WGK40RU3EB---- | Flex-pure | BLACK | IMP | Type B | 4 | 119mm | 40MPSFY-FP-400 |
|
|
RX CODE: WGK40RU3-W---- | -- | WHITE | IMP | Type B | 4 | 119mm | 40MPFSFY-W-400 |
|
|
RX CODE: WGK-4RU1EBA--- | Flex-pure | BLACK | ISO | Type B | DN6-25 | 25mm | ISO1127-FP-06-FKM |
|
|
RX CODE: WGK-4RU2EBA--- | Flex-pure | BLACK | DIN | Type B | DN6-25 | 25mm | DIN32676-FP-06-FKM |
|
|
RX CODE: WGK50RU3-B---- | -- | BLACK | IMP | Type B | 5 | 144mm | 40MOSFY-500 |
|
|
RX CODE: WGK60RU3-B---- | -- | BLACK | IMP | Type B | 6 | 167mm | 40MOSFY-600 |
|
|
RX CODE: WGK60RU3-W---- | -- | WHITE | IMP | Type B | 6 | 167mm | 40MOFSFY-W-600 |
|
|
No Datasheet PDF files uploaded for this set.
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.
No brochures are available at the moment.