MECA-INOX – PN4 Ball valve
RX Code: KEA
Ball valve for pure gasses and clean steam
Eigenschappen
- Perfect for clean steam or other clean gasses.
- Eeasily cleanable
- No dead leg
All Variations
RX CODE | Bore | Size | Connection 1 Pipe | Connection 1 | Connection 1 Type | Connection 2 Pipe | Connection 2 | Connection 2 Type | ATEX | Cavity Filter | Switch | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RX CODE: KEA07CW8R4-2-- | Reduce Bore | DN20 | ISO | 26,9 x 2 | Orbital | ASME | 19,05 x 1,65 | Tri-clamp 25mm | NO | NO | NO |
|
|
RX CODE: KEA30WW1F4-2-- | Full Bore | DN80 | ISO | 88,9 x 2,3 | Orbital | ISO | 88,9 x 2,3 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA30WW6R472-A | Full Bore | DN80 | DIN | 85 x 2 | Orbital | ASME | 76,2 x 1,65 | Orbital | YES | NO | NO |
|
|
RX CODE: KEA04VV2F4-2-- | Full Bore | DN8 | DIN | 10 x 1 | Orbital | DIN | 10 x 1 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA25WW1F4-1-- | Full Bore | DN65 | ISO | 76,1 x 2,9 | Orbital | ISO | 76,1 x 2,9 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA20CC1F4-2-- | Full Bore | DN50 | ISO | 60,3 x 2,9 | Tri-clamp 77,5mm | ISO | 60,3 x 2,9 | Tri-clamp 77,5mm | NO | NO | NO |
|
|
RX CODE: KEA20CC2F4-2WA | Full Bore | DN50 | DIN | 53 x 1,5 | Tri-clamp 64mm | DIN | 53 x 1,5 | Tri-clamp 64mm | YES | YES | NO |
|
|
RX CODE: KEA20WW1F4-2W- | Full Bore | DN50 | ISO | 60,3 x 2,9 | Orbital | ISO | 60,3 x 2,9 | Orbital | NO | YES | NO |
|
|
RX CODE: KEA20WW1F4-2-- | Full Bore | DN50 | ISO | 60,3 x 2,9 | Orbital | ISO | 60,3 x 2,9 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA-23031302-A | Full Bore | DN50 | ISO | 60,3 x 2 | Orbital | ISO | 60,3 x 2,9 | Orbital | YES | NO | YES |
|
|
RX CODE: KEA20WW2F4-2-- | Full Bore | DN50 | DIN | 53 x 1,5 | Orbital | DIN | 53 x 1,5 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA15CC2F4-2WA | Full Bore | DN40 | DIN | 41 x 1,5 | Tri-clamp 50,5mm | DIN | 41 x 1,5 | Tri-clamp 50,5mm | YES | YES | NO |
|
|
RX CODE: KEA15CC2F4-2W- | Full Bore | DN40 | DIN | 41 x 1,5 | Tri-clamp 50,5mm | DIN | 41 x 1,5 | Tri-clamp 50,5mm | NO | YES | NO |
|
|
RX CODE: KEA15WW1F4-2WA | Full Bore | DN40 | ISO | 48,3 x 2 | Orbital | ISO | 48,3 x 2 | Orbital | YES | YES | NO |
|
|
RX CODE: KEA15WW1F4-2-A | Full Bore | DN40 | ISO | 48,3 x 2 | Orbital | ISO | 48,3 x 2 | Orbital | YES | NO | NO |
|
|
RX CODE: KEA15WW1F4-2-- | Full Bore | DN40 | ISO | 48,3 x 2 | Orbital | ISO | 48,3 x 2 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA-23031403-A | Full Bore | DN40 | ISO | 48,3 x 2 | Orbital | ISO | 48,3 x 2 | Orbital | YES | NO | YES |
|
|
RX CODE: KEA15WW2F4-2-- | Full Bore | DN40 | DIN | 41 x 1,5 | Orbital | DIN | 41 x 1,5 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA12WW1F4-2-- | Full Bore | DN32 | ISO | 42,4 x 2 | Orbital | ISO | 42,4 x 2 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA12WW2F4-2-- | Full Bore | DN32 | DIN | 35 x 1,5 | Orbital | DIN | 35 x 1,5 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA10CC1F4-2-A | Full Bore | DN25 | ISO | 33,7 x 2 | Tri-clamp 50,5mm | ISO | 33,7 x 2 | Tri-clamp 50,5mm | YES | NO | NO |
|
|
RX CODE: KEA10CC2F4-2WA | Full Bore | DN25 | DIN | 29 x 1,5 | Tri-clamp 50,5mm | DIN | 29 x 1,5 | Tri-clamp 50,5mm | YES | YES | NO |
|
|
RX CODE: KEA10CC2F4-2-- | Full Bore | DN25 | DIN | 29 x 1,5 | Tri-clamp 50,5mm | DIN | 29 x 1,5 | Tri-clamp 50,5mm | NO | NO | NO |
|
|
RX CODE: KEA-23020309-A | Reduce Bore | DN25 | ISO | 33,7 x 2 | Orbital | ASME | 38,1 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA10CW1F4W2-- | Full Bore | DN25 | ISO | 33,7 x 2 | Tri-clamp 50,5mm | ISO | 33,7 x 2 | Orbital | NO | YES | NO |
|
|
RX CODE: KEA10CW1F4-2-- | Full Bore | DN25 | ISO | 33,7 x 2 | Tri-clamp 50,5mm | ISO | 33,7 x 2 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA10WW1F4-2WA | Full Bore | DN25 | ISO | 33,7 x 2 | Orbital | ISO | 33,7 x 2 | Orbital | YES | YES | NO |
|
|
RX CODE: KEA10WW1F4-2-A | Full Bore | DN25 | ISO | 33,7 x 2 | Orbital | ISO | 33,7 x 2 | Orbital | YES | NO | NO |
|
|
RX CODE: KEA10WW1F4-2-- | Full Bore | DN25 | ISO | 33,7 x 2 | Orbital | ISO | 33,7 x 2 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA10CA2F4-2-- | Full Bore | DN25 | DIN | 29 x 1,5 | Tri-clamp 50,5mm | DIN | 29 x 1,5 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA10WW2F4-2W- | Full Bore | DN25 | DIN | 29 x 1,5 | Orbital | DIN | 29 x 1,5 | Orbital | NO | YES | NO |
|
|
RX CODE: KEA10WW2F4-2-- | Full Bore | DN25 | DIN | 29 x 1,5 | Orbital | DIN | 29 x 1,5 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA-23020311-A | Reduce Bore | DN25 | ISO | 33,7 x 2 | Orbital | Thread | BSPP | Female 3/4" | NO | NO | NO |
|
|
RX CODE: KEA10WJ1FA-2-- | Full Bore | DN25 | ISO | 33,7 x 2 | Orbital | Thread | BSPP | Female 1" | NO | NO | NO |
|
|
RX CODE: KEA07CC2F4-2W- | Full Bore | DN20 | ISO | 26,9 x 2 | Tri-clamp 50,5mm | ISO | 26,9 x 2 | Tri-clamp 50,5mm | NO | YES | NO |
|
|
RX CODE: KEA07CC1F4-2-A | Full Bore | DN20 | ISO | 26,9 x 2 | Tri-clamp 50,5mm | ISO | 26,9 x 2 | Tri-clamp 50,5mm | YES | NO | NO |
|
|
RX CODE: KEA07CC1F4-2-- | Full Bore | DN20 | ISO | 26,9 x 2 | Tri-clamp 50,5mm | ISO | 26,9 x 2 | Tri-clamp 50,5mm | NO | NO | NO |
|
|
RX CODE: KEA07CW1F4-2-- | Full Bore | DN20 | ISO | 26,9 x 2 | Tri-clamp 50,5mm | ISO | 26,9 x 2 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA07WW1F4-2W- | Full Bore | DN20 | ISO | 26,9 x 2 | Orbital | ISO | 26,9 x 2 | Orbital | NO | YES | NO |
|
|
RX CODE: KEA07WW1F4-2-- | Full Bore | DN20 | ISO | 26,9 x 2 | Orbital | ISO | 26,9 x 2 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA07CW2F4-2W- | Full Bore | DN20 | DIN | 23 x 1,5 | Tri-clamp 34mm | DIN | 23 x 1,5 | Orbital | NO | YES | NO |
|
|
RX CODE: KEA07WW2F4-2W- | Full Bore | DN20 | DIN | 23 x 1,5 | Orbital | DIN | 23 x 1,5 | Orbital | NO | YES | NO |
|
|
RX CODE: KEA07WW2F4-2-- | Full Bore | DN20 | DIN | 23 x 1,5 | Orbital | DIN | 23 x 1,5 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA-23020308-A | Reduce Bore | DN20 | ISO | 26,9 x 2 | Orbital | Thread | BSPP | Female 1/2" | NO | NO | NO |
|
|
RX CODE: KEA05CC1F4-2-- | Full Bore | DN15 | ISO | 21,3 x 1,6 | Tri-clamp 34mm | ISO | 21,3 x 1,6 | Tri-clamp 34mm | NO | NO | NO |
|
|
RX CODE: KEA05CW1F4-2WA | Full Bore | DN15 | ISO | 21,3 x 1,6 | Tri-clamp 34mm | ISO | 21,3 x 1,6 | Orbital | YES | YES | NO |
|
|
RX CODE: KEA05CW1F4-2-A | Full Bore | DN15 | ISO | 21,3 x 1,6 | Tri-clamp 34mm | ISO | 21,3 x 1,6 | Orbital | YES | NO | NO |
|
|
RX CODE: KEA05CW1F4-2-- | Full Bore | DN15 | ISO | 21,3 x 1,6 | Tri-clamp 34mm | ISO | 21,3 x 1,6 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA05WW1F4-2WA | Full Bore | DN15 | ISO | 21,3 x 1,6 | Orbital | ISO | 21,3 x 1,6 | Orbital | YES | YES | NO |
|
|
RX CODE: KEA05WW1F4-2-A | Full Bore | DN15 | ISO | 21,3 x 1,6 | Orbital | ISO | 21,3 x 1,6 | Orbital | YES | NO | NO |
|
|
RX CODE: KEA05WW1F4-2-- | Full Bore | DN15 | ISO | 21,3 x 1,6 | Orbital | ISO | 21,3 x 1,6 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA05WW2F4-2W- | Full Bore | DN15 | DIN | 19 x 1,5 | Orbital | DIN | 19 x 1,5 | Orbital | NO | YES | NO |
|
|
RX CODE: KEA05WW2F4-2-- | Full Bore | DN15 | DIN | 19 x 1,5 | Orbital | DIN | 19 x 1,5 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA05WH8F4-2-- | Full Bore | DN15 | ISO | 21,3 x 1,6 | Orbital | Thread | NPT | Female 1/2" | NO | NO | NO |
|
|
RX CODE: KEA05WJ1F4-2-- | Full Bore | DN15 | ISO | 21,3 x 1,6 | Orbital | Thread | BSPP | Female 1/2" | NO | NO | NO |
|
|
RX CODE: KEA04CC1F4-2-- | Full Bore | DN12 | ISO | 17,2 x 1,6 | Tri-clamp 34mm | ISO | 17,2 x 1,6 | Tri-clamp 34mm | NO | NO | NO |
|
|
RX CODE: KEA04WW1F4-2-- | Full Bore | DN12 | ISO | 17,2 x 1,6 | Orbital | ISO | 17,2 x 1,6 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA40CC2F4-2-- | Full Bore | DN100 | DIN | 104 x 2 | Tri-clamp 119mm | DIN | 104 x 2 | Tri-clamp 119mm | NO | NO | NO |
|
|
RX CODE: KEA40WW1F4-2-- | Full Bore | DN100 | ISO | 114,3 x 3,2 | Orbital | ISO | 114,3 x 3,2 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA40AW8R4-2-A | Full Bore | DN100 | ISO | 114,3 x 3,2 | Orbital | ASME | 101,6 x 2,11 | Orbital | YES | NO | NO |
|
|
RX CODE: KEA04CC2F4-2WA | Full Bore | DN10 | DIN | 13 x 1,5 | Tri-clamp 34mm | DIN | 13 x 1,5 | Tri-clamp 34mm | YES | YES | NO |
|
|
RX CODE: KEA04CC2F4-2W- | Full Bore | DN10 | DIN | 13 x 1,5 | Tri-clamp 34mm | DIN | 13 x 1,5 | Tri-clamp 34mm | NO | YES | NO |
|
|
RX CODE: KEA04WW2F4-2-- | Full Bore | DN10 | DIN | 13 x 1,5 | Orbital | DIN | 13 x 1,5 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA60CC3F472-- | Full Bore | 6 | AMSE | 152,4 x 2,77 | Tri-clamp 167mm | ASME | 152,4 x 2,77 | Tri-clamp 167mm | NO | NO | NO |
|
|
RX CODE: KEA60WW3F472-- | Full Bore | 6 | AMSE | 152,4 x 2,77 | Orbital | ASME | 152,4 x 2,77 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA60WW3F4-2-- | Full Bore | 6 | AMSE | 152,4 x 2,77 | Orbital | ASME | 152,4 x 2,77 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA40CC3F4-2-- | Full Bore | 4 | AMSE | 101,6 x 2,11 | Tri-clamp 119mm | ASME | 101,6 x 2,11 | Tri-clamp 119mm | NO | NO | NO |
|
|
RX CODE: KEA40WW3F472-- | Full Bore | 4 | AMSE | 101,6 x 2,11 | Orbital | ASME | 101,6 x 2,11 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA40WW3F4-2-- | Full Bore | 4 | AMSE | 101,6 x 2,11 | Orbital | ASME | 101,6 x 2,11 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA03WW3F4-2-- | Full Bore | 3/8 | AMSE | 9,53 x 0,89 | Orbital | ASME | 9,53 x 0,89 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA03WH3F4-2-- | Full Bore | 3/8 | AMSE | 9,53 x 0,89 | Orbital | Thread | NPT | Female 3/8" | NO | NO | NO |
|
|
RX CODE: KEA07CC3F4-2W- | Full Bore | 3/4 | AMSE | 19,05 x 1,65 | Tri-clamp 25mm | ASME | 19,05 x 1,65 | Tri-clamp 25mm | NO | YES | NO |
|
|
RX CODE: KEA07CC3F4-2-- | Full Bore | 3/4 | AMSE | 19,05 x 1,65 | Tri-clamp 25mm | ASME | 19,05 x 1,65 | Tri-clamp 25mm | NO | NO | NO |
|
|
RX CODE: KEA07CW3F4-2-A | Full Bore | 3/4 | AMSE | 19,05 x 1,65 | Tri-clamp 25mm | ASME | 19,05 x 1,65 | Orbital | YES | NO | NO |
|
|
RX CODE: KEA07CW3F4-2-- | Full Bore | 3/4 | AMSE | 19,05 x 1,65 | Tri-clamp 25mm | ASME | 19,05 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA07WW3F4-2W- | Full Bore | 3/4 | AMSE | 19,05 x 1,65 | Orbital | ASME | 19,05 x 1,65 | Orbital | NO | YES | NO |
|
|
RX CODE: KEA07WW3F4-2-- | Full Bore | 3/4 | AMSE | 19,05 x 1,65 | Orbital | ASME | 19,05 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA07WWPF4-2-- | Full Bore | 3/4 | Semi Con | 19,05 x 1,24 | Orbital | Semi Con | 19,05 x 1,24 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA07HH3R4-2-A | Reduce Bore | 3/4 | Thread | NPT | Female 3/4" | Thread | NPT | Female 3/4" | NO | NO | NO |
|
|
RX CODE: KEA07AJ3F4-2-- | Full Bore | 3/4 | AMSE | 19,05 x 1,65 | Orbital | Thread | BSPP | Female 3/4" | NO | NO | NO |
|
|
RX CODE: KEA30WW3F472-- | Full Bore | 3 | AMSE | 76,2 x 1,65 | Orbital | ASME | 76,2 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA30WW3F4-2-- | Full Bore | 3 | AMSE | 76,2 x 1,65 | Orbital | ASME | 76,2 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA25CC3F472-- | Full Bore | 2.1/2 | AMSE | 63,5 x 1,65 | Tri-clamp 77,5mm | ASME | 63,5 x 1,65 | Tri-clamp 77,5mm | NO | NO | NO |
|
|
RX CODE: KEA25WW3F472-- | Full Bore | 2.1/2 | AMSE | 63,5 x 1,65 | Orbital | ASME | 63,5 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA25WW3F4-2-- | Full Bore | 2.1/2 | AMSE | 63,5 x 1,65 | Orbital | ASME | 63,5 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA20CC3F472-- | Full Bore | 2 | AMSE | 50,4 x 1,65 | Tri-clamp 64mm | ASME | 50,4 x 1,65 | Tri-clamp 64mm | NO | NO | NO |
|
|
RX CODE: KEA20CC3F4-2W- | Full Bore | 2 | AMSE | 50,4 x 1,65 | Tri-clamp 64mm | ASME | 50,4 x 1,65 | Tri-clamp 64mm | NO | YES | NO |
|
|
RX CODE: KEA20CC3F4-2-- | Full Bore | 2 | AMSE | 50,4 x 1,65 | Tri-clamp 64mm | ASME | 50,4 x 1,65 | Tri-clamp 64mm | NO | NO | NO |
|
|
RX CODE: KEA20WW3F472-- | Full Bore | 2 | AMSE | 50,4 x 1,65 | Orbital | ASME | 50,4 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA20WW3F4-2-A | Full Bore | 2 | AMSE | 50,4 x 1,65 | Orbital | ASME | 50,4 x 1,65 | Orbital | YES | NO | NO |
|
|
RX CODE: KEA20WW3F4-2-- | Full Bore | 2 | AMSE | 50,4 x 1,65 | Orbital | ASME | 50,4 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA-23031002-A | Full Bore | 2 | AMSE | 50,4 x 1,65 | Orbital | ASME | 50,4 x 1,65 | Orbital | YES | NO | YES |
|
|
RX CODE: KEA02WW3F4-2-- | Full Bore | 1/4 | AMSE | 6,35 x 0,89 | Orbital | ASME | 6,35 x 0,89 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA02WH3F4-2-- | Full Bore | 1/4 | AMSE | 6,35 x 0,89 | Orbital | Thread | NPT | Female 1/4" | NO | NO | NO |
|
|
RX CODE: KEA05CW3F4-2-A | Full Bore | 1/2 | AMSE | 12,7 x 1,65 | Orbital | ASME | 12,7 x 1,65 | Tri-clamp 25mm | YES | NO | NO |
|
|
RX CODE: KEA05CW3F4-2-- | Full Bore | 1/2 | AMSE | 12,7 x 1,65 | Orbital | ASME | 12,7 x 1,65 | Tri-clamp 25mm | NO | NO | NO |
|
|
RX CODE: KEA05WW3F472-- | Full Bore | 1/2 | AMSE | 12,7 x 1,65 | Orbital | ASME | 12,7 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA05WW3F4-2-- | Full Bore | 1/2 | AMSE | 12,7 x 1,65 | Orbital | ASME | 12,7 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA05CV3F4-2-- | Full Bore | 1/2 | AMSE | 12,7 x 1,65 | Orbital | ASME | 12,7 x 1,65 | Orbital | NO | YES | NO |
|
|
RX CODE: KEA05CC3F4-2-- | Full Bore | 1/2 | AMSE | 12,7 x 1,65 | Orbital | ASME | 12,7 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA05WW9F4-2-- | Full Bore | 1/2 | Semi Con | 12,7 x 1,24 | Orbital | Semi Con | 12,7 x 1,24 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA05WH3F4-2-- | Full Bore | 1/2 | AMSE | 12,7 x 1,65 | Orbital | Thread | NPT | Female 1/2" | NO | NO | NO |
|
|
RX CODE: KEA05HH3R4-2-A | Reduce Bore | 1/2 | Thread | NPT | Female 1/2" | Thread | NPT | Female 1/2" | YES | NO | NO |
|
|
RX CODE: KEA05HH3F4-2-- | Full Bore | 1/2 | Thread | NPT | Female 1/2" | Thread | NPT | Female 1/2" | NO | NO | NO |
|
|
RX CODE: KEA05WJ3F4-2-- | Full Bore | 1/2 | AMSE | 12,7 x 1,65 | Orbital | Thread | BSPP | Female 1/2" | NO | NO | NO |
|
|
RX CODE: KEA05JJ1F4-2-- | Full Bore | 1/2 | Thread | BSPP | Female 1/2" | Thread | BSPP | Female 1/2" | NO | NO | NO |
|
|
RX CODE: KEA15CC3F4-2W- | Full Bore | 1.1/2 | AMSE | 38,1 x 1,65 | Tri-clamp 50,5mm | ASME | 38,1 x 1,65 | Tri-clamp 50,5mm | NO | YES | NO |
|
|
RX CODE: KEA15CC3F4-2-- | Full Bore | 1.1/2 | AMSE | 38,1 x 1,65 | Tri-clamp 50,5mm | ASME | 38,1 x 1,65 | Tri-clamp 50,5mm | NO | NO | NO |
|
|
RX CODE: KEA15CW3F4-2-- | Full Bore | 1.1/2 | AMSE | 38,1 x 1,65 | Tri-clamp 50,5mm | ASME | 38,1 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA15WW3F4-2W- | Full Bore | 1.1/2 | AMSE | 38,1 x 1,65 | Orbital | ASME | 38,1 x 1,65 | Orbital | NO | YES | NO |
|
|
RX CODE: KEA15WW3F4-2-- | Full Bore | 1.1/2 | AMSE | 38,1 x 1,65 | Orbital | ASME | 38,1 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA-23022108-A | Full Bore | 1.1/2 | AMSE | 38,1 x 1,65 | Orbital | ASME | 38,1 x 1,65 | Orbital | YES | NO | YES |
|
|
RX CODE: KEA15WD6F4-2-- | Full Bore | 1.1/2 | AMSE | 38,1 x 1,65 | Tri-clamp 50,5mm | DIN 11851 | 38,1 x 1,65 | Male | NO | NO | NO |
|
|
RX CODE: KEA-23020312-A | Reduce Bore | 1.1/2 | AMSE | 38,1 x 1,65 | Orbital | Thread | NPT | Female 1" | YES | NO | NO |
|
|
RX CODE: KEA10CC3F472-- | Full Bore | 1 | AMSE | 25,4 x 1,65 | Tri-clamp 50,5mm | ASME | 25,4 x 1,65 | Tri-clamp 50,5mm | NO | NO | NO |
|
|
RX CODE: KEA10CC3F4-2-- | Full Bore | 1 | AMSE | 25,4 x 1,65 | Tri-clamp 50,5mm | ASME | 25,4 x 1,65 | Tri-clamp 50,5mm | NO | NO | NO |
|
|
RX CODE: KEA10WB7F4-2-- | Full Bore | 1 | ISO | 33,7 x 2 | Storz | ISO | 33,7 x 2 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA10CW3F4-2-- | Full Bore | 1 | AMSE | 25,4 x 1,65 | Tri-clamp 50,5mm | ASME | 25,4 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA10WB6F4-2-- | Full Bore | 1 | AMSE | 25,4 x 1,65 | Storz | ASME | 25,4 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA10WW3F472-- | Full Bore | 1 | AMSE | 25,4 x 1,65 | Orbital | ASME | 25,4 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA10WW3F4-2W- | Full Bore | 1 | AMSE | 25,4 x 1,65 | Orbital | ASME | 25,4 x 1,65 | Orbital | NO | YES | NO |
|
|
RX CODE: KEA10WW3F4-2-A | Full Bore | 1 | AMSE | 25,4 x 1,65 | Orbital | ASME | 25,4 x 1,65 | Orbital | YES | NO | NO |
|
|
RX CODE: KEA10WW3F4-2-- | Full Bore | 1 | AMSE | 25,4 x 1,65 | Orbital | ASME | 25,4 x 1,65 | Orbital | NO | NO | NO |
|
|
RX CODE: KEA-23022109-A | Full Bore | 1 | AMSE | 25,4 x 1,65 | Orbital | ASME | 25,4 x 1,65 | Orbital | YES | NO | YES |
|
|
RX CODE: KEA-23020310-A | Reduce Bore | 1 | AMSE | 25,4 x 1,65 | Orbital | Thread | NPT | Female 1/2" | NO | NO | NO |
|
|
RX CODE: KEA10WH3F4-2-- | Full Bore | 1 | AMSE | 25,4 x 1,65 | Orbital | Thread | NPT | Female 1" | NO | NO | NO |
|
|
RX CODE: KEA10WJ8FA-2-- | Full Bore | 1 | AMSE | 25,4 x 1,65 | Orbital | Thread | BSPP | Female 1" | NO | NO | NO |
|
|
Ball valve of MECA-INOX for high purity use. Eeasily cleanable and does not generate any contamination or moisture because of it's polished Ra 0,4 µM.
‘True Bore’ or ‘full bore’ guarantees no dead leg between the pipe, the fittings and the ball.
Suitable for pigging system. Perfect for clean steam or other clean gasses.
Options
- Other materials: 304L, carbon steel, 904L, Hastelloy C22
- Client specific connections
- other certificates
- True bore version
- dead man option
- Readily cleanable outer surfaces available
- Inner surface finish 0,25 µM
Read more about Brand: MECA INOX
Sizes | DN 8 tot DN 150 Full bore |
Max. pressure* | 100 bar |
Temp. range | -50°C to 190°C |
Connections | ISO, ASME, DIN, SMS, S10, S40 |
Type of connections | Butt weld, Socket weld, Thread (NPT and BSP), Triclamp ends, Orbital welding, DIN 11851 |
Material | – Body, ball, connections: 1.4409 (316L) – Seats: TFM1600 |
Operation | Manual or actuator (electric or pneumatic) |
Certificates (standard) | 3.1 material, FDA, PED, CE1935/2004, TSE/BSE |
Certificates (optional) | 2.2 or 3.1 surface finish, ATEX 2GD, USP Class VI 121 C |
* Max. pressure is depending on the temperature and DN size. See the Pressure/Temperature diagrams for more information.
To view and Download Step Files, fill & submit the form below
Enter 4 Digits verification code sent to your email
Click on Step File Links to download them
Standard certificates
Optional certificates
2.2 Surface Finish ATEX USP Class VI
You can contact us or ask for your Optional Certificate in your quotation.
No brochures are available at the moment.