MECA-INOX – PS4 Ball valve
Stainless Steel Ball valve for general use
RX Code: KJA
The Meca-Inox ball valve is unique in its flexible design. The European-made modular design allows for any connection on each side of the valve. In our enquiry shop, you’ll find an overview of the most common connections with the same connection on both sides, but the combinations are endless. With a standard 3-year guarantee, you’re assured of a reliable, high-quality valve.
The 5-piece sustainable design allows the valve bodies to be reused for new projects by ordering new seats or connections. The modular design also makes it easy to switch from manual to actuator operation.
Voordelen
|
|
Specificaties
|
|
Brand: MECA INOX
All Variations
RX CODE | Size | Bore | Standard | Connection | Clamp size | Tube Size | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
RX CODE: KJA25WW2F9-2-- | DN65 | Full Bore | DIN | Orbital welding connection | - | 70 x 2 | TBD |
|
|
RX CODE: KJA25WW2FA-2-- | DN65 | Full Bore | DIN | Orbital welding connection | - | 70 x 2 | TBD |
|
|
RX CODE: KJA25WW2RA-2-- | DN65 | Reduce Bore | DIN | Orbital welding connection | - | 70 x 2 | PS4LO4VI065A008 |
|
|
RX CODE: KJA03AA1FA-2-- | DN8 | Full Bore | ISO | Butt Weld | - | 13,5 x 2 | PS4LBWNI008A005 |
|
|
RX CODE: KJA30AA1FA-2-- | DN80 | Full Bore | ISO | Butt Weld | - | 88,9 x 2,9 | PS4LBWNI080A02U |
|
|
RX CODE: KJA30AA1RA-2-- | DN80 | Reduce Bore | ISO | Butt Weld | - | 88,9 x 2,9 | PS4LBWVI080A02T |
|
|
RX CODE: KJA30AA2FA-2-- | DN80 | Full Bore | DIN | Butt Weld | - | 85 x 2 | TBD |
|
|
RX CODE: KJA30AABFA-2-- | DN80 | Full Bore | S10 | Butt Weld | - | 88,9 x 3,05 | TBD |
|
|
RX CODE: KJA30WW1FA-2-- | DN80 | Full Bore | ISO | Orbital welding connection | - | 88,9 x 2,9 | TBD |
|
|
RX CODE: KJA30WW2F9-2-- | DN80 | Full Bore | DIN | Orbital welding connection | - | 85 x 2 | TBD |
|
|
RX CODE: KJA30WW2RA-2-- | DN80 | Reduce Bore | DIN | Orbital welding connection | - | 85 x 2 | PS4LO4VI080A02T |
|
|
RX CODE: KJA04AA5FA-2-- | DN12 | Full Bore | SMS | Butt Weld | - | 12 x 1 | PS4LBWNI012A0A9 |
|
|
RX CODE: KJA10AA5FA-2-- | DN25 | Full Bore | SMS | Butt Weld | - | 25 x 1,2 | TBD |
|
|
RX CODE: KJA10AA5RA-2-- | DN25 | Reduce Bore | SMS | Butt Weld | - | 25 x 1,2 | PS4LBWVI020A05G |
|
|
RX CODE: KJA15AA5FA-2-- | DN38 | Full Bore | SMS | Butt Weld | - | 38 x 1,2 | PS4LBWNI032A05W |
|
|
RX CODE: KJA20AA5FA-2-- | DN50 | Full Bore | SMS | Butt Weld | - | 51 x 1,2 | PS4LBWNI040A05X |
|
|
RX CODE: KJA15WW2FA-2-- | DN40 | Full Bore | DIN | Orbital welding connection | - | 41 x 1,5 | TBD |
|
|
RX CODE: KJA05WW9FA-2-- | -- | Full Bore | - | Orbital welding connection | - | 12,7 x 1,24 | TBD |
|
|
RX CODE: KJA10AAPFA-2-- | -- | Full Bore | - | Butt Weld | - | 28 x 1,2 | TBD |
|
|
RX CODE: KJA05AARFA-2-- | -- | Full Bore | - | Butt Weld | - | 18 x 1,5 | TBD |
|
|
RX CODE: KJA15WW2RA-2-- | DN40 | Reduce Bore | DIN | Orbital welding connection | - | 41 x 1,5 | TBD |
|
|
RX CODE: KJA20AA1FA-2-- | DN50 | Full Bore | ISO | Butt Weld | - | 60,3 x 2,9 | PS4LBWNI050A008 |
|
|
RX CODE: KJA20AA1RA-2-- | DN50 | Reduce Bore | ISO | Butt Weld | - | 60,3 x 2,9 | PS4LBWVI050A007 |
|
|
RX CODE: KJA20AA2FA-2-- | DN50 | Full Bore | DIN | Butt Weld | - | 53 x 1,5 | TBD |
|
|
RX CODE: KJA20AA2RA-2-- | DN50 | Reduce Bore | DIN | Butt Weld | - | 53 x 1,5 | TBD |
|
|
RX CODE: KJA20AABFA-2-- | DN50 | Full Bore | S10 | Butt Weld | - | 60,33 x 2,77 | TBD |
|
|
RX CODE: KJA20AADFA-2-- | DN50 | Full Bore | S40 | Butt Weld | - | 60,33 x 3,91 | TBD |
|
|
RX CODE: KJA20AADRA-2-- | DN50 | Reduce Bore | S40 | Butt Weld | - | 60,33 x 3,91 | TBD |
|
|
RX CODE: KJA20CC2FA-2-- | DN50 | Full Bore | DIN | Tri-Clamp | 64mm | 53 x 1,5 | TBD |
|
|
RX CODE: KJA20UU1FA-2-- | DN50 | Full Bore | ISO | Socket Weld | - | 60,3 mm OD | PS4LSWNI050A008 |
|
|
RX CODE: KJA20WW1FA-2-- | DN50 | Full Bore | ISO | Orbital welding connection | - | 60,3 x 2,9 | PS4LO4NI050A008 |
|
|
RX CODE: KJA20WW2FA-2-- | DN50 | Full Bore | DIN | Orbital welding connection | - | 53 x 1,5 | TBD |
|
|
RX CODE: KJA20WW2RA-2-- | DN50 | Reduce Bore | DIN | Orbital welding connection | - | 53 x 1,5 | TBD |
|
|
RX CODE: KJA02AABFA-2-- | DN6 | Full Bore | S10 | Butt Weld | - | 13,72 x 1,65 | TBD |
|
|
RX CODE: KJA25AA1FA-2-- | DN65 | Full Bore | ISO | Butt Weld | - | 76,1 x 2,90 | PS4LBWNI065A02T |
|
|
RX CODE: KJA25AA1RA-2-- | DN65 | Reduce Bore | ISO | Butt Weld | - | 76,1 x 2,90 | PS4LBWVI065A008 |
|
|
RX CODE: KJA25AA2FA-2-- | DN65 | Full Bore | DIN | Butt Weld | - | 70 x 2 | TBD |
|
|
RX CODE: KJA25AAARA-2-- | DN65 | Reduce Bore | S10 | Butt Weld | - | 73,03 x 3,05 | PS4LS1VI065A1FQ |
|
|
RX CODE: KJA25WW1FA-2-- | DN65 | Full Bore | ISO | Orbital welding connection | - | 76,1 x 2,90 | TBD |
|
|
RX CODE: KJA10WW2RA-2-- | DN25 | Reduce Bore | DIN | Orbital welding connection | - | 29 x 1,5 | TBD |
|
|
RX CODE: KJA12AA1FA-2-- | DN32 | Full Bore | ISO | Butt Weld | - | 42,4 x 2,6 | PS4LBWNI032A007 |
|
|
RX CODE: KJA12AA1RA-2-- | DN32 | Reduce Bore | ISO | Butt Weld | - | 42,4 x 2,6 | PS4LBWVI032A006 |
|
|
RX CODE: KJA12AA2FA-2-- | DN32 | Full Bore | DIN | Butt Weld | - | 35 x 1,5 | TBD |
|
|
RX CODE: KJA12AABFA-2-- | DN32 | Full Bore | S10 | Butt Weld | - | 42,16 x 2,77 | TBD |
|
|
RX CODE: KJA12AADFA-2-- | DN32 | Full Bore | S40 | Butt Weld | - | 42,1 x 3,56 | TBD |
|
|
RX CODE: KJA12UU1FA-2-- | DN32 | Full Bore | ISO | Socket Weld | - | 42,4 mm OD | PS4LSWNI032A007 |
|
|
RX CODE: KJA12WW1FA-2-- | DN32 | Full Bore | ISO | Orbital welding connection | - | 42,4 x 2,6 | TBD |
|
|
RX CODE: KJA12WW1RA-2-- | DN32 | Reduce Bore | ISO | Orbital welding connection | - | 42,4 x 2,6 | TBD |
|
|
RX CODE: KJA15AA1FA-2-- | DN40 | Full Bore | ISO | Butt Weld | - | 48,3 x 2,6 | PS4LBWNI040A007 |
|
|
RX CODE: KJA15AA1RA-2-- | DN40 | Reduce Bore | ISO | Butt Weld | - | 48,3 x 2,6 | PS4LBWVI040A007 |
|
|
RX CODE: KJA15AA2FA-2-- | DN40 | Full Bore | DIN | Butt Weld | - | 41 x 1,5 | TBD |
|
|
RX CODE: KJA15AA2RA-2-- | DN40 | Reduce Bore | DIN | Butt Weld | - | 41 x 1,5 | TBD |
|
|
RX CODE: KJA15AABFA-2-- | DN40 | Full Bore | S10 | Butt Weld | - | 48,26 x 2,77 | PS4LS1NI040A0LB |
|
|
RX CODE: KJA15AABRA-2-- | DN40 | Reduce Bore | S10 | Butt Weld | - | 48,26 x 2,77 | PS4LS1VI040A1FP |
|
|
RX CODE: KJA15AADFA-2-- | DN40 | Full Bore | S40 | Butt Weld | - | 48,26 x 3,68 | TBD |
|
|
RX CODE: KJA15UU1FA-2-- | DN40 | Full Bore | ISO | Socket Weld | - | 48,3 mm OD | PS4LSWNI040A007 |
|
|
RX CODE: KJA15WW1FA-2-- | DN40 | Full Bore | ISO | Orbital welding connection | - | 48,3 x 2,6 | TBD |
|
|
RX CODE: KJA15WW1RA-2-- | DN40 | Reduce Bore | ISO | Orbital welding connection | - | 48,3 x 2,6 | TBD |
|
|
RX CODE: KJA15WW2F9-2-- | DN40 | Full Bore | DIN | Orbital welding connection | - | 41 x 1,5 | TBD |
|
|
RX CODE: KJA07AA2FA-2-- | DN20 | Full Bore | DIN | Butt Weld | - | 23 x 1,5 | TBD |
|
|
RX CODE: KJA07AABFA-2-- | DN20 | Full Bore | S10 | Butt Weld | - | 26,67 x 2,11 | TBD |
|
|
RX CODE: KJA07AADFA-2-- | DN20 | Full Bore | S40 | Butt Weld | - | 26,67 x 2,87 | TBD |
|
|
RX CODE: KJA07CC1FA-2-- | DN20 | Full Bore | ISO | Tri-Clamp | 50,5mm | 26,9 x 2 | TBD |
|
|
RX CODE: KJA07CC2FA-2-- | DN20 | Full Bore | DIN | Tri-Clamp | 34mm | 23 x 1,5 | TBD |
|
|
RX CODE: KJA07UU1FA-2-- | DN20 | Full Bore | ISO | Socket Weld | - | 26,9mm OD | PS4LSWNI020A006 |
|
|
RX CODE: KJA07WW1FA-2-- | DN20 | Full Bore | ISO | Orbital welding connection | - | 26,9 x 2 | PS4LO4NI020AA9R |
|
|
RX CODE: KJA07WW1RA-2-- | DN20 | Reduce Bore | ISO | Orbital welding connection | - | 26,9 x 2 | TBD |
|
|
RX CODE: KJA10AA1FA-2-- | DN25 | Full Bore | ISO | Butt Weld | - | 33,7 x 2 | PS4LBWNI025A006 |
|
|
RX CODE: KJA10AA1RA-2-- | DN25 | Reduce Bore | ISO | Butt Weld | - | 33,7 x 2 | PS4LBWVI025A006 |
|
|
RX CODE: KJA10AA2FA-2-- | DN25 | Full Bore | DIN | Butt Weld | - | 29 x 1,5 | TBD |
|
|
RX CODE: KJA10AA2RA-2-- | DN25 | Reduce Bore | DIN | Butt Weld | - | 29 x 1,5 | TBD |
|
|
RX CODE: KJA10AABFA-2-- | DN25 | Full Bore | S10 | Butt Weld | - | 33,4 x 2,77 | TBD |
|
|
RX CODE: KJA10AADFA-2-- | DN25 | Full Bore | S40 | Butt Weld | - | 33,4 x 3,38 | TBD |
|
|
RX CODE: KJA10CC1RA-2-- | DN25 | Reduce Bore | ISO | Tri-Clamp | 50,5mm | 33,7 x 2 | TBD |
|
|
RX CODE: KJA10UU1FA-2-- | DN25 | Full Bore | ISO | Socket Weld | - | 33,7 mm OD | PS4LBWNI025A006 |
|
|
RX CODE: KJA10WW1FA-2-- | DN25 | Full Bore | ISO | Orbital welding connection | - | 33,7 x 2 | TBD |
|
|
RX CODE: KJA10WW1RA-2-- | DN25 | Reduce Bore | ISO | Orbital welding connection | - | 33,7 x 2 | TBD |
|
|
RX CODE: KJA10WW2F9-2-- | DN25 | Full Bore | DIN | Orbital welding connection | - | 29 x 1,5 | TBD |
|
|
RX CODE: KJA10WW2FA-2-- | DN25 | Full Bore | DIN | Orbital welding connection | - | 29 x 1,5 | TBD |
|
|
RX CODE: KJA50AA1RA-2-- | DN125 | Reduce Bore | ISO | Butt Weld | - | 139,7 x 3 | PS4LBWVI125A02V |
|
|
RX CODE: KJA50AA2RA-2-- | DN125 | Reduce Bore | DIN | Butt Weld | - | 154 x 2 | TBD |
|
|
RX CODE: KJA05AA1FA-2-- | DN15 | Full Bore | ISO | Butt Weld | - | 21,3 x 2 | PS4LBWNI015A005 |
|
|
RX CODE: KJA05AA1RA-2-- | DN15 | Reduce Bore | ISO | Butt Weld | - | 21,3 x 2 | PS4LBWVI015A005 |
|
|
RX CODE: KJA05AA2FA-2-- | DN15 | Full Bore | DIN | Butt Weld | - | 19 x 1,5 | TBD |
|
|
RX CODE: KJA05AA2RA-2-- | DN15 | Reduce Bore | DIN | Butt Weld | - | 19 x 1,5 | TBD |
|
|
RX CODE: KJA05AABFA-2-- | DN15 | Full Bore | S10 | Butt Weld | - | 21,34 x 2,11 | TBD |
|
|
RX CODE: KJA05AABRA-2-- | DN15 | Reduce Bore | S10 | Butt Weld | - | 21,34 x 2,11 | TBD |
|
|
RX CODE: KJA05AADFA-2-- | DN15 | Full Bore | S40 | Butt Weld | - | 21,34 x 2,77 | TBD |
|
|
RX CODE: KJA05CC1FA-2-- | DN15 | Full Bore | ISO | Tri-Clamp | 34mm | 21,3 x 1,6 | TBD |
|
|
RX CODE: KJA05UU1FA-2-- | DN15 | Full Bore | ISO | Socket Weld | - | 21,9 mm OD | PS4LSWNI015A005 |
|
|
RX CODE: KJA05WW1FA-2-- | DN15 | Full Bore | ISO | Orbital welding connection | - | 21,3 x 2 | PS4LO4NI015AA9Q |
|
|
RX CODE: KJA05WW1RA-2-- | DN15 | Reduce Bore | ISO | Orbital welding connection | - | 21,3 x 2 | TBD |
|
|
RX CODE: KJA05WW2F9-2-- | DN15 | Full Bore | DIN | Orbital welding connection | - | 19 x 1,5 | TBD |
|
|
RX CODE: KJA05WW2RA-2-- | DN15 | Reduce Bore | DIN | Orbital welding connection | - | 19 x 1,5 | TBD |
|
|
RX CODE: KJA60AA1FA-2-- | DN150 | Full Bore | ISO | Butt Weld | - | 168,3 x 3 | PS4LBWNI150A02W |
|
|
RX CODE: KJA60AA1RA-2-- | DN150 | Reduce Bore | ISO | Butt Weld | - | 168,3 x 3 | PS4LBWVI150A02W |
|
|
RX CODE: KJA60WW1FA-2-- | DN150 | Full Bore | ISO | Orbital welding connection | - | 168,3 x 3 | TBD |
|
|
RX CODE: KJA07AA1FA-2-- | DN20 | Full Bore | ISO | Butt Weld | - | 26,9 x 2 | PS4LBWNI020A006 |
|
|
RX CODE: KJA07AA1RA-2-- | DN20 | Reduce Bore | ISO | Butt Weld | - | 26,9 x 2 | PS4LBWVI020A005 |
|
|
RX CODE: KJA07CC3FA-2-- | 3/4 | Full Bore | IMP | Tri-Clamp | 25mm | 19,05 x 1,65 | TBD |
|
|
RX CODE: KJA07HH3FA-2-- | 3/4 | Full Bore | NPT | Thread Female | - | - | PS4LTBNI020A006 |
|
|
RX CODE: KJA07HH3RA-2-- | 3/4 | Reduce Bore | NPT | Thread Female | - | - | TBD |
|
|
RX CODE: KJA07JJ1FA-2-- | 3/4 | Full Bore | BSPP | Thread Female | - | - | PS4LTGNI020A006 |
|
|
RX CODE: KJA07JJ1RA-2-- | 3/4 | Reduce Bore | BSPP | Thread Female | - | - | PS4LTGVI020A005 |
|
|
RX CODE: KJA07WW3FA-2-- | 3/4 | Full Bore | IMP | Orbital welding connection | - | 19,04 x 1,65 | TBD |
|
|
RX CODE: KJA03HH3FA-2-- | 3/8 | Full Bore | NPT | Thread Female | - | - | PS4LTBNI012A005 |
|
|
RX CODE: KJA03JJ1FA-2-- | 3/8 | Full Bore | BSPP | Thread Female | - | - | PS4LTGNI012A005 |
|
|
RX CODE: KJA03WW3FA-2-- | 3/8 | Full Bore | IMP | Orbital welding connection | - | 9,53 x 0,89 | TBD |
|
|
RX CODE: KJA40WW3FA-2-- | 4 | Full Bore | IMP | Orbital welding connection | - | 101,6 x 2,11 | TBD |
|
|
RX CODE: KJA60WW3FA-2-- | 6 | Full Bore | IMP | Orbital welding connection | - | 152,4 x 2,77 | TBD |
|
|
RX CODE: KJA04AA2FA-2-- | DN10 | Full Bore | DIN | Butt Weld | - | 13 x 1,5 | TBD |
|
|
RX CODE: KJA04CC2FA-2-- | DN10 | Full Bore | DIN | Tri-Clamp | 34mm | 13 x 1,5 | TBD |
|
|
RX CODE: KJA40AA1FA-2-- | DN100 | Full Bore | ISO | Butt Weld | - | 114,3 x 3,2 | PS4LBWNI100A02V |
|
|
RX CODE: KJA40AA2FA-2-- | DN100 | Full Bore | DIN | Butt Weld | - | 104 x 2 | TBD |
|
|
RX CODE: KJA40AA1RA-2-- | DN100 | Reduce Bore | ISO | Butt Weld | - | 114,3 x 3,2 | PS4LBWVI100A02U |
|
|
RX CODE: KJA40AA2RA-2-- | DN100 | Reduce Bore | DIN | Butt Weld | - | 104 x 2 | TBD |
|
|
RX CODE: KJA04AA1FA-2-- | DN12 | Full Bore | ISO | Butt Weld | - | 17,2 x 2 | PS4LBWNI012A0A9 |
|
|
RX CODE: KJA50AA1FA-1-- | DN125 | Full Bore | ISO | Butt Weld | - | 139,7 x 3 | PS4LBWNI125 |
|
|
RX CODE: KJA50AABFA-1-- | DN125 | Full Bore | S10 | Butt Weld | - | 141,3 x 3,4 | PS4LS1NI125ADBV |
|
|
RX CODE: KJA05HH3RA-2-- | 1/2 | Reduce Bore | NPT | Thread Female | - | - | TBD |
|
|
RX CODE: KJA05II1FA-2-- | 1/2 | Full Bore | BSPP | Thread Male | - | - | TBD |
|
|
RX CODE: KJA05JJ1FA-2-- | 1/2 | Full Bore | BSPP | Thread Female | - | - | PS4LTGNI015A005 |
|
|
RX CODE: KJA05JJ1RA-2-- | 1/2 | Reduce Bore | BSPP | Thread Female | - | - | PS4LTGVI015A005 |
|
|
RX CODE: KJA05WW3FA-2-- | 1/2 | Full Bore | IMP | Orbital welding connection | - | 12,7 x 1,65 | TBD |
|
|
RX CODE: KJA02HH3FA-2-- | 1/4 | Full Bore | NPT | Thread Female | - | - | PS4LTBNI008A005 |
|
|
RX CODE: KJA02JJ1FA-2-- | 1/4 | Full Bore | BSPP | Thread Female | - | - | PS4LTGNI008A005 |
|
|
RX CODE: KJA02WW3FA-2-- | 1/4 | Full Bore | IMP | Orbital welding connection | - | 6,35 x 0,89 | TBD |
|
|
RX CODE: KJA20AA3FA-2-- | 2 | Full Bore | IMP | Butt Weld | - | 50,8 x 1,65 | TBD |
|
|
RX CODE: KJA20CC3FA-2-- | 2 | Full Bore | IMP | Tri-Clamp | 64mm | 50,8 x 1,65 | TBD |
|
|
RX CODE: KJA20HH3FA-2-- | 2 | Full Bore | NPT | Thread Female | - | - | TBD |
|
|
RX CODE: KJA20JJ1FA-2-- | 2 | Full Bore | BSPP | Thread Female | - | - | PS4LTGNI015A005 |
|
|
RX CODE: KJA20JJ1RA-2-- | 2 | Reduce Bore | BSPP | Thread Female | - | - | PS4LTGVI015A005 |
|
|
RX CODE: KJA20WW3FA-2-- | 2 | Full Bore | IMP | Orbital welding connection | - | 50,8 x 1,65 | TBD |
|
|
RX CODE: KJA25HH3FA-2-- | 2.1/2 | Full Bore | NPT | Thread Female | - | - | TBD |
|
|
RX CODE: KJA25JJ1FA-2-- | 2.1/2 | Full Bore | BSPP | Thread Female | - | - | TBD |
|
|
RX CODE: KJA25WW3FA-2-- | 2.1/2 | Full Bore | IMP | Orbital welding connection | - | 63,5 x 1,65 | TBD |
|
|
RX CODE: KJA30WW3FA-2-- | 3 | Full Bore | IMP | Orbital welding connection | - | 76,1 x 1,65 | TBD |
|
|
RX CODE: KJA30WW3RA-2-- | 3 | Reduce Bore | IMP | Orbital welding connection | - | 76,1 x 1,65 | TBD |
|
|
RX CODE: KJA07AA3FA-2-- | 3/4 | Full Bore | IMP | Butt Weld | - | 19,05 x 1,65 | TBD |
|
|
RX CODE: KJA05HH3FA-2-- | 1/2 | Full Bore | NPT | Thread Female | - | - | PS4LTBNI015A005 |
|
|
RX CODE: KJA05CC3FA-2-- | 1/2 | Full Bore | IMP | Tri-Clamp | 25mm | 12,7 x 1,65 | TBD |
|
|
RX CODE: KJA05AA3FA-2-- | 1/2 | Full Bore | IMP | Butt Weld | - | 12,7 x 1,65 | TBD |
|
|
RX CODE: KJA12JJ1RA-2-- | 1.1/4 | Reduce Bore | BSPP | Thread Female | - | - | TBD |
|
|
RX CODE: KJA12JJ1FA-2-- | 1.1/4 | Full Bore | BSPP | Thread Female | - | - | PS4LTGNI032A007 |
|
|
RX CODE: KJA12HH3FA-2-- | 1.1/4 | Full Bore | NPT | Thread Female | - | - | TBD |
|
|
RX CODE: KJA15WW3FA-2-- | 1.1/2 | Full Bore | IMP | Orbital welding connection | - | 38,1 x 1,65 | TBD |
|
|
RX CODE: KJA15JJ1RA-2-- | 1.1/2 | Reduce Bore | BSPP | Thread Female | - | - | PS4LTGVI040A007 |
|
|
RX CODE: KJA15JJ1FA-2-- | 1.1/2 | Full Bore | BSPP | Thread Female | - | - | PS4LTGNI040A007 |
|
|
RX CODE: KJA15HH3RA-2-- | 1.1/2 | Reduce Bore | NPT | Thread Female | - | - | TBD |
|
|
RX CODE: KJA15HH3FA-2-- | 1.1/2 | Full Bore | NPT | Thread Female | - | - | TBD |
|
|
RX CODE: KJA15CC3FA-2-- | 1.1/2 | Full Bore | IMP | Tri-Clamp | 50,5mm | 38,1 x 1,65 | TBD |
|
|
RX CODE: KJA15AA3FA-2-- | 1.1/2 | Full Bore | IMP | Butt Weld | - | 38,1 x 1,65 | TBD |
|
|
RX CODE: KJA10WW3FA-2-- | 1 | Full Bore | IMP | Orbital welding connection | - | 25,4 x 1,65 | TBD |
|
|
RX CODE: KJA10JJ1RA-2-- | 1 | Reduce Bore | BSPP | Thread Female | - | - | PS4LTGVI025A006 |
|
|
RX CODE: KJA10JJ1FA-2-- | 1 | Full Bore | BSPP | Thread Female | - | - | PS4LTGNI025A006 |
|
|
RX CODE: KJA10HH3RA-2-- | 1 | Reduce Bore | NPT | Thread Female | - | - | TBD |
|
|
RX CODE: KJA10HH3FA-2-- | 1 | Full Bore | NPT | Thread Female | - | - | PS4LTBNI025A006 |
|
|
RX CODE: KJA10CC3FA-2-- | 1 | Full Bore | IMP | Tri-Clamp | 50,5mm | 25,4 x 1,65 | TBD |
|
|
RX CODE: KJA10AA3FA-2-- | 1 | Full Bore | IMP | Butt Weld | - | 25,4 x 1,65 | TBD |
|
|
Standard certificates
Optional certificates
2.2 Surface Finish ATEX USP Class VI
You can contact us or ask for your Optional Certificate in your quotation.
To view and Download Step Files, fill & submit the form below
Enter 4 Digits verification code sent to your email
Click on Step File Links to download them
No brochures are available at the moment.