DT14 – DT-4.1.2-7 Reducing Tee W x C x W (short)
ASME BPE DT-4.1.2-7
RX Code: FDG
For reliable processes in the pharmaceutical industry and biotechnology, ROMYNOX is the one-stop destination. We provide stainless steel fittings that comply with international ASME BPE standards and marking, with dimensions specified in ASME BPE Part DT-3-1. ASME BPE pipe fittings are the best choice for high cleanliness requirements in biological control.
Eigenschappen
|
Specificaties
|
|
Brand: CSE
All Variations
RX CODE | Standard | Size | Finishing | Quantity | Add to Cart |
---|---|---|---|---|---|
RX CODE: FDG07WCW3-4F05 | IMP | 3/4 x 1/2 | SF4 |
|
|
RX CODE: FDG07WCW3-4505 | IMP | 3/4 x 1/2 | SF1 |
|
|
RX CODE: FDG10WCW3-4F05 | IMP | 1 x 1/2 | SF4 |
|
|
RX CODE: FDG10WCW3-4505 | IMP | 1 x 1/2 | SF1 |
|
|
RX CODE: FDG10WCW3-4F07 | IMP | 1 x 3/4 | SF4 |
|
|
RX CODE: FDG10WCW3-4507 | IMP | 1 x 3/4 | SF1 |
|
|
RX CODE: FDG15WCW3-4505 | IMP | 1.1/2 x 1/2 | SF1 |
|
|
RX CODE: FDG15WCW3-4F05 | IMP | 1.1/2 x 1/2 | SF4 |
|
|
RX CODE: FDG15WCW3-4507 | IMP | 1.1/2 x 3/4 | SF1 |
|
|
RX CODE: FDG15WCW3-4F07 | IMP | 1.1/2 x 3/4 | SF4 |
|
|
RX CODE: FDG15WCW3-4F10 | IMP | 1.1/2 x 1 | SF4 |
|
|
RX CODE: FDG15WCW3-4510 | IMP | 1.1/2 x 1 | SF1 |
|
|
RX CODE: FDG20WCW3-4505 | IMP | 2 x 1/2 | SF1 |
|
|
RX CODE: FDG20WCW3-4F05 | IMP | 2 x 1/2 | SF4 |
|
|
RX CODE: FDG20WCW3-4507 | IMP | 2 x 3/4 | SF1 |
|
|
RX CODE: FDG20WCW3-4F07 | IMP | 2 x 3/4 | SF4 |
|
|
RX CODE: FDG20WCW3-4510 | IMP | 2 x 1 | SF1 |
|
|
RX CODE: FDG20WCW3-4F10 | IMP | 2 x 1 | SF4 |
|
|
RX CODE: FDG20WCW3-4515 | IMP | 2 x 1.1/2 | SF1 |
|
|
RX CODE: FDG20WCW3-4F15 | IMP | 2 x 1.1/2 | SF4 |
|
|
RX CODE: FDG25WCW3-4505 | IMP | 2.1/2 x 1/2 | SF1 |
|
|
RX CODE: FDG25WCW3-4F05 | IMP | 2.1/2 x 1/2 | SF4 |
|
|
RX CODE: FDG25WCW3-4507 | IMP | 2.1/2 x 3/4 | SF1 |
|
|
RX CODE: FDG25WCW3-4F07 | IMP | 2.1/2 x 3/4 | SF4 |
|
|
RX CODE: FDG25WCW3-4510 | IMP | 2.1/2 x 1 | SF1 |
|
|
RX CODE: FDG25WCW3-4F10 | IMP | 2.1/2 x 1 | SF4 |
|
|
RX CODE: FDG25WCW3-4515 | IMP | 2.1/2 x 1.1/2 | SF1 |
|
|
RX CODE: FDG25WCW3-4F15 | IMP | 2.1/2 x 1.1/2 | SF4 |
|
|
RX CODE: FDG25WCW3-4F20 | IMP | 2.1/2 x 2 | SF4 |
|
|
RX CODE: FDG25WCW3-4520 | IMP | 2.1/2 x 2 | SF1 |
|
|
RX CODE: FDG30WCW3-4505 | IMP | 3 x 1/2 | SF1 |
|
|
RX CODE: FDG30WCW3-4F05 | IMP | 3 x 1/2 | SF4 |
|
|
RX CODE: FDG30WCW3-4507 | IMP | 3 x 3/4 | SF1 |
|
|
RX CODE: FDG30WCW3-4F07 | IMP | 3 x 3/4 | SF4 |
|
|
RX CODE: FDG30WCW3-4510 | IMP | 3 x 1 | SF1 |
|
|
RX CODE: FDG30WCW3-4F10 | IMP | 3 x 1 | SF4 |
|
|
RX CODE: FDG30WCW3-4515 | IMP | 3 x 1.1/2 | SF1 |
|
|
RX CODE: FDG30WCW3-4F15 | IMP | 3 x 1.1/2 | SF4 |
|
|
RX CODE: FDG30WCW3-4520 | IMP | 3 x 2 | SF1 |
|
|
RX CODE: FDG30WCW3-4F20 | IMP | 3 x 2 | SF4 |
|
|
RX CODE: FDG30WCW3-4F25 | IMP | 3 x 2.1/2 | SF4 |
|
|
RX CODE: FDG30WCW3-4525 | IMP | 3 x 2.1/2 | SF1 |
|
|
RX CODE: FDG40WCW3-4505 | IMP | 4 x 1/2 | SF1 |
|
|
RX CODE: FDG40WCW3-4F05 | IMP | 4 x 1/2 | SF4 |
|
|
RX CODE: FDG40WCW3-4F07 | IMP | 4 x 3/4 | SF4 |
|
|
RX CODE: FDG40WCW3-4507 | IMP | 4 x 3/4 | SF1 |
|
|
RX CODE: FDG40WCW3-4510 | IMP | 4 x 1 | SF1 |
|
|
RX CODE: FDG40WCW3-4F10 | IMP | 4 x 1 | SF4 |
|
|
RX CODE: FDG40WCW3-4F15 | IMP | 4 x 1.1/2 | SF4 |
|
|
RX CODE: FDG40WCW3-4515 | IMP | 4 x 1.1/2 | SF1 |
|
|
RX CODE: FDG40WCW3-4F20 | IMP | 4 x 2 | SF4 |
|
|
RX CODE: FDG40WCW3-4520 | IMP | 4 x 2 | SF1 |
|
|
RX CODE: FDG40WCW3-4525 | IMP | 4 x 2.1/2 | SF1 |
|
|
RX CODE: FDG40WCW3-4F25 | IMP | 4 x 2.1/2 | SF4 |
|
|
RX CODE: FDG40WCW3-4F30 | IMP | 4 x 3 | SF4 |
|
|
RX CODE: FDG40WCW3-4530 | IMP | 4 x 3 | SF1 |
|
|
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.
To view and Download Step Files, fill & submit the form below
Enter 4 Digits verification code sent to your email
Click on Step File Links to download them
No brochures are available at the moment.