ADCA – M3HP 2-way Ball valve
High Purity Ball Valves
RX Code: KAA
M3HP three piece body ball valves are isolating valves designed for use with clean steam, condensate and other gases and liquids used in high purity and aseptic processes.
The valve is not designed as a control valve and should only be used as an isolating valve, fully open or fully closed. The product is mainly designed for the pharmaceutical, biotech, semiconductor, cosmetics, fine chemical, food and beverage industries.
Eigenschappen
|
Specificaties
|
|
Brand: ADCA PURE
All Variations
RX CODE | Size | Connection | Cavity Filter | Sil and Greace Free | Operation | Standard Connetion | Finishing | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
RX CODE: KAA05CC3T5-1W- | Size: 1/2 | Connection: Clamp-Clamp | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA05CW3T5-2W- | Size: 1/2 | Connection: Clamp-Orbital | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA05CC3T5-2W- | Size: 1/2 | Connection: Clamp-Clamp | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA05WW3TF-2W- | Size: 1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: SF4 |
|
|
RX CODE: KAA05WW3T5-2W- | Size: 1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA05WW3T5-2WO | Size: 1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: YES | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA05CW3T5-2WO | Size: 1/2 | Connection: Clamp-Orbital | Cavity Filter: | Sil and Greace Free: YES | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA05CC3T5-2WO | Size: 1/2 | Connection: Clamp-Clamp | Cavity Filter: | Sil and Greace Free: YES | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA05CC3TF-2W- | Size: 1/2 | Connection: Clamp-Clamp | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: SF4 |
|
|
RX CODE: KAA05CW3TF-2W- | Size: 1/2 | Connection: Clamp-Orbital | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: SF4 |
|
|
RX CODE: KAA07WW3T5-2W- | Size: 3/4 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA07CC3TF-2W- | Size: 3/4 | Connection: Clamp-Clamp | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: SF4 |
|
|
RX CODE: KAA07WW3TF-2W- | Size: 3/4 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: SF4 |
|
|
RX CODE: KAA07CW3T5-2W- | Size: 3/4 | Connection: Clamp-Orbital | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA07CW3TF-2W- | Size: 3/4 | Connection: Clamp-Orbital | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: SF4 |
|
|
RX CODE: KAA07CC3T5-2W- | Size: 3/4 | Connection: Clamp-Clamp | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA07CC3T5-1W- | Size: 3/4 | Connection: Clamp-Clamp | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA10CC3TF-2W- | Size: 1 | Connection: Clamp-Clamp | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: SF4 |
|
|
RX CODE: KAA10CC3T5-2W- | Size: 1 | Connection: Clamp-Clamp | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA10CW3T5-2W- | Size: 1 | Connection: Clamp-Orbital | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA10CW3TF-2W- | Size: 1 | Connection: Clamp-Orbital | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: SF4 |
|
|
RX CODE: KAA10WW3T5-2W- | Size: 1 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA10WW3TF-2W- | Size: 1 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: SF4 |
|
|
RX CODE: KAA10WW3T5CBW- | Size: 1 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA10WW3T5ABW- | Size: 1 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA15CC3T5--W- | Size: 1.1/2 | Connection: Clamp-Clamp | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA15CW3T5--W- | Size: 1.1/2 | Connection: Clamp-Orbital | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA15WW3T5-2W- | Size: 1.1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA15WW3T5CBW- | Size: 1.1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA15WW3T5--W- | Size: 1.1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA20CC3T5-2W- | Size: 2 | Connection: Clamp-Clamp | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA20CW3T5-2W- | Size: 2 | Connection: Clamp-Orbital | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA20WW2T5-2W- | Size: 2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: DIN | Finishing: |
|
|
RX CODE: KAA20WW3T5-2W- | Size: 2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA20CC3T5CBW- | Size: 2 | Connection: Clamp-Clamp | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA20WW3T5CBW- | Size: 2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA25CC3T5-2W- | Size: 2.1/2 | Connection: Clamp-Clamp | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA25CW3T5-2W- | Size: 2.1/2 | Connection: Clamp-Orbital | Cavity Filter: | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA25WW3T5-2W- | Size: 2.1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA25WW3T5CBW- | Size: 2.1/2 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA05WW2T5-2W- | Size: DN15 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: ASME Imperial | Finishing: |
|
|
RX CODE: KAA07WW2T5-2W- | Size: DN20 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: DIN | Finishing: |
|
|
RX CODE: KAA10WW2T5-2W- | Size: DN25 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: DIN | Finishing: |
|
|
RX CODE: KAA10WW2T5CFW- | Size: DN25 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: Pneumatic NC | Standard Connetion: DIN | Finishing: |
|
|
RX CODE: KAA15WW2T5-2W- | Size: DN40 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: DIN | Finishing: |
|
|
RX CODE: KAA25WW2F5-2W- | Size: DN65 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: DIN | Finishing: |
|
|
RX CODE: KAA30WW2F5-2W- | Size: DN80 | Connection: Orbital-Orbital | Cavity Filter: YES | Sil and Greace Free: NO | Operation: | Standard Connetion: DIN | Finishing: |
|
|
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.
No brochures are available at the moment.