Rubber Fab – PTFE Tri-Clamp Gasket
PTFE White and blue
RX Code: WPK / WPL
PTFE is highly resistant to nearly all chemicals, flame-retardant, and easy to sterilize. It offers excellent UV resistance and exceptional non-stick properties, with one of the lowest friction coefficients of any solid material. The inherent purity of PTFE makes it ideal for direct process contact. Its non-reactive nature, due to the strength of carbon-fluorine bonds, and its hydrophobic properties further enhance its versatility.
Benefits
|
Specification
|
Brand: RUBBER FAB
All Variations
RX Code | Part Description | Gasket Type | Size | Standard | Clamp | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|
RX Code: WPLABADA-W---- | PTFE White | Type A | DN300 | S5 | 338,5mm | -- |
|
|
RX Code: WPLAAAD9-W---- | PTFE White | Type A | 10 | BS | 268mm | -- |
|
|
RX Code: WPL85AD9-W---- | PTFE White | Type A | 8.5/8 | BS | 233,5mm | -- |
|
|
RX Code: WPL80TE2-W---- | PTFE White | Type A | DN200 | DIN | 233,5mm | -- |
|
|
RX Code: WPL80RU2-W---- | PTFE White | Type A | DN200 | DIN | 233,5mm | DIN32676-200-PTFE |
|
|
RX Code: WPL80RU1-W---- | PTFE White | Type A | DN200 | ISO | 233,5mm | ISO1127-200-PTFE |
|
|
RX Code: WPL80AD9-W---- | PTFE White | Type A | 8 | BS | 217,4mm | -- |
|
|
RX Code: WPL60TE2-W---- | PTFE White | Type A | DN150 | DIN | 183mm | -- |
|
|
RX Code: WPL60RU2-W---- | PTFE White | Type A | DN150 | DIN | 183mm | DIN32676-150-PTFE |
|
|
RX Code: WPL60RU1-W---- | PTFE White | Type A | DN150 | ISO | 183mm | ISO1127-150-PTFE |
|
|
RX Code: WPL60ADA-W---- | PTFE White | Type A | DN150 | S5 | 183mm | -- |
|
|
RX Code: WPL60AD9-W---- | PTFE White | Type A | 6 | BS | 167mm | -- |
|
|
RX Code: WPL60AD1-W---- | PTFE White | Type A | DN150 | ISO | 183mm | -- |
|
|
RX Code: WPL55AD9-W---- | PTFE White | Type A | 5.1/2 | BS | 155mm | -- |
|
|
RX Code: WPL20UL1-W---- | PTFE White | Type A | DN50 | ISO | 77,5mm | -- |
|
|
RX Code: WPL20ULD-W---- | PTFE White | Type A | DN50 | S40 | 77,5mm | -- |
|
|
RX Code: WPL25ADB-W---- | PTFE White | Type A | DN65 | S10 | 91mm | -- |
|
|
RX Code: WPL25MS3-W---- | PTFE White | Type A | 2.1/2 | IMP | 77,5mm | -- |
|
|
RX Code: WPL25RU1-W---- | PTFE White | Type A | DN65 | ISO | 91mm | ISO1127-65-PTFE |
|
|
RX Code: WPL25RU2-W---- | PTFE White | Type A | DN65 | DIN | 91mm | DIN32676-65-PTFE |
|
|
RX Code: WPL30ADA-W---- | PTFE White | Type A | DN80 | S5 | 106mm | -- |
|
|
RX Code: WPL30ADB-W---- | PTFE White | Type A | DN80 | S10 | 106mm | -- |
|
|
RX Code: WPL30MS3-W---- | PTFE White | Type A | 3 | IMP | 91mm | -- |
|
|
RX Code: WPL30RU1-W---- | PTFE White | Type A | DN80 | ISO | 106mm | ISO1127-80-PTFE |
|
|
RX Code: WPL30RU2-W---- | PTFE White | Type A | DN80 | DIN | 107mm | DIN32676-80-PTFE |
|
|
RX Code: WPL30UL1-W---- | PTFE White | Type A | DN80 | ISO | 108mm | UP11MPFG-DN80 |
|
|
RX Code: WPL40AD9-W---- | PTFE White | Type A | 4 | IMP | 119mm | -- |
|
|
RX Code: WPL40ADA-W---- | PTFE White | Type A | DN100 | S5 | 130mm | -- |
|
|
RX Code: WPL40RU1-W---- | PTFE White | Type A | DN100 | ISO | 130mm | ISO1127-100-PTFE |
|
|
RX Code: WPL40RU2-W---- | PTFE White | Type A | DN100 | DIN | 119mm | DIN32676-100-PTFE |
|
|
RX Code: WPL40UL2-W---- | PTFE White | Type A | DN100 | DIN | 119mm | -- |
|
|
RX Code: WPL50RU1-W---- | PTFE White | Type A | DN125 | ISO | 155mm | ISO1127-125-PTFE |
|
|
RX Code: WPL50RU2-W---- | PTFE White | Type A | DN125 | DIN | 155mm | DIN32676-125-PTFE |
|
|
RX Code: WPL50TE2-W---- | PTFE White | Type A | DN125 | DIN | 155mm | -- |
|
|
RX Code: WPL10TE2-W---- | PTFE White | Type A | DN25 | DIN | 50,5mm | -- |
|
|
RX Code: WPL10TE3-W---- | PTFE White | Type A | 1 | IMP | 50,5mm | -- |
|
|
RX Code: WPL10UL1-W---- | PTFE White | Type A | DN25 | ISO | 50,5mm | -- |
|
|
RX Code: WPL12ADB-W---- | PTFE White | Type A | DN10 | S10 | 63mm | -- |
|
|
RX Code: WPL12RU1-WD--- | PTFE White | Type A | DN32 | ISO | 64mm | ISO1127-32-PTFE |
|
|
RX Code: WPL12RU2-W---- | PTFE White | Type A | DN32 | DIN | 50,5mm | DIN32676-32-PTFE |
|
|
RX Code: WPL12UL1-WD--- | PTFE White | Type A | DN32 | ISO | 65mm | -- |
|
|
RX Code: WPL12UL2-W---- | PTFE White | Type A | DN32 | DIN | 50,5mm | -- |
|
|
RX Code: WPL15ADB-W---- | PTFE White | Type A | DN40 | S10 | 64mm | -- |
|
|
RX Code: WPL15ADD-W---- | PTFE White | Type A | DN40 | S40 | 64mm | -- |
|
|
RX Code: WPL15RU1-W---- | PTFE White | Type A | DN40 | ISO | 64mm | ISO1127-40-PTFE |
|
|
RX Code: WPL15RU2-W---- | PTFE White | Type A | DN40 | DIN | 50,5mm | DIN32676-40-PTFE |
|
|
RX Code: WPL15UL1-W---- | PTFE White | Type A | DN40 | ISO | 64mm | -- |
|
|
RX Code: WPL15UL2-W---- | PTFE White | Type A | DN40 | DIN | 50,5mm | -- |
|
|
RX Code: WPL20AD9-W---- | PTFE White | Type A | 2 | BS | 64mm | -- |
|
|
RX Code: WPL20ADB-W---- | PTFE White | Type A | DN50 | S10 | 77,5mm | -- |
|
|
RX Code: WPL20MS3-W---- | PTFE White | Type A | 2 | IMP | 64mm | -- |
|
|
RX Code: WPL20RU1-W---- | PTFE White | Type A | DN50 | ISO | 77,5mm | ISO1127-50-PTFE |
|
|
RX Code: WPL20RU2-W---- | PTFE White | Type A | DN50 | DIN | 77,5mm | DIN32676-50-PTFE |
|
|
RX Code: WPL20TE2-W---- | PTFE White | Type A | DN50 | DIN | 77,5mm | -- |
|
|
RX Code: WPL10TE1-W---- | PTFE White | Type A | DN25 | ISO | 50,5mm | -- |
|
|
RX Code: WPL10RU2-W---- | PTFE White | Type A | DN25 | DIN | 50,5mm | DIN32676-25-PTFE |
|
|
RX Code: WPL10RU1-W---- | PTFE White | Type A | DN25 | ISO | 50,5mm | ISO1127-25-PTFE |
|
|
RX Code: WPL10MS3-W---- | PTFE White | Type A | 1 | IMP | 50,5mm | -- |
|
|
RX Code: WPL10MS1-W---- | PTFE White | Type A | DN25 | ISO | 50,5mm | -- |
|
|
RX Code: WPL10ADD-W---- | PTFE White | Type A | DN25 | S40 | 50,5mm | -- |
|
|
RX Code: WPL10ADB-W---- | PTFE White | Type A | DN25 | S10 | 50,5mm | -- |
|
|
RX Code: WPL07UL2-W---- | PTFE White | Type A | DN20 | DIN | 34mm | -- |
|
|
RX Code: WPL07UL1-W---- | PTFE White | Type A | DN20 | ISO | 50,5mm | -- |
|
|
RX Code: WPL07TE2-W---- | PTFE White | Type A | DN20 | DIN | 34mm | -- |
|
|
RX Code: WPL07RU1-W---- | PTFE White | Type A | DN20 | ISO | 50,5mm | ISO1127-20-PTFE |
|
|
RX Code: WPL07ADD-W---- | PTFE White | Type A | DN20 | S40 | 50,5mm | -- |
|
|
RX Code: WPL07ADB-W---- | PTFE White | Type A | DN20 | S10 | 50,5mm | -- |
|
|
RX Code: WPL05UL2-W---- | PTFE White | Type A | DN15 | DIN | 34mm | -- |
|
|
RX Code: WPL05UL1-WB--- | PTFE White | Type A | DN15 | ISO | 34mm | -- |
|
|
RX Code: WPL05TE2-W---- | PTFE White | Type A | DN15 | DIN | 34mm | DIN32676-15-PTFE |
|
|
RX Code: WPL05RU1-WC--- | PTFE White | Type A | DN15 | ISO | 50,5mm | ISO1127-15-PTFE |
|
|
RX Code: WPL05ADD-W---- | PTFE White | Type A | DN40 | S40 | 50,5mm | -- |
|
|
RX Code: WPL04UL2-WB--- | PTFE White | Type A | DN10 | DIN | 34mm | -- |
|
|
RX Code: WPL04UL1-WB--- | PTFE White | Type A | DN10 | ISO | 34mm | -- |
|
|
RX Code: WPL04TE2-WB--- | PTFE White | Type A | DN10 | DIN | 34mm | -- |
|
|
RX Code: WPL04RU1-WA--- | PTFE White | Type A | DN10 | ISO | 25mm | ISO1127-10-PTFE |
|
|
RX Code: WPL03RU2-WA--- | PTFE White | Type A | DN8 | DIN | 25mm | DIN32676-08-PTFE |
|
|
RX Code: WPL03RU1-WA--- | PTFE White | Type A | DN8 | ISO | 25mm | ISO1127-08-PTFE |
|
|
RX Code: WPL02RU2-WA--- | PTFE White | Type A | DN6 | DIN | 25mm | DIN32676-06-PTFE |
|
|
RX Code: WPL02RU1-WA--- | PTFE White | Type A | DN6 | ISO | 25mm | ISO1127-06-PTFE |
|
|
RX Code: WPKABRU3-W---- | PTFE White | Type B | 12 | IMP | 320mm | 40MOG-1200 |
|
|
RX Code: WPKABRU3-B---- | PTFE Blue | Type B | 12 | IMP | 319mm | 40MOG-C-1200 |
|
|
RX Code: WPKAARU3-W---- | PTFE White | Type B | 10 | IMP | 269mm | 40MOG-1000 |
|
|
RX Code: WPKAARU3-B---- | PTFE Blue | Type B | 10 | IMP | 268mm | 40MOG-C-1000 |
|
|
RX Code: WPK80RU3-W---- | PTFE White | Type B | 8 | IMP | 217,4mm | 40MOG-800 |
|
|
RX Code: WPK80RU3-B---- | PTFE Blue | Type B | 8 | IMP | 217,4mm | 40MOG-C-800 |
|
|
RX Code: WPK60RU3-W---- | PTFE White | Type B | 6 | IMP | 167mm | 40MOG-600 |
|
|
RX Code: WPK60RU3-B---- | PTFE Blue | Type B | 6 | IMP | 167mm | 40MOG-C-600 |
|
|
RX Code: WPK50RU3-W---- | PTFE White | Type B | 5 | IMP | 144mm | 40MOG-500 |
|
|
RX Code: WPK40RU3-W---- | PTFE White | Type B | 4 | IMP | 119mm | 40MPG-400 |
|
|
RX Code: WPK40RU3-B---- | PTFE Blue | Type B | 4 | IMP | 119mm | 40MPGC-400 |
|
|
RX Code: WPK40MS2-W---- | PTFE White | Type B | DN100 | DIN | 118mm | -- |
|
|
RX Code: WPK30RU3-W---- | PTFE White | Type B | 3 | IMP | 93mm | 40MPG-300 |
|
|
RX Code: WPK30RU3-B---- | PTFE Blue | Type B | 3 | IMP | 92mm | 40MPGC-300 |
|
|
RX Code: WPK25TE2-W---- | PTFE White | Type B | DN65 | DIN | 91mm | -- |
|
|
RX Code: WPK25RU3-W---- | PTFE White | Type B | 2.1/2 | IMP | 77,5mm | 40MPG-250 |
|
|
RX Code: WPK25RU3-B---- | PTFE Blue | Type B | 2.1/2 | IMP | 77,5mm | 40MPGC-250 |
|
|
RX Code: WPK20RU3-W---- | PTFE White | Type B | 2 | IMP | 64mm | 40MPG-200 |
|
|
RX Code: WPK20RU3-B---- | PTFE Blue | Type B | 2 | IMP | 64mm | 40MPGC-200 |
|
|
RX Code: WPK15TE2-W---- | PTFE White | Type B | DN40 | DIN | 50,5mm | -- |
|
|
RX Code: WPK15RU3-W---- | PTFE White | Type B | 1.1/2 | IMP | 50,5mm | 40MPG-150 |
|
|
RX Code: WPK15RU3EW---- | PTFE White | Type B | 1.1/2 | IMP | 50,5mm | 40MPG-150-LE |
|
|
RX Code: WPK15RU3-B---- | PTFE Blue | Type B | 1.1/2 | IMP | 50,5mm | 40MPGC-150 |
|
|
RX Code: WPK10RU3-W---- | PTFE White | Type B | 1 | IMP | 50,5mm | 40MPG-100 |
|
|
RX Code: WPK10RU3-B---- | PTFE Blue | Type B | 1 | IMP | 50,5mm | 40MPGC-100 |
|
|
RX Code: WPK07RU3-W---- | PTFE White | Type B | 3/4 | IMP | 25mm | 42MPG-075 |
|
|
RX Code: WPK07RU3-B---- | PTFE Blue | Type B | 3/4 | IMP | 25mm | 42MPGC-075 |
|
|
RX Code: WPK05RU3-W---- | PTFE White | Type B | 1/2 | IMP | 25mm | 42MPG-050 |
|
|
RX Code: WPK05RU3-B---- | PTFE Blue | Type B | 1/2 | IMP | 25mm | 42MPGC-050 |
|
|
RX Code: WPK05ADB-W---- | PTFE White | Type A | DN15 | S10 | 50,5mm | -- |
|
|
RX Code: WPK05AD9-W---- | PTFE White | Type B | 1/2 | IMP | 25mm | -- |
|
|
RX Code: WPK03UL2-WA--- | PTFE White | Type B | DN8 | DIN | 25mm | UP42MPG-25-DN08 |
|
|
RX Code: WPK03TE3-W---- | PTFE White | Type B | 3/8 | IMP | 25mm | -- |
|
|
RX Code: WPK02TE3-W---- | PTFE White | Type B | 1/4 | IMP | 25mm | -- |
|
|
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.
No brochures are available at the moment.