Kest-Lock Pipe Adapter Flange
Kest-Lock: Adapter Flange
RX Code: QKA
When you want to connect two tri-clamps and you want to use a Kest-Lock, you should use theKest-Lock pipe adapter flange. You attach the pipe adapter flange on one tri-clamp and attach the Kest-Lock to the pipe adapter flange. You can use the Kest-Lock basic ring of the Kest-Lock snap ring with this. The Kest-Lock is designed for critical applications where aseptic design, easy and fast operating are essential, which is why it doesn’t need tools because of the unique quick coupling, it has no lose parts and can be easily operated with one hand.
Benefits
|
|
Specification
|
Brand: KEST
All Variations
RX Code | Standard | Size | Pipe Size | Clamp | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|
RX Code: QKA-1 | SMS | DN12 | 12,0x1,0 | 25mm | KLPAF-TC25-SMS12-30 |
|
|
RX Code: QKA-2 | SMS | DN18 | 18,0x1,5 | 25mm | KLPAF-TC25-SMS18-30 |
|
|
RX Code: QKA-3 | SMS | DN25 | 25,0x1,2 | 50,5mm | KLPAF-TC50-SMS25-30 |
|
|
RX Code: QKA-4 | SMS | DN38 | 38,0x1,2 | 50,5mm | KLPAF-TC50-SMS38-30 |
|
|
RX Code: QKA20-54--5030 | SMS | DN51 | 51x1,2 | 64mm | KLPAF-TC64-SMS51-30 |
|
|
RX Code: QKA-5 | SMS | DN63 | 63,5x1,6 | 77,5mm | KLPAF-TC77-SMS63-30 |
|
|
RX Code: QKA-6 | SMS | DN76 | 76,1x1,6 | 91mm | KLPAF-TC91-SMS76-30 |
|
|
RX Code: QKA-7 | IMP | 1/2 | 12,7x1,65 | 25mm | KLPAF-TC25-ASTM0.5-30 |
|
|
RX Code: QKA-8 | IMP | 3/4 | 19,1x1,65 | 25mm | KLPAF-TC25-ASTM0.75-30 |
|
|
RX Code: QKA-9 | IMP | 1 | 25,4x1,65 | 50,5mm | KLPAF-TC50-ASTM1.0-30 |
|
|
RX Code: QKA15-34--5030 | IMP | 1.1/2 | 38,1x1,65 | 50,5mm | KLPAF-TC50-ASTM1.5-30 |
|
|
RX Code: QKA20-34--5030 | IMP | 2 | 25,4x1,65 | 64mm | KLPAF-TC64-ASTM2.0-30 |
|
|
RX Code: QKA-10 | IMP | 2.1/2 | 63,5x1,65 | 77,5mm | KLPAF-TC77-ASTM2.5-30 |
|
|
RX Code: QKA-11 | IMP | 3 | 76,2x1,65 | 91mm | KLPAF-TC91-ASTM3.0-30 |
|
|
RX Code: QKA-12 | IMP | 4 | 101,6x2,11 | 119mm | KLPAF-TC119-ASTM4.0-30 |
|
|
RX Code: QKA-13 | ISO | DN8 | 13,5x1,6 | 25mm | KLPAF-TC25-ISO8-30 |
|
|
RX Code: QKA-14 | ISO | DN10 | 17,2x1,6 | 34mm | KLPAF-TC34-ISO10-30 |
|
|
RX Code: QKA-15 | ISO | DN15 | 21,3x1,6 | 34mm | KLPAF-TC34-ISO15-30 |
|
|
RX Code: QKA-16 | ISO | DN20 | 26,9x1,6 | 50mm | KLPAF-TC50-ISO20-30 |
|
|
RX Code: QKA-17 | ISO | DN25 | 33,7x2,0 | 50mm | KLPAF-TC50-ISO25-30 |
|
|
RX Code: QKA-18 | ISO | DN32 | 42,3x2,0 | 64mm | KLPAF-TC64-ISO32-30 |
|
|
RX Code: QKA-19 | ISO | DN40 | 48,3x2,0 | 64mm | KLPAF-TC64-ISO40-30 |
|
|
RX Code: QKA-20 | ISO | DN50 | 60,3x2,0 | 77,5mm | KLPAF-TC77-ISO50-30 |
|
|
RX Code: QKA-21 | ISO | DN65 | 76,1x2,3 | 91mm | KLPAF-TC91-ISO65-30 |
|
|
RX Code: QKA-22 | DIN | DN10 | 13,0x1,5 | 34mm | KLPAF-TC34-EN10-30 |
|
|
RX Code: QKA-23 | DIN | DN15 | 19,0x1,5 | 34mm | KLPAF-TC34-EN15-30 |
|
|
RX Code: QKA-24 | DIN | DN20 | 23,0x1,5 | 34mm | KLPAF-TC34-EN20-30 |
|
|
RX Code: QKA-25 | DIN | DN25 | 29,0x1,5 | 50mm | KLPAF-TC50-EN25-30 |
|
|
RX Code: QKA-26 | DIN | DN32 | 35,0x1,5 | 50mm | KLPAF-TC50-EN32-30 |
|
|
RX Code: QKA-27 | DIN | DN40 | 41,0x1,5 | 50mm | KLPAF-TC50-EN40-30 |
|
|
RX Code: QKA-28 | DIN | DN50 | 53,0x1,5 | 64mm | KLPAF-TC64-EN50-30 |
|
|
RX Code: QKA-29 | DIN | DN65 | 70,0x2,0 | 91mm | KLPAF-TC91-EN65-30 |
|
|
RX Code: QKA-30 | DIN | DN100 | 104,0x2,0 | 119mm | KLPAF-TC119-EN100-30 |
|
|
RX Code: QKA-31 | JIS | 1 | 25,4x1,2 | 50,5mm | KLPAF-TC50-JS1.0S-30 |
|
|
RX Code: QKA-32 | JIS | 1.1/4 | 31,8x1,2 | 50,5mm | KLPAF-TC50-JS1.25S-30 |
|
|
RX Code: QKA-33 | JIS | 1.1/2 | 38,1x1,2 | 50,5mm | KLPAF-TC50-JS1.5S-30 |
|
|
RX Code: QKA-34 | JIS | 2 | 50,8x1,2 | 64mm | KLPAF-TC64-JS2.0S-30 |
|
|
RX Code: QKA-35 | JIS | 2 | 63,5x2,0 | 77,5mm | KLPAF-TC77-JS2.5S-30 |
|
|
RX Code: QKA-36 | JIS | 3 | 76,3x2,0 | 91mm | KLPAF-TC91-JS3.0S-30 |
|
|
RX Code: QKA-37 | JIS | 3 | 89,1x2,0 | 106mm | KLPAF-TC106-JS3.5S-30 |
|
|
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.
No brochures are available at the moment.