Rubber Fab EPDM Tri-Clamp Gasket
Excellent for hot water and low pressure steam services
RX Code: WEK /WEL
EPDM Tri-Clamp® Gaskets, favored by many equipment manufacturers, are typically suitable for various applications. However, considering service life is crucial, necessitating a preventive maintenance regimen to counter degradation. Ideal for low-pressure steam (-35°C to 145 °C), EPDM offers cost-effective weather and chemical-resistant seals. It resists animal oils, vegetable oils, ozone, and strong oxidizing chemicals but should not be used with mineral oils, solvents, or aromatic hydrocarbons.
Benefits
|
Specification
|
Brand: RUBBER FAB
All Variations
RX Code | Part Description | Standard | Gasket Type | Clamp size | Size | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|
RX Code: WEL80RU3EB---- | Flex-Pure EPDM | IMP | Type A | 217,4mm | 8 | 40MOFE-FP-800 |
|
|
RX Code: WEL80RU3-W---- | EPDM White | IMP | Type A | 217,4mm | 8 | 40MOFE-W-800 |
|
|
RX Code: WELAARU3-B---- | EPDM Black | IMP | Type A | 271mm | 10 | 40MOFE-1000 |
|
|
RX Code: WELAARU3EB---- | Flex-Pure EPDM | IMP | Type A | 271mm | 10 | 40MOFE-FP-1000 |
|
|
RX Code: WELAARU3-W---- | EPDM White | IMP | Type A | 271mm | 10 | 40MOFE-W-1000 |
|
|
RX Code: WELABRU3-B---- | EPDM Black | IMP | Type A | 319mm | 12 | 40MOFE-1200 |
|
|
RX Code: WELABRU3EB---- | Flex-Pure EPDM | IMP | Type A | 319mm | 12 | 40MOFE-FP-1200 |
|
|
RX Code: WELABRU3-W---- | EPDM White | IMP | Type A | 319mm | 12 | 40MOFE-W-1200 |
|
|
RX Code: WEL25RU3-W---- | EPDM White | IMP | Type A | 77,5mm | 2 | 40MPFE-W-250 |
|
|
RX Code: WEL25UL1-B---- | EPDM Black | ISO | Type A | 91mm | DN65 | -- |
|
|
RX Code: WEL25UL2-B---- | EPDM Black | DIN | Type A | 91mm | DN65 | -- |
|
|
RX Code: WEL30RU1EB---- | Flex-Pure EPDM | ISO | Type A | 106mm | DN80 | ISO1127-FP-80-E |
|
|
RX Code: WEL30RU2EB---- | Flex-Pure EPDM | DIN | Type A | 106mm | DN80 | DIN32676-FP-80-E |
|
|
RX Code: WEL30RU3-B---- | EPDM Black | IMP | Type A | 91mm | 3 | 40MPFE-300 |
|
|
RX Code: WEL30RU3-W---- | EPDM White | IMP | Type A | 91mm | 3 | 40MPFE-W-300 |
|
|
RX Code: WEL40RU1EB---- | Flex-Pure EPDM | ISO | Type A | 130mm | DN100 | ISO1127-FP-100-E |
|
|
RX Code: WEL40RU2EB---- | Flex-Pure EPDM | DIN | Type A | 119mm | DN100 | DIN32676-FP-100-E |
|
|
RX Code: WEL40RU3-B---- | EPDM Black | IMP | Type A | 119mm | 4 | 40MPFE-400 |
|
|
RX Code: WEL40RU3-W---- | EPDM White | IMP | Type A | 119mm | 4 | 40MPFE-W-400 |
|
|
RX Code: WEL50RU1EB---- | Flex-Pure EPDM | ISO | Type A | 155mm | DN125 | ISO1127-FP-125-E |
|
|
RX Code: WEL50RU2EB---- | Flex-Pure EPDM | DIN | Type A | 155mm | DN125 | DIN32676-FP-125-E |
|
|
RX Code: WEL60RU1EB---- | Flex-Pure EPDM | ISO | Type A | 183mm | DN150 | ISO1127-FP-150-E |
|
|
RX Code: WEL60RU2EB---- | Flex-Pure EPDM | DIN | Type A | 183mm | DN150 | DIN32676-FP-150-E |
|
|
RX Code: WEL60RU3EB---- | Flex-Pure EPDM | IMP | Type A | 167mm | 6 | 40MOFE-FP-600 |
|
|
RX Code: WEL60RU3-W---- | EPDM White | IMP | Type A | 167mm | 6 | 40MOFE-W-600 |
|
|
RX Code: WEL80RU1EB---- | Flex-Pure EPDM | ISO | Type A | 233,5mm | DN200 | ISO1127-FP-200-E |
|
|
RX Code: WEL80RU2EB---- | Flex-Pure EPDM | DIN | Type A | 233,5mm | DN200 | DIN32676-FP-200-E |
|
|
RX Code: WEL80RU3-B---- | EPDM Black | IMP | Type A | 217,4mm | 8 | 40MOFE-FP-800 |
|
|
RX Code: WEL25RU3-B---- | EPDM Black | IMP | Type A | 77,5mm | 2 | 40MPFE-250 |
|
|
RX Code: WEL12RU2EB---- | Flex-Pure EPDM | DIN | Type A | 50,5mm | DN32 | DIN32676-FP-32-E |
|
|
RX Code: WEL12TE1-BC--- | EPDM Black | ISO | Type A | 50,5mm | DN32 | -- |
|
|
RX Code: WEL12UL1EBC--- | EPDM Black | ISO | Type A | 50,5mm | DN32 | -- |
|
|
RX Code: WEL12UL2-L---- | EPDM Blue | DIN | Type A | 50,5mm | DN32 | -- |
|
|
RX Code: WEL15AD1-B---- | EPDM Black | ISO | Type A | 64mm | DN40 | GK.IS1.D040.EK6 |
|
|
RX Code: WEL15RU1EB---- | Flex-Pure EPDM | ISO | Type A | 64mm | DN40 | ISO1127-FP-40-E |
|
|
RX Code: WEL15RU2EB---- | Flex-Pure EPDM | DIN | Type A | 50,5mm | DN40 | DIN32676-FP-40-E |
|
|
RX Code: WEL15RU3-B---- | EPDM Black | IMP | Type A | 50,5mm | 1.1/2 | 40MPFE-150 |
|
|
RX Code: WEL15RU3-W---- | EPDM White | IMP | Type A | 50,5mm | 1.1/2 | 40MPFE-W-150 |
|
|
RX Code: WEL15UL2-L---- | EPDM Blue | DIN | Type A | 50,5mm | DN40 | -- |
|
|
RX Code: WEL20--3-E---- | EPDM Black | STAND | Type A | 64mm | 2 | -- |
|
|
RX Code: WEL20MS1-B---- | EPDM Black | ISO | Type A | 77,5mm | DN50 | -- |
|
|
RX Code: WEL20RU1EB---- | Flex-Pure EPDM | ISO | Type A | 77,5mm | DN50 | ISO1127-FP-50-E |
|
|
RX Code: WEL20RU2EB---- | Flex-Pure EPDM | DIN | Type A | 64mm | DN50 | DIN32676-FP-50-E |
|
|
RX Code: WEL20RU3-B---- | EPDM Black | IMP | Type A | 64mm | 2 | 40MPFE-200 |
|
|
RX Code: WEL20RU3-W---- | EPDM White | IMP | Type A | 64mm | 2 | 40MPFE-W-200 |
|
|
RX Code: WEL20UL2-B---- | EPDM Black | DIN | Type A | 64mm | DN50 | -- |
|
|
RX Code: WEL20UL2-L---- | EPDM Blue | DIN | Type A | 64mm | DN50 | -- |
|
|
RX Code: WEL25RU1EB---- | Flex-Pure EPDM | ISO | Type A | 91mm | DN65 | ISO1127-FP-65-E |
|
|
RX Code: WEL25RU2EB---- | Flex-Pure EPDM | DIN | Type A | 91mm | DN65 | DIN32676-FP-65-E |
|
|
RX Code: WEK-8TE2-BA--- | EPDM Black | DIN | Type B | 25mm | DN10 | -- |
|
|
RX Code: WEL04RU2EB---- | Flex-Pure EPDM | DIN | Type A | 34mm | DN10 | DIN32676-FP-10-E |
|
|
RX Code: WEL04UL1-BC--- | EPDM Black | ISO | Type A | 50,5mm | DN10 | -- |
|
|
RX Code: WEL04UL2-B---- | EPDM Black | DIN | Type A | 34mm | DN10 | -- |
|
|
RX Code: WEL05RU1EBC--- | Flex-Pure EPDM | ISO | Type A | 50,5mm | DN15 | ISO1127-FP-15-E |
|
|
RX Code: WEL05RU2EB---- | Flex-Pure EPDM | DIN | Type A | 34mm | DN15 | DIN32676-FP-15-E |
|
|
RX Code: WEL05TE1-BB--- | EPDM Black | ISO | Type A | 34mm | DN15 | ISO1127-83-34-E |
|
|
RX Code: WEL05TE1-BC--- | EPDM Black | ISO | Type A | 50,5mm | DN15 | -- |
|
|
RX Code: WEL05TE1EBB--- | EPDM Black | ISO | Type A | 34mm | DN15 | -- |
|
|
RX Code: WEL05UL2-B---- | EPDM Black | DIN | Type A | 34mm | DN15 | -- |
|
|
RX Code: WEL07RU1EBC--- | Flex-Pure EPDM | ISO | Type A | 50,5mm | DN20 | ISO1127-FP-20-E |
|
|
RX Code: WEL07RU2EB---- | Flex-Pure EPDM | DIN | Type A | 34mm | DN20 | DIN32676-FP-20-E |
|
|
RX Code: WEL10AD1-B---- | EPDM Black | ISO | Type A | 50,5mm | DN25 | GK.IS1.D025.EK6 |
|
|
RX Code: WEL10MS1-B---- | EPDM Black | ISO | Type A | 50,5mm | DN25 | -- |
|
|
RX Code: WEL10RU1EB---- | Flex-Pure EPDM | ISO | Type A | 50,5mm | DN25 | ISO1127-FP-25-E |
|
|
RX Code: WEL10RU2EB---- | Flex-Pure EPDM | DIN | Type A | 50,5mm | DN25 | DIN32676-FP-25-E |
|
|
RX Code: WEL10RU3-B---- | EPDM Black | IMP | Type A | 50,5mm | 1 | 40MPFE-100 |
|
|
RX Code: WEL10RU3-W---- | EPDM White | IMP | Type A | 50,5mm | 1 | 40MPFE-W-100 |
|
|
RX Code: WEL10UL2-L---- | EPDM Blue | DIN | Type A | 50,5mm | DN25 | -- |
|
|
RX Code: WEL12RU1EBD--- | Flex-Pure EPDM | ISO | Type A | 64mm | DN32 | ISO1127-FP-32-E |
|
|
RX Code: WEK20RU3EB---- | Flex-Pure EPDM | IMP | Type B | 64mm | 2 | 40MPE-FP-200 |
|
|
RX Code: WEK20RU3-W---- | EPDM White | IMP | Type B | 64mm | 2 | 40MPE-W-200 |
|
|
RX Code: WEK25RU3-B---- | EPDM Black | IMP | Type B | 77,5mm | 2.1/2 | 40MPE-250 |
|
|
RX Code: WEK25RU3EB---- | Flex-Pure EPDM | IMP | Type B | 77,5mm | 2.1/2 | 40MPE-FP-250 |
|
|
RX Code: WEK25RU3-W---- | EPDM White | IMP | Type B | 77,5mm | 2.1/2 | 40MPE-W-250 |
|
|
RX Code: WEK30RU3-B---- | EPDM Black | IMP | Type B | 91mm | 3 | 40MPE-300 |
|
|
RX Code: WEK30RU3EB---- | Flex-Pure EPDM | IMP | Type B | 91mm | 3 | 40MPE-FP-300 |
|
|
RX Code: WEK30RU3-W---- | EPDM White | IMP | Type B | 91mm | 3 | 40MPE-W-300 |
|
|
RX Code: WEK40RU3-B---- | EPDM Black | IMP | Type B | 119mm | 4 | 40MPE-400 |
|
|
RX Code: WEK40RU3EB---- | Flex-Pure EPDM | IMP | Type B | 119mm | 4 | 40MPE-FP-400 |
|
|
RX Code: WEK40RU3-W---- | EPDM White | IMP | Type B | 119mm | 4 | 40MPE-W-400 |
|
|
RX Code: WEK40TE1-B---- | EPDM Black | ISO | Type A | 119mm | DN100 | -- |
|
|
RX Code: WEK-4RU1EBA--- | Flex-Pure EPDM | ISO | Type B | 25mm | DN6 | ISO1127-FP-06-E |
|
|
RX Code: WEK-4RU2EBA--- | Flex-Pure EPDM | DIN | Type B | 25mm | DN6 | DIN32676-FP-06-E |
|
|
RX Code: WEK50RU3-B---- | EPDM Black | IMP | Type B | 144mm | 5 | 40MOE-500 |
|
|
RX Code: WEK60RU3-B---- | EPDM Black | IMP | Type B | 167mm | 6 | 40MOE-600 |
|
|
RX Code: WEK60RU3-W---- | EPDM White | IMP | Type B | 167mm | 6 | 40MOE-W-600 |
|
|
RX Code: WEK-6RU1EBA--- | Flex-Pure EPDM | ISO | Type B | 25mm | DN8 | ISO1127-FP-08-E |
|
|
RX Code: WEK-6RU2EBA--- | Flex-Pure EPDM | DIN | Type B | 25mm | DN8 | DIN32676-FP-08-E |
|
|
RX Code: WEK-8RU1EBA--- | Flex-Pure EPDM | ISO | Type B | 25mm | DN10 | ISO1127-FP-10-E |
|
|
RX Code: WEK02RU3EB---- | Flex-Pure EPDM | IMP | Type B | 25mm | 1/4 | 42MPE-FP-025 |
|
|
RX Code: WEK02TE3-B---- | EPDM Black | IMP | Type B | 25mm | 1/4 | -- |
|
|
RX Code: WEK03RU3EB---- | Flex-Pure EPDM | IMP | Type B | 25mm | 3/8 | 42MPE-FP-0375 |
|
|
RX Code: WEK03TE3-B---- | EPDM Black | IMP | Type B | 25mm | 3/8 | -- |
|
|
RX Code: WEK05RU3-B---- | EPDM Black | IMP | Type B | 25mm | 1/2 | 42MPE-050 |
|
|
RX Code: WEK05RU3EB---- | Flex-Pure EPDM | IMP | Type B | 25mm | 1/2 | 42MPE-FP-050 |
|
|
RX Code: WEK05RU3-W---- | EPDM White | IMP | Type B | 25mm | 1/2 | 42MPE-W-050 |
|
|
RX Code: WEK05TE3EB---- | Flex-Pure EPDM | IMP | Type B | 25mm | 1/2 | -- |
|
|
RX Code: WEK07RU3-B---- | EPDM Black | IMP | Type B | 25mm | 3/4 | 42MPE-075 |
|
|
RX Code: WEK07RU3EB---- | Flex-Pure EPDM | IMP | Type B | 25mm | 3/4 | 42MPE-FP-075 |
|
|
RX Code: WEK07RU3-W---- | EPDM White | IMP | Type B | 25mm | 3/4 | 42MPE-W-075 |
|
|
RX Code: WEK10RU3-B---- | EPDM Black | IMP | Type B | 50,5mm | 1 | 40MPE-100 |
|
|
RX Code: WEK10RU3EB---- | Flex-Pure EPDM | IMP | Type B | 50,5mm | 1 | 40MPE-FP-100 |
|
|
RX Code: WEK10RU3-W---- | EPDM White | IMP | Type B | 50,5mm | 1 | 40MPE-W-100 |
|
|
RX Code: WEK12UL2-B---- | EPDM Black | DIN | Type B | 50,5mm | DN32 | -- |
|
|
RX Code: WEK15RU3-B---- | EPDM Black | IMP | Type B | 50,5mm | 1.1/2 | 40MPE-150 |
|
|
RX Code: WEK15RU3EB---- | Flex-Pure EPDM | IMP | Type B | 50,5mm | 1.1/2 | 40MPE-FP-150 |
|
|
RX Code: WEK15RU3-W---- | EPDM White | IMP | Type B | 50,5mm | 1.1/2 | 40MPE-W-150 |
|
|
RX Code: WEK15TE5-B---- | EPDM Black | SMS | Type B | 50,5mm | 1.1/2 | -- |
|
|
RX Code: WEK20RU3-B---- | EPDM Black | IMP | Type B | 64mm | 2 | 40MPE-200 |
|
|
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.
No brochures are available at the moment.