ADCA – TSS6 Steam Trap
ADCAPURE Thermostatic steam
RX Code: CAA
The TSS6 all stainless-steel thermostatic steam traps and air vents are specifically designed for use in reactors, sterilizers, and distribution lines in clean and pure steam systems.
Their small size makes them ideal for use with a wide variety of equipment.
Eigenschappen
|
Specificaties
|
Brand: ADCA PURE
All Variations
RX CODE | Size | Standard | Connection | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|
RX CODE: CAA15CC3V4Y5-- | Size: 1.1/2 | Standard: IMP | Connection: Tri-Clamp | OEM: A.42.6120.040 |
|
|
RX CODE: CAA10WW3V4Y5-- | Size: 1 | Standard: IMP | Connection: Welding | OEM: A.42.6125.025 |
|
|
RX CODE: CAA10WW2V4Y5-- | Size: DN25 | Standard: DIN | Connection: Welding | OEM: A.42.6125.D25 |
|
|
RX CODE: CAA10WW1V4Y5-- | Size: DN25 | Standard: ISO | Connection: Welding | OEM: A.42.6125.I25 |
|
|
RX CODE: CAA10CC3V4Y5-- | Size: 1 | Standard: IMP | Connection: Tri-Clamp | OEM: A.42.6120.025 |
|
|
RX CODE: CAA10CC2V4Y5-- | Size: DN25 | Standard: DIN | Connection: Tri-Clamp | OEM: A.42.6120.D25 |
|
|
RX CODE: CAA10CC1V4Y5-- | Size: DN25 | Standard: ISO | Connection: Tri-Clamp | OEM: A.42.6120.I25 |
|
|
RX CODE: CAA07WW3V4Y5-- | Size: 3/4 | Standard: IMP | Connection: Welding | OEM: A.42.6125.020 |
|
|
RX CODE: CAA07WW2V4Y5-- | Size: DN20 | Standard: DIN | Connection: Welding | OEM: A.42.6125.D20 |
|
|
RX CODE: CAA07WW1V4Y5-- | Size: DN20 | Standard: ISO | Connection: Welding | OEM: A.42.6125.I20 |
|
|
RX CODE: CAA07CC3V4Y5-- | Size: 3/4 | Standard: IMP | Connection: Tri-Clamp | OEM: A.42.6120.020 |
|
|
RX CODE: CAA07CC2V4Y5-- | Size: DN20 | Standard: DIN | Connection: Tri-Clamp | OEM: A.42.6120.D20 |
|
|
RX CODE: CAA07CC1V4Y5-- | Size: DN20 | Standard: ISO | Connection: Tri-Clamp | OEM: A.42.6120.I20 |
|
|
RX CODE: CAA05WW3V4Y5-- | Size: 1/2 | Standard: IMP | Connection: Welding | OEM: A.42.6125.015 |
|
|
RX CODE: CAA05WW2V4Y5-- | Size: DN15 | Standard: DIN | Connection: Welding | OEM: A.42.6125.D15 |
|
|
RX CODE: CAA05WW1V4Y5-- | Size: DN15 | Standard: ISO | Connection: Welding | OEM: A.42.6125.I15 |
|
|
RX CODE: CAA05CC3V4Y5-- | Size: 1/2 | Standard: IMP | Connection: Tri-Clamp | OEM: A.42.6120.015 |
|
|
RX CODE: CAA05CC2V4Y5-- | Size: DN15 | Standard: DIN | Connection: Tri-Clamp | OEM: A.42.6120.D15 |
|
|
RX CODE: CAA05CC1V4Y5-- | Size: DN15 | Standard: ISO | Connection: Tri-Clamp | OEM: A.42.6120.I15 |
|
|
RX CODE: CAA04WW2V4Y5-- | Size: DN10 | Standard: DIN | Connection: Welding | OEM: A.42.6125.D10 |
|
|
RX CODE: CAA04WW1V4Y5-- | Size: DN10 | Standard: ISO | Connection: Welding | OEM: A.42.6125.I10 |
|
|
RX CODE: CAA04CC1V4Y5-- | Size: DN10 | Standard: ISO | Connection: Tri-Clamp | OEM: A.42.6120.I10 |
|
|
RX CODE: CAA03WW1V4Y5-- | Size: DN8 | Standard: ISO | Connection: Welding | OEM: A.42.6125.I08 |
|
|
RX CODE: CAA03CC1V4Y5-- | Size: DN8 | Standard: ISO | Connection: Tri-Clamp | OEM: A.42.6120.I08 |
|
|
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.
No brochures are available at the moment.