Kest-Lock Pipe Flange
Kest-Lock: Weld-on Flange for Pipes
RX Code: QKF
When you want to have a Kest-Lock connection straight on a pipe, you should use the Kest-Lock pipe flange. You weld on the pipe flange and attach the Kest-Lock connection on it. You can use the Kest-Lock basic ring of the Kest-Lock snap ring with this. The Kest-Lock is designed for critical applications where aseptic design, easy and fast operating are essential, which is why it doesn’t need tools because of the unique quick coupling, it has no lose parts and can be easily operated with one hand.
Voordelen
|
|
Specificaties
|
Brand: KEST
All Variations
RX CODE | Standard | Tube Size | Size | Ferrule Size | Finishing | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|
RX CODE: QKF25-14--5030 | ISO | 76,3 x 2,4 | DN65 | 91 mm | SF1 |
|
|
RX CODE: QKF30-14--5030 | IMP | 76,2 x 1,65 | 3 | 91 mm | SF1 |
|
|
RX CODE: QKF30-54--5030 | SMS | 76,1 x 1,6 | DN76 | 91 mm | SF1 |
|
|
RX CODE: QKF25-24--5030 | DIN | 70 x 1,5 | DN65 | 91 mm | SF1 |
|
|
RX CODE: QKF25-34--5030 | IMP | 63,5 x 1,65 | 2.1/2 | 77.5 mm | SF1 |
|
|
RX CODE: QKF25-54--5030 | SMS | 63,5 x 1,6 | DN63 | 77.5 mm | SF1 |
|
|
RX CODE: QKF20-14--5030 | ISO | 60,3 x 2 | DN50 | 77.5 mm | SF1 |
|
|
RX CODE: QKF20-24--5030 | DIN | 53 x 1,5 | DN50 | 64 mm | SF1 |
|
|
RX CODE: QKF20-54--5030 | SMS | 51 x 1,2 | DN206 | 64 mm | SF1 |
|
|
RX CODE: QKF20-34--5030 | IMP | 50,8 x 1,65 | 2 | 64 mm | SF1 |
|
|
RX CODE: QKF15-14--5030 | ISO | 48,3 x 2 | DN40 | 64 mm | SF1 |
|
|
RX CODE: QKF-23072405-A | ISO | 42,3 x 2 | DN25 | 50.5 mm | SF1 |
|
|
RX CODE: QKF12-14--5030 | ISO | 42,3 x 2 | DN32 | 64 mm | SF1 |
|
|
RX CODE: QKF15-24--5030 | DIN | 41 x 1,5 | DN40 | 50.5 mm | SF1 |
|
|
RX CODE: QKF15-34--5030 | IMP | 38,1 x 1,65 | 1.1/2 | 50.5 mm | SF1 |
|
|
RX CODE: QKF-23072406-A | SMS | 38 x 2 | DN25 | 50.5 mm | SF1 |
|
|
RX CODE: QKF15-54--5030 | SMS | 38 x 1,2 | DN38 | 50.5 mm | SF1 |
|
|
RX CODE: QKF12-24--5030 | DIN | 35 x 1,5 | DN32 | 50.5 mm | SF1 |
|
|
RX CODE: QKF-23072401-A | ISO | 33,7 x 2 | DN25 | 50.5 mm | SF1 |
|
|
RX CODE: QKF10-14--5030 | ISO | 33,7 x 2 | DN25 | 50.5 mm | SF1 |
|
|
RX CODE: QKF10-24--5030 | DIN | 29 x 1,5 | DN25 | 50.5 mm | SF1 |
|
|
RX CODE: QKF07-14--5030 | ISO | 26,9 x 1,6 | DN20 | 50.5 mm | SF1 |
|
|
RX CODE: QKF-23072403-A | IMP | 25,4 x 2 | 1 | 50.5 mm | SF1 |
|
|
RX CODE: QKF-23072402-A | IMP | 25,4 x 2 | 1 | 50.5 mm | SF1 |
|
|
RX CODE: QKF10-34--5030 | IMP | 25,4 x 1,65 | 1 | 50.5 mm | SF1 |
|
|
RX CODE: QKF-23072404-A | SMS | 25 x 2 | DN25 | 50.5 mm | SF1 |
|
|
RX CODE: QKF10-54--5030 | SMS | 25 x 1,2 | DN25 | 50.5 mm | SF1 |
|
|
RX CODE: QKF07-24--5030 | DIN | 23 x 1,5 | DN20 | 34 mm | SF1 |
|
|
RX CODE: QKF05-14--5030 | ISO | 21,3 x 1,6 | DN15 | 34 mm | SF1 |
|
|
RX CODE: QKF07-34--5030 | IMP | 19,05 x 1,65 | 3/4 | 25 mm | SF1 |
|
|
RX CODE: QKF05-24--5030 | DIN | 19 x 1,5 | DN15 | 34 mm | SF1 |
|
|
RX CODE: QKF07-54--5030 | SMS | 18 x 1,5 | DN72 | 25 mm | SF1 |
|
|
RX CODE: QKF04-14--5030 | ISO | 17,2 x 1,6 | DN10 | 34 mm | SF1 |
|
|
RX CODE: QKF03-14--5030 | ISO | 13,5 x 1,6 | DN8 | 25 mm | SF1 |
|
|
RX CODE: QKF04-24--5030 | DIN | 13 x 1,5 | DN10 | 34 mm | SF1 |
|
|
RX CODE: QKF05-34--5030 | IMP | 12,7 x 1,65 | 1/2 | 25 mm | SF1 |
|
|
RX CODE: QKF05-54--5030 | SMS | 12 x 1 | DN12 | 25 mm | SF1 |
|
|
RX CODE: QKF40-24--5030 | DIN | 104 x 2 | DN100 | 119 mm | SF1 |
|
|
RX CODE: QKF40-34--5030 | IMP | 101,6 x 2,11 | 4 | 119 mm | SF1 |
|
|
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.
To view and Download Step Files, fill & submit the form below
Enter 4 Digits verification code sent to your email
Click on Step File Links to download them
No brochures are available at the moment.