Rubber Fab – Thermocouple Smart Gasket
Smart Gasket® for thermal mapping during the validation process.
RX Code: VAK
The Smart Gasket is easy to install as a normal gasket between two ferrules with the specially designed Smart Gasket Clamp. Both the Smart Gasket and the Clamp are available with 1 to 4 inputs to accommodate multiple types of applications. For example temperature measurement, sampling, or making small injections into the systems.
It is also possible to supply temperature indicators that provide readable data through a connection to a PC. This ensures fast and effective measurements.
Benefits
|
Specification
|
Brand: RUBBER FAB
All Variations
RX Code | Material | Size | Port | Clamp | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|
RX Code: VAK051UL2S---- | SILICONE | DN15 | 1 | 34mm | G-TH-DN15-S-1 |
|
|
RX Code: VAK052UL2S---- | SILICONE | DN15 | 2 | 34mm | G-TH-DN15-S-2 |
|
|
RX Code: VAK15-RU3S---- | SILICONE | 1.1/2 | 0 | 50,5mm | G-TH-150-S |
|
|
RX Code: VAK10-RU3S---- | SILICONE | 1 | 0 | 50,5mm | G-TH-100-S |
|
|
RX Code: VAK051RU3S---- | SILICONE | 1/2 | 1 | 25mm | G-TH-050-S-1 |
|
|
RX Code: VAK052RU3S---- | SILICONE | 1/2 | 2 | 25mm | G-TH-050-S2 |
|
|
RX Code: VAK053RU3S---- | SILICONE | 1/2 | 3 | 25mm | G-TH-050-S3 |
|
|
RX Code: VAK054RU3S---- | SILICONE | 1/2 | 4 | 25mm | G-TH-050-S4 |
|
|
RX Code: VAK071RU3S---- | SILICONE | 3/4 | 1 | 25mm | G-TH-075-S-1 |
|
|
RX Code: VAK072RU3S---- | SILICONE | 3/4 | 2 | 25mm | G-TH-075-S2 |
|
|
RX Code: VAK073RU3S---- | SILICONE | 3/4 | 3 | 25mm | G-TH-075-S3 |
|
|
RX Code: VAK074RU3S---- | SILICONE | 3/4 | 4 | 25mm | G-TH-075-S4 |
|
|
RX Code: VAK101RU3S---- | SILICONE | 1 | 1 | 50,5mm | G-TH-100-S-1 |
|
|
RX Code: VAK102RU3S---- | SILICONE | 1 | 2 | 50,5mm | G-TH-100-S2 |
|
|
RX Code: VAK103RU3S---- | SILICONE | 1 | 3 | 50,5mm | G-TH-150-S3 |
|
|
RX Code: VAK104RU3S---- | SILICONE | 1 | 4 | 50,5mm | G-TH-100-S4 |
|
|
RX Code: VAK151RU3S---- | SILICONE | 1.1/2 | 1 | 50,5mm | G-TH-150-S-1 |
|
|
RX Code: VAK152RU3S---- | SILICONE | 1.1/2 | 2 | 50,5mm | G-TH-150-S2 |
|
|
RX Code: VAK153RU3S---- | SILICONE | 1.1/2 | 3 | 50,5mm | G-TH-150-S3 |
|
|
RX Code: VAK154RU3S---- | SILICONE | 1.1/2 | 4 | 50,5mm | G-TH-150-S4 |
|
|
RX Code: VAK201RU3S---- | SILICONE | 2 | 1 | 64mm | G-TH-200-S-1 |
|
|
RX Code: VAK202RU3S---- | SILICONE | 2 | 2 | 64mm | G-TH-200-S2 |
|
|
RX Code: VAK203RU3S---- | SILICONE | 2 | 3 | 64mm | G-TH-200-S3 |
|
|
RX Code: VAK204RU3S---- | SILICONE | 2 | 4 | 64mm | G-TH-200-S4 |
|
|
RX Code: VAK251RU3S---- | SILICONE | 2.1/2 | 1 | 77,5mm | G-TH-250-S-1 |
|
|
RX Code: VAK252RU3S---- | SILICONE | 2.1/2 | 2 | 77,5mm | G-TH-250-S2 |
|
|
RX Code: VAK253RU3S---- | SILICONE | 2.1/2 | 3 | 77,5mm | G-TH-250-S3 |
|
|
RX Code: VAK254RU3S---- | SILICONE | 2.1/2 | 4 | 77,5mm | G-TH-250-S4 |
|
|
RX Code: VAK301RU3S---- | SILICONE | 3 | 1 | 91mm | G-TH-300-S-1 |
|
|
RX Code: VAK302RU3S---- | SILICONE | 3 | 2 | 91mm | G-TH-300-S2 |
|
|
RX Code: VAK303RU3S---- | SILICONE | 3 | 3 | 91mm | G-TH-300-S3 |
|
|
RX Code: VAK304RU3S---- | SILICONE | 3 | 4 | 91mm | G-TH-300-S4 |
|
|
RX Code: VAK401RU3S---- | SILICONE | 4 | 1 | 119mm | G-TH-400-S-1 |
|
|
RX Code: VAK402RU3S---- | SILICONE | 4 | 2 | 119mm | G-TH-400-S2 |
|
|
RX Code: VAK403RU3S---- | SILICONE | 4 | 3 | 119mm | G-TH-400-S3 |
|
|
RX Code: VAK404RU3S---- | SILICONE | 4 | 4 | 119mm | G-TH-400-S4 |
|
|
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.
No brochures are available at the moment.