SED – Spare Diaphragms
For SED type : KMA, KMD and Steripur valves
RX Code: MMX
The SED diaphragms have been developed and tested over years and are subject to stringent testing specification in our own test stands and third party. These tests are continuously performed with different specification to simulate as close as possible different real processes. E.g. one of the testing is performed with an automatic saturated steam sterilization loop. (see picture below). The tests result has an influence on the design, composition of the materials, valve body design, actuation and complete valve assemblies. All diaphragms are produced with an embedded stainless steel compressor stud for the engagement at the valve operating mechanism except for the diaphragm dimension MA8 which is connected with the valve activation by an elastomer button.
Eigenschappen
|
|
Specificaties
|
Brand: SED
All Variations
RX CODE | Size | Valve Size | Material | Type Execution | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|
RX CODE: MMX-07-O1T-T-- | MA10 | DN15 - 20 _ 1/2" - 3/4" | PTFE/EPDM | Normally Open | 00210.882.520.29 |
|
|
RX CODE: MMX-30-C-Q-T-- | MA80 | DN 65- 80 _ 2.1/2" - 3" | PTFE/EPDM 2LAYERS | Normally Close | 00210.487.7080.44 S |
|
|
RX CODE: MMX-30-O4Q-T-- | MA80 | DN 65- 80 _ 2.1/2" - 3" | PTFE/EPDM 2LAYERS | Normally Open | 00210.487.7080.41 |
|
|
RX CODE: MMX-30-O1Q-T-- | MA80 | DN 65- 80 _ 2.1/2" - 3" | PTFE/EPDM 2LAYERS | Normally Open | 00210.487.7080 PS |
|
|
RX CODE: MMX-30-O-N-T-- | MA80 | DN 65- 80 _ 2.1/2" - 3" | NBR | Normally Open | 00210.487.5065 NBR |
|
|
RX CODE: MMX-30-O-G-T-- | MA80 | DN 65- 80 _ 2.1/2" - 3" | FKM | Normally Open | 00210.487.5080 FPM |
|
|
RX CODE: MMX-30-O-E-T-- | MA80 | DN 65- 80 _ 2.1/2" - 3" | EPDM | Normally Open | 00210.487.5080.28 |
|
|
RX CODE: MMX-30-O-D-T-- | MA80 | DN 65- 80 _ 2.1/2" - 3" | EPDM | Normally Open | 00210.487.5080.20 |
|
|
RX CODE: MMX-30-O1D-T-- | MA80 | DN 65- 80 _ 2.1/2" - 3" | EPDM | Normally Open | 00210.487.5080 EPDM |
|
|
RX CODE: MMX-05-O-S-N-- | MA8 | DN4-12 _ 1/8"- 1/2" | SILICONE | Normally Open | 00210.190.036 SI/D |
|
|
RX CODE: MMX-05-O-U-N-- | MA8 | DN4-12 _ 1/8"- 1/2" | PTFE/EPDM | Normally Open | 00210.190.508.51 PE |
|
|
RX CODE: MMX-05-O-G-N-- | MA8 | DN4-12 _ 1/8"- 1/2" | FKM | Normally Open | 00210.190.002 FPM |
|
|
RX CODE: MMX-05-O-E-N-- | MA8 | DN4-12 _ 1/8"- 1/2" | EPDM | Normally Open | 00210.190.028 V EPDM |
|
|
RX CODE: MMX-05-O-D-N-- | MA8 | DN4-12 _ 1/8"- 1/2" | EPDM | Normally Open | 00210.190.508.20 |
|
|
RX CODE: MMX-25-O1Q-T-- | MA65 | DN 65 | PTFE/EPDM 2LAYERS | Normally Open | 00210.487.7065 PS |
|
|
RX CODE: MMX-25-O-N-T-- | MA65 | DN 65 | NBR | Normally Open | 00210.487.5065 NBR |
|
|
RX CODE: MMX-25-O-G-T-- | MA65 | DN 65 | FKM | Normally Open | 00210.487.5065 FPM |
|
|
RX CODE: MMX-25-O1D-T-- | MA65 | DN 65 | EPDM | Normally Open | 00210.487.5065 EPDM |
|
|
RX CODE: MMX-20-O-S-T-- | MA50 | DN50 _ 2" | SILICONE | Normally Open | 00210.485.550.36SI/D |
|
|
RX CODE: MMX-20-O2Q-T-- | MA50 | DN50 _ 2" | PTFE/FKM 2LAYERS | Normally Open | 00210.485.750 PT/FPS |
|
|
RX CODE: MMX-20-C-Q-T-O | MA50 | DN50 _ 2" | PTFE/EPDM 2LAYERS | Normally Close | 00210.485.750.S0104 |
|
|
RX CODE: MMX-20-C-Q-T-- | MA50 | DN50 _ 2" | PTFE/EPDM 2LAYERS | Normally Close | 00210.485.750.44 |
|
|
RX CODE: MMX-20-O4Q-T-- | MA50 | DN50 _ 2" | PTFE/EPDM 2LAYERS | Normally Open | 00210.485.750.41 |
|
|
RX CODE: MMX-20-O1Q-T-- | MA50 | DN50 _ 2" | PTFE/EPDM 2LAYERS | Normally Open | 00210.485.750 PS |
|
|
RX CODE: MMX-20-O-T-T-- | MA50 | DN50 _ 2" | PTFE/EPDM | Normally Open | 00210.485.550.30 |
|
|
RX CODE: MMX-20-O1T-T-- | MA50 | DN50 _ 2" | PTFE/EPDM | Normally Open | 00210.882.550.29 |
|
|
RX CODE: MMX-20-O-N-T-- | MA50 | DN50 _ 2" | NBR | Normally Open | 00210.485.550 NBR |
|
|
RX CODE: MMX-20-O-G-T-- | MA50 | DN50 _ 2" | FKM | Normally Open | 00210.485.550 FPM |
|
|
RX CODE: MMX-20-O-E-T-- | MA50 | DN50 _ 2" | EPDM | Normally Open | 00210.485.550.28 |
|
|
RX CODE: MMX-20-O-D-T-- | MA50 | DN50 _ 2" | EPDM | Normally Open | 00210.485.550.20 |
|
|
RX CODE: MMX-20-O1D-T-- | MA50 | DN50 _ 2" | EPDM | Normally Open | 00210.485.550 EPDM |
|
|
RX CODE: MMX-15-O-S-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | SILICONE | Normally Open | 00210.485.540.36SI/D |
|
|
RX CODE: MMX-15-O2Q-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | PTFE/FKM 2LAYERS | Normally Open | 00210.485.740.32 |
|
|
RX CODE: MMX-15-C-Q-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | PTFE/EPDM 2LAYERS | Normally Close | 00210.485.740.44 S |
|
|
RX CODE: MMX-15-O4Q-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | PTFE/EPDM 2LAYERS | Normally Open | 00210.485.740.41 |
|
|
RX CODE: MMX-15-O1Q-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | PTFE/EPDM 2LAYERS | Normally Open | 00210.485.740 PS |
|
|
RX CODE: MMX-15-O-T-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | PTFE/EPDM | Normally Open | 00210.485.540.30 |
|
|
RX CODE: MMX-15-O1T-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | PTFE/EPDM | Normally Open | 00210.882.540.29 |
|
|
RX CODE: MMX-15-O-N-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | NBR | Normally Open | 00210.485.540 NBR |
|
|
RX CODE: MMX-15-O-G-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | FKM | Normally Open | 00210.485.540 FPM |
|
|
RX CODE: MMX-15-O-E-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | EPDM | Normally Open | 00210.485.540.28 |
|
|
RX CODE: MMX-15-O-D-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | EPDM | Normally Open | 00210.485.540.20 |
|
|
RX CODE: MMX-15-O1D-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | EPDM | Normally Open | 00210.485.540 EPDM |
|
|
RX CODE: MMX-10-O-S-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | SILICONE | Normally Open | 00210.485.525.36SI/D |
|
|
RX CODE: MMX-10-O2Q-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | PTFE/FKM 2LAYERS | Normally Open | 00210.485.725.32 |
|
|
RX CODE: MMX-10-C-Q-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | PTFE/EPDM 2LAYERS | Normally Close | 00210.485.725.44 S |
|
|
RX CODE: MMX-10-O4Q-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | PTFE/EPDM 2LAYERS | Normally Open | 00210.485.725.41 |
|
|
RX CODE: MMX-10-O1Q-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | PTFE/EPDM 2LAYERS | Normally Open | 00210.485.725 PS |
|
|
RX CODE: MMX-10-O-T-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | PTFE/EPDM | Normally Open | 00210.485.525.30 |
|
|
RX CODE: MMX-10-O1T-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | PTFE/EPDM | Normally Open | 00210.882.525.29 |
|
|
RX CODE: MMX-10-O-N-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | NBR | Normally Open | 00210.485.525 NBR |
|
|
RX CODE: MMX-10-O-G-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | FKM | Normally Open | 00210.485.525 FPM |
|
|
RX CODE: MMX-10-O-E-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | EPDM | Normally Open | 00210.485.525.28 |
|
|
RX CODE: MMX-10-O-D-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | EPDM | Normally Open | 00210.485.525.20 |
|
|
RX CODE: MMX-10-O1D-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | EPDM | Normally Open | 00210.485.525 EPDM |
|
|
RX CODE: MMX-60-O1Q-T-- | MA150 | DN 150 _ 6" | PTFE/EPDM 2LAYERS | Normally Open | 00210.487.7150 PS |
|
|
RX CODE: MMX-60-O-N-T-- | MA150 | DN 150 _ 6" | NBR | Normally Open | 00210.487.5150 NBR |
|
|
RX CODE: MMX-60-O-G-T-- | MA150 | DN 150 _ 6" | FKM | Normally Open | 00210.487.5150 FPM |
|
|
RX CODE: MMX-60-O1D-T-- | MA150 | DN 150 _ 6" | EPDM | Normally Open | 00210.487.5150 EPDM |
|
|
RX CODE: MMX-40-O2Q-T-- | MA100 | DN 100 _ 4" | PTFE/EPDM 2LAYERS | Normally Open | 00210.487.7100 P/FPS |
|
|
RX CODE: MMX-40-C-Q-T-- | MA100 | DN 100 _ 4" | PTFE/EPDM 2LAYERS | Normally Close | 00210.487.7100.44 S |
|
|
RX CODE: MMX-40-O3Q-T-- | MA100 | DN 100 _ 4" | PTFE/EPDM 2LAYERS | Normally Open | 00210.487.5100 TFM |
|
|
RX CODE: MMX-40-O1Q-T-- | MA100 | DN 100 _ 4" | PTFE/EPDM 2LAYERS | Normally Open | 00210.487.7100 PS |
|
|
RX CODE: MMX-40-O-N-T-- | MA100 | DN 100 _ 4" | NBR | Normally Open | 00210.487.5100 NBR |
|
|
RX CODE: MMX-40-O-G-T-- | MA100 | DN 100 _ 4" | FKM | Normally Open | 00210.487.5100 FPM |
|
|
RX CODE: MMX-40-O-E-T-- | MA100 | DN 100 _ 4" | EPDM | Normally Open | 00210.487.5100.28 |
|
|
RX CODE: MMX-40-O-D-T-- | MA100 | DN 100 _ 4" | EPDM | Normally Open | 00210.487.5100.20 |
|
|
RX CODE: MMX-40-O1D-T-- | MA100 | DN 100 _ 4" | EPDM | Normally Open | 00210.487.5100 EPDM |
|
|
RX CODE: MMX-07-O-S-T-- | MA10 | DN8 - 20 _ 1/4" - 3/4" | SILICONE | Normally Open | 00210.186.515.36SI/D |
|
|
RX CODE: MMX-07-O-U-T-- | MA10 | DN8 - 20 _ 1/4" - 3/4" | PTFE/EPDM | Normally Open | 00210.186.515.51 |
|
|
RX CODE: MMX-07-O-T-T-- | MA10 | DN8 - 20 _ 1/4" - 3/4" | PTFE/EPDM | Normally Open | 00210.186.515.30 |
|
|
RX CODE: MMX-07-O3T-T-- | MA10 | DN8 - 20 _ 1/4" - 3/4" | PTFE/EPDM | Normally Open | 00210.186.515.55 |
|
|
RX CODE: MMX-07-O2T-T-- | MA10 | DN8 - 20 _ 1/4" - 3/4" | PTFE/EPDM | Normally Open | 00210.186.515.50 |
|
|
RX CODE: MMX-07-O-N-T-- | MA10 | DN8 - 20 _ 1/4" - 3/4" | NBR | Normally Open | 00210.186.515 NBR |
|
|
RX CODE: MMX-07-O-G-T-- | MA10 | DN8 - 20 _ 1/4" - 3/4" | FKM | Normally Open | 00210.186.515 FPM |
|
|
RX CODE: MMX-07-O-E-T-- | MA10 | DN8 - 20 _ 1/4" - 3/4" | EPDM | Normally Open | 00210.186.515.28 |
|
|
RX CODE: MMX-07-O-D-T-- | MA10 | DN8 - 20 _ 1/4" - 3/4" | EPDM | Normally Open | 00210.186.515.20 |
|
|
RX CODE: MMX-07-O1D-T-- | MA10 | DN8 - 20 _ 1/4" - 3/4" | EPDM | Normally Open | 00210.186.515 EPDM |
|
|
RX CODE: MMX-30-O2Q-T-- | MA80 | DN 65- 80 _ 2.1/2" - 3" | PTFE/FKM 2LAYERS | Normally Open | 00210.487.7080.32 |
|
|
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.