Rubber Fab – Envelope Tri-Clamp gasket
(Type A – Lipped / Flanged) Has the same chemical resistance as PTFE, better resistance to temperature fluctations.
RX Code: WNK / WNL
Introducing our High Purity PTFE Envelope Tri-Clamp Hygienic Gaskets by RUBBER FAB, ideal for pharmaceutical, biotech, and high-purity production. These gaskets boast superior chemical resistance and adaptability for CIP applications and NA-connect connections, ensuring reliability. With PTFE and EPDM/FKM inserts, they offer unmatched versatility and reliability.
Specification
|
|
Brand: RUBBER FAB
All Variations
RX Code | Material | Standard | Size | Clamp size | Gasket Type | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|
RX Code: WNK-DUL2-RA--- | PTFE/FKM | DIN | DN18 | 25mm | Type B | -- |
|
|
RX Code: WNL02RU1-RA--- | PTFE/FKM | ISO | DN6 | 25mm | Type B | ISO1127-06-PTFE/FKM |
|
|
RX Code: WNK03TE3-R---- | PTFE/FKM | IMP | 3/8 | 25mm | Type B | -- |
|
|
RX Code: WNK-AUL2-RA--- | PTFE/FKM | DIN | DN12 | 25mm | Type B | -- |
|
|
RX Code: WNK07RU3-Q---- | PTFE/EPDM | IMP | 3/4 | 25mm | Type B | A42MPGR-075-E |
|
|
RX Code: WNK02TE3-R---- | PTFE/FKM | IMP | 1/4 | 25mm | Type B | -- |
|
|
RX Code: WNK05RU3-R---- | PTFE/FKM | IMP | 1/2 | 25mm | Type B | A42MPGR-050-V |
|
|
RX Code: WNL03RU1-RA--- | PTFE/FKM | ISO | DN8 | 25mm | Type B | ISO1127-08-PTFE/FKM |
|
|
RX Code: WNK07RU3-R--10 | PTFE/FKM | IMP | 3/4 | 25mm | Type B | 42 MP-GR 075-V |
|
|
RX Code: WNK07RU3-R---- | PTFE/FKM | IMP | 3/4 | 25mm | Type B | A42MPGR-075-V |
|
|
RX Code: WNK-6UL2-RA--- | PTFE/FKM | DIN | DN8 | 25mm | Type B | -- |
|
|
RX Code: WNK-8RU1-RA--- | PTFE/FKM | ISO | DN10 | 25mm | Type B | ISO1127-10-PTFE/FKM |
|
|
RX Code: WNK07UL3-RC--- | PTFE/FKM | IMP | 3/4 | 25mm | Type B | -- |
|
|
RX Code: WNK05RU3-R--10 | PTFE/FKM | IMP | 1/2 | 25mm | Type B | -- |
|
|
RX Code: WNK-8UL2-RA--- | PTFE/FKM | DIN | DN10 | 25mm | Type B | -- |
|
|
RX Code: WNK-CUL2-RA--- | PTFE/FKM | DIN | DN16 | 25mm | Type B | -- |
|
|
RX Code: WNK05RU3-Q---- | PTFE/EPDM | IMP | 1/2 | 25mm | Type B | A42MPGR-050-E |
|
|
RX Code: WNL04RU2-R---- | PTFE/FKM | DIN | DN10 | 34mm | Type A | DIN32676-10-PTFE/FKM |
|
|
RX Code: WNL04UL2-R---- | PTFE/EPDM | DIN | DN10 | 34mm | Type A | -- |
|
|
RX Code: WNL07UL2-R---- | PTFE/FKM | DIN | DN20 | 34mm | Type A | -- |
|
|
RX Code: WNL07RU2-R---- | PTFE/FKM | DIN | DN20 | 34mm | Type A | DIN32676-20-PTFE/FKM |
|
|
RX Code: WNL05RU2-R---- | PTFE/FKM | DIN | DN15 | 34mm | Type A | DIN32676-15-PTFE/FKM |
|
|
RX Code: WNK05TE1-RB--- | PTFE/FKM | ISO | DN15 | 34mm | Type B | -- |
|
|
RX Code: WNK04TE1-QB--- | PTFE/EPDM | ISO | DN10 | 34mm | Type B | -- |
|
|
RX Code: WNK04TE1-RB--- | PTFE/FKM | ISO | DN10 | 34mm | Type B | -- |
|
|
RX Code: WNL05UL2-R---- | PTFE/FKM | DIN | DN15 | 34mm | Type A | -- |
|
|
RX Code: WNL05UL1-RB--- | PTFE/FKM | ISO | DN15 | 34mm | Type A | -- |
|
|
RX Code: WNK10RU3-R--10 | PTFE/FKM | IMP | 1 | 50,5mm | Type B | 40 MP-GR 100-V |
|
|
RX Code: WNL12MS2-R---- | PTFE/EPDM | DIN | DN32 | 50,5mm | Type A | -- |
|
|
RX Code: WNL10UL2-R---- | PTFE/EPDM | DIN | DN25 | 50,5mm | Type A | -- |
|
|
RX Code: WNL12TE1-RC-- | PTFE/FKM | ISO | DN32 | 50,5mm | Type A | -- |
|
|
RX Code: WNK12TE1-RC--- | PTFE/FKM | ISO | DN32 | 50,5mm | Type B | -- |
|
|
RX Code: WNL10UL1-R---- | PTFE/FKM | ISO | DN25 | 50,5mm | Type A | -- |
|
|
RX Code: WNK10TE1-R---- | PTFE/FKM | ISO | DN25 | 50,5mm | Type B | -- |
|
|
RX Code: WNL10RU1-R---- | PTFE/FKM | ISO | DN25 | 50,5mm | Type A | ISO1127-25-PTFE/FKM |
|
|
RX Code: WNL07RU1-RC--- | PTFE/FKM | ISO | DN20 | 50,5mm | Type A | ISO1127-20-PTFE/FKM |
|
|
RX Code: WNL07TE1-RC--- | PTFE/FKM | ISO | DN20 | 50,5mm | Type A | -- |
|
|
RX Code: WNL05RU1-RC--- | PTFE/FKM | ISO | DN15 | 50,5mm | Type A | ISO1127-15-PTFE/FKM |
|
|
RX Code: WNK10RU3-Q---- | PTFE/EPDM | IMP | 1 | 50,5mm | Type B | A40MPGR-100-E |
|
|
RX Code: WNK15RU3-Q---- | PTFE/EPDM | IMP | 1.1/2 | 50,5mm | Type B | A40MPGR-150-E |
|
|
RX Code: WNL15RU3-Q---- | PTFE/EPDM | IMP | 1.1/2 | 50,5mm | Type A | A40MPGR-F-150-E |
|
|
RX Code: WNK05UL3-RC--- | PTFE/FKM | IMP | 1/2 | 50,5mm | Type B | -- |
|
|
RX Code: WNK07TE1-QC--- | PTFE/EPDM | ISO | DN20 | 50,5mm | Type B | -- |
|
|
RX Code: WNK15UL5-Q---- | PTFE/EPDM | SMS | DN38 | 50,5mm | Type B | -- |
|
|
RX Code: WNK07ADD-R---- | PTFE/FKM | BS | DN20 | 50,5mm | Type B | -- |
|
|
RX Code: WNL04UL2-RC--- | PTFE/FKM | DIN | DN10 | 50,5mm | Type A | -- |
|
|
RX Code: WNK12TE1-QC--- | PTFE/EPDM | ISO | DN32 | 50,5mm | Type B | -- |
|
|
RX Code: WNL10RU2-R---- | PTFE/FKM | DIN | DN25 | 50,5mm | Type A | DIN32676-25-PTFE/FKM |
|
|
RX Code: WNK10UL5-Q---- | PTFE/EPDM | SMS | DN25 | 50,5mm | Type B | -- |
|
|
RX Code: WNL12UL2-R---- | PTFE/FKM | DIN | DN32 | 50,5mm | Type A | -- |
|
|
RX Code: WNL12RU2-R---- | PTFE/FKM | DIN | DN32 | 50,5mm | Type A | DIN32676-32-PTFE/FKM |
|
|
RX Code: WNK10RU3-R---- | PTFE/FKM | IMP | 1 | 50,5mm | Type B | A40MPGR-100-V |
|
|
RX Code: WNL10RU3-R---- | PTFE/FKM | IMP | 1 | 50,5mm | Type A | A40MPGR-100-V |
|
|
RX Code: WNL10MS5-Q---- | PTFE/EPDM | SMS | DN25 | 50,5mm | Type A | -- |
|
|
RX Code: WNK15RU3-R--10 | PTFE/FKM | IMP | 1.1/2 | 50,5mm | Type B | 40 MP-GR 150-V |
|
|
RX Code: WNK15RU3-R---- | PTFE/FKM | IMP | 1.1/2 | 50,5mm | Type B | A40MPGR-F-150-V |
|
|
RX Code: WNL15RU3-R---- | PTFE/FKM | IMP | 1.1/2 | 50,5mm | Type A | A40MPGR-F-150-V |
|
|
RX Code: WNL10RU3-Q---- | PTFE/EPDM | IMP | 1 | 50,5mm | Type A | A40MPGR-F-100-E |
|
|
RX Code: WNL15MS5-Q---- | PTFE/EPDM | SMS | DN38 | 50,5mm | Type A | -- |
|
|
RX Code: WNL04UL1-RC--- | PTFE/FKM | ISO | DN10 | 50,5mm | Type A | -- |
|
|
RX Code: WNL20RU3-Q---- | PTFE/EPDM | IMP | 2 | 64mm | Type A | A40MPGR-F-200-E |
|
|
RX Code: WNL15UL1-R---- | PTFE/FKM | ISO | DN40 | 64mm | Type A | -- |
|
|
RX Code: WNL20RU3-R---- | PTFE/FKM | IMP | 2 | 64mm | Type A | A40MPGR-F-200-V |
|
|
RX Code: WNL20UL2-R---- | PTFE/EPDM | DIN | DN50 | 64mm | Type A | -- |
|
|
RX Code: WNK20RU3-Q---- | PTFE/EPDM | IMP | 2 | 64mm | Type B | A40MPGR-200-E |
|
|
RX Code: WNK20RU3-R--10 | PTFE/FKM | IMP | 2 | 64mm | Type B | 40 MP-GR 200-V |
|
|
RX Code: WNL12RU1-RD--- | PTFE/FKM | ISO | DN32 | 64mm | Type A | ISO1127-32-PTFE/FKM |
|
|
RX Code: WNL15UL2-R---- | PTFE/FKM | DIN | DN40 | 64mm | Type A | -- |
|
|
RX Code: WNK20UL5-Q---- | PTFE/EPDM | SMS | DN51 | 64mm | Type B | -- |
|
|
RX Code: WNL20RU2-R---- | PTFE/FKM | DIN | DN50 | 64mm | Type A | DIN32676-50-PTFE/FKM |
|
|
RX Code: WNL20MS5-Q---- | PTFE/EPDM | SMS | DN51 | 64mm | Type A | -- |
|
|
RX Code: WNL15RU2-R---- | PTFE/FKM | DIN | DN40 | 64mm | Type A | DIN32676-40-PTFE/FKM |
|
|
RX Code: WNK20RU3-R---- | PTFE/FKM | IMP | 2 | 64mm | Type B | A40MPGR-200-V |
|
|
RX Code: WNL15RU1-R---- | PTFE/FKM | ISO | DN40 | 64mm | Type A | ISO1127-40-PTFE/FKM |
|
|
RX Code: WNL12UL1-RD--- | PTFE/FKM | ISO | DN32 | 64mm | Type A | ISO1127-32B-PTFE/FKM |
|
|
RX Code: WNL25RU3-Q---- | PTFE/EPDM | IMP | 2.1/2 | 77,5mm | Type A | A40MPGR-F-250-E |
|
|
RX Code: WNL25RU3-R---- | PTFE/FKM | IMP | 2.1/2 | 77,5mm | Type A | A40MPGR-F-250-V |
|
|
RX Code: WNL20UL1-R---- | PTFE/FKM | ISO | DN50 | 77,5mm | Type A | -- |
|
|
RX Code: WNL20RU1-R---- | PTFE/FKM | ISO | DN50 | 77,5mm | Type A | ISO1127-50-PTFE/FKM |
|
|
RX Code: WNL25UL5-Q---- | PTFE/EPDM | SMS | DN63,5 | 77,5mm | Type A | -- |
|
|
RX Code: WNK25RU3-R---- | PTFE/FKM | IMP | 2.1/2 | 77,5mm | Type B | A40MPGR-250-V |
|
|
RX Code: WNK25UL5-Q---- | PTFE/EPDM | SMS | DN63,5 | 77,5mm | Type B | -- |
|
|
RX Code: WNK25RU3-Q---- | PTFE/EPDM | IMP | 2.1/2 | 77,5mm | Type B | A40MPGR-250-E |
|
|
RX Code: WNL25UL1-R---- | PTFE/FKM | ISO | DN65 | 91mm | Type A | -- |
|
|
RX Code: WNL30RU3-Q---- | PTFE/EPDM | IMP | 3 | 91mm | Type A | A40MPGR-F-300-E |
|
|
RX Code: WNL25RU2-R---- | PTFE/FKM | DIN | DN65 | 91mm | Type A | DIN32676-65-PTFE/FKM |
|
|
RX Code: WNL25UL2-Q---- | PTFE/FKM | DIN | DN65 | 91mm | Type A | -- |
|
|
RX Code: WNK30RU3-Q---- | PTFE/EPDM | IMP | 3 | 91mm | Type B | A40MPGR-300-E |
|
|
RX Code: WNK30UL5-Q---- | PTFE/EPDM | SMS | DN76,1 | 91mm | Type B | -- |
|
|
RX Code: WNL30UL5-Q---- | PTFE/EPDM | SMS | DN76,1 | 91mm | Type A | -- |
|
|
RX Code: WNL25UL2-R---- | PTFE/EPDM | DIN | DN65 | 91mm | Type A | -- |
|
|
RX Code: WNL30RU3-R---- | PTFE/FKM | IMP | 3 | 91mm | Type A | A40MPGR-F-300-V |
|
|
RX Code: WNK30RU3-R---- | PTFE/FKM | IMP | 3 | 91mm | Type B | A40MPGR-300-V |
|
|
RX Code: WNL25RU1-R---- | PTFE/FKM | ISO | DN65 | 91mm | Type A | ISO1127-65-PTFE/FKM |
|
|
RX Code: WNL30RU2-R---- | PTFE/FKM | DIN | DN80 | 106mm | Type A | DIN32676-80-PTFE/FKM |
|
|
RX Code: WNL30UL2-R---- | PTFE/FKM | DIN | DN80 | 106mm | Type A | -- |
|
|
RX Code: WNL35UL5-Q---- | PTFE/EPDM | SMS | DN89 | 106mm | Type A | -- |
|
|
RX Code: WNL30AD2-R---- | PTFE/FKM | DIN | DN80 | 106mm | Type A | -- |
|
|
RX Code: WNL30UL1-R---- | PTFE/FKM | ISO | DN80 | 106mm | Type A | -- |
|
|
RX Code: WNK35UL5-Q---- | PTFE/EPDM | SMS | DN89 | 106mm | Type B | -- |
|
|
RX Code: WNL30RU1-R---- | PTFE/FKM | ISO | DN80 | 106mm | Type A | ISO1127-80-PTFE/FKM |
|
|
RX Code: WNL40UL2-R---- | PTFE/EPDM | DIN | DN100 | 119mm | Type A | -- |
|
|
RX Code: WNK40RU3-Q---- | PTFE/EPDM | IMP | 4 | 119mm | Type B | A40MPGR-400-E |
|
|
RX Code: WNL40UL5-Q---- | PTFE/EPDM | SMS | DN101,6 | 119mm | Type A | -- |
|
|
RX Code: WNL40RU2-R---- | PTFE/FKM | DIN | DN100 | 119mm | Type A | DIN32676-100-PTFE/FK |
|
|
RX Code: WNK40RU3-R---- | PTFE/FKM | IMP | 4 | 119mm | Type B | A40MPGR-400-V |
|
|
RX Code: WNL40RU3-R---- | PTFE/FKM | IMP | 4 | 119mm | Type A | A40MPGR-F-400-V |
|
|
RX Code: WNL40UL2-Q---- | PTFE/FKM | DIN | DN100 | 119mm | Type A | -- |
|
|
RX Code: WNK40TE3-Q---- | PTFE/EPDM | IMP | 4 | 119mm | Type B | -- |
|
|
RX Code: WNK40UL5-Q---- | PTFE/EPDM | SMS | DN101,6 | 119mm | Type B | -- |
|
|
RX Code: WNL40RU3-Q---- | PTFE/EPDM | IMP | 4 | 119mm | Type A | A40MPGR-F-400-E |
|
|
RX Code: WNL40RU1-R---- | PTFE/FKM | ISO | DN100 | 130mm | Type A | ISO1127-100-PTFE/FKM |
|
|
RX Code: WNL40UL1-R---- | PTFE/FKM | ISO | DN100 | 130mm | Type A | -- |
|
|
RX Code: WNL50UL2-R---- | PTFE/FKM | DIN | DN125 | 155mm | Type A | -- |
|
|
RX Code: WNL50RU1-R---- | PTFE/FKM | ISO | DN125 | 155mm | Type A | ISO1127-125-PTFE/FKM |
|
|
RX Code: WNL50RU2-R---- | PTFE/FKM | DIN | DN125 | 155mm | Type A | DIN32676-125-PTFE/FK |
|
|
RX Code: WNL50UL1-R---- | PTFE/FKM | ISO | DN125 | 155mm | Type A | -- |
|
|
RX Code: WNL50AD9-Q---- | PTFE/EPDM | BS | 5 | 155mm | Type A | -- |
|
|
RX Code: WNK60RU3-R---- | PTFE/FKM | IMP | 6 | 167mm | Type B | A40MPGR-600-V |
|
|
RX Code: WNL60UL3-R---- | PTFE/FKM | IMP | 6 | 167mm | Type A | -- |
|
|
RX Code: WNK60RU3-Q---- | PTFE/EPDM | IMP | 6 | 167mm | Type B | A40MPGR-600-E |
|
|
RX Code: WNL60UL1-R---- | PTFE/FKM | ISO | DN150 | 183mm | Type A | -- |
|
|
RX Code: WNL60RU1-R---- | PTFE/FKM | ISO | DN150 | 183mm | Type A | ISO1127-150-PTFE/FKM |
|
|
RX Code: WNL60UL2-R---- | PTFE/FKM | DIN | DN150 | 183mm | Type A | -- |
|
|
RX Code: WNL60RU2-R---- | PTFE/FKM | DIN | DN150 | 183mm | Type A | DIN32676-150-PTFE/FK |
|
|
RX Code: WNK80RU3-Q---- | PTFE/EPDM | IMP | 8 | 217,4mm | Type B | A40MPGR-800-E |
|
|
RX Code: WNK80RU3-R---- | PTFE/FKM | IMP | 8 | 217,4mm | Type B | A40MPGR-800-V |
|
|
RX Code: WNL80UL1-R---- | PTFE/FKM | ISO | DN200 | 233,5mm | Type A | -- |
|
|
RX Code: WNL80ADB-R---- | PTFE/FKM | BS | DN200 | 233,5mm | Type A | -- |
|
|
RX Code: WNL80RU1-R---- | PTFE/FKM | ISO | DN200 | 233,5mm | Type A | ISO1127-200-PTFE/FKM |
|
|
RX Code: WNL80AD2-R---- | PTFE/FKM | DIN | DN200 | 233,5mm | Type A | -- |
|
|
RX Code: WNL80RU2-R---- | PTFE/FKM | DIN | DN200 | 233,5mm | Type A | DIN32676-200-PTFE/FK |
|
|
RX Code: WNL85AD9-Q---- | PTFE/EPDM | BS | 8.5/8 | 233,5mm | Type A | -- |
|
|
RX Code: WNKAARU3-Q---- | PTFE/EPDM | IMP | 10 | 268mm | Type B | A40MPGR-1000-E |
|
|
RX Code: WNLAAUL2-R---- | PTFE/FKM | DIN | DN250 | 268mm | Type A | -- |
|
|
RX Code: WNKAARU3-R---- | PTFE/FKM | IMP | 10 | 268mm | Type B | A40MPGR-1000-V |
|
|
RX Code: WNLAAUL9-R---- | PTFE/EPDM | BS | 10 | 286,1mm | Type A | -- |
|
|
RX Code: WNKABRU3-Q---- | PTFE/EPDM | IMP | 12 | 319mm | Type B | A40MPGR-1200-E |
|
|
RX Code: WNKABRU3-R---- | PTFE/FKM | IMP | 12 | 319mm | Type B | A40MPGR-1200-V |
|
|
RX Code: WNLABAD1-Q---- | PTFE/EPDM | ISO | DN300 | 388,5mm | Type A | -- |
|
|
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.
No brochures are available at the moment.