Rubber Fab – PTFE Tri-Clamp Gasket
PTFE White and blue
RX Code: WPK / WPL
PTFE is highly resistant to nearly all chemicals, flame-retardant, and easy to sterilize. It offers excellent UV resistance and exceptional non-stick properties, with one of the lowest friction coefficients of any solid material. The inherent purity of PTFE makes it ideal for direct process contact. Its non-reactive nature, due to the strength of carbon-fluorine bonds, and its hydrophobic properties further enhance its versatility.
Eigenschappen
|
Specificaties
|
Brand: RUBBER FAB
All Variations
RX CODE | Part Description | Gasket Type | Size | Standard | Clamp | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|---|---|
RX CODE: WPLABADA-W---- | PTFE White | Type A | DN300 | S5 | 338,5mm | -- |
|
|
RX CODE: WPLAAAD9-W---- | PTFE White | Type A | 10 | BS | 268mm | -- |
|
|
RX CODE: WPL85AD9-W---- | PTFE White | Type A | 8.5/8 | BS | 233,5mm | -- |
|
|
RX CODE: WPL80TE2-W---- | PTFE White | Type A | DN200 | DIN | 233,5mm | -- |
|
|
RX CODE: WPL80RU2-W---- | PTFE White | Type A | DN200 | DIN | 233,5mm | DIN32676-200-PTFE |
|
|
RX CODE: WPL80RU1-W---- | PTFE White | Type A | DN200 | ISO | 233,5mm | ISO1127-200-PTFE |
|
|
RX CODE: WPL80AD9-W---- | PTFE White | Type A | 8 | BS | 217,4mm | -- |
|
|
RX CODE: WPL60TE2-W---- | PTFE White | Type A | DN150 | DIN | 183mm | -- |
|
|
RX CODE: WPL60RU2-W---- | PTFE White | Type A | DN150 | DIN | 183mm | DIN32676-150-PTFE |
|
|
RX CODE: WPL60RU1-W---- | PTFE White | Type A | DN150 | ISO | 183mm | ISO1127-150-PTFE |
|
|
RX CODE: WPL60ADA-W---- | PTFE White | Type A | DN150 | S5 | 183mm | -- |
|
|
RX CODE: WPL60AD9-W---- | PTFE White | Type A | 6 | BS | 167mm | -- |
|
|
RX CODE: WPL60AD1-W---- | PTFE White | Type A | DN150 | ISO | 183mm | -- |
|
|
RX CODE: WPL55AD9-W---- | PTFE White | Type A | 5.1/2 | BS | 155mm | -- |
|
|
RX CODE: WPL20UL1-W---- | PTFE White | Type A | DN50 | ISO | 77,5mm | -- |
|
|
RX CODE: WPL20ULD-W---- | PTFE White | Type A | DN50 | S40 | 77,5mm | -- |
|
|
RX CODE: WPL25ADB-W---- | PTFE White | Type A | DN65 | S10 | 91mm | -- |
|
|
RX CODE: WPL25MS3-W---- | PTFE White | Type A | 2.1/2 | IMP | 77,5mm | -- |
|
|
RX CODE: WPL25RU1-W---- | PTFE White | Type A | DN65 | ISO | 91mm | ISO1127-65-PTFE |
|
|
RX CODE: WPL25RU2-W---- | PTFE White | Type A | DN65 | DIN | 91mm | DIN32676-65-PTFE |
|
|
RX CODE: WPL30ADA-W---- | PTFE White | Type A | DN80 | S5 | 106mm | -- |
|
|
RX CODE: WPL30ADB-W---- | PTFE White | Type A | DN80 | S10 | 106mm | -- |
|
|
RX CODE: WPL30MS3-W---- | PTFE White | Type A | 3 | IMP | 91mm | -- |
|
|
RX CODE: WPL30RU1-W---- | PTFE White | Type A | DN80 | ISO | 106mm | ISO1127-80-PTFE |
|
|
RX CODE: WPL30RU2-W---- | PTFE White | Type A | DN80 | DIN | 107mm | DIN32676-80-PTFE |
|
|
RX CODE: WPL30UL1-W---- | PTFE White | Type A | DN80 | ISO | 108mm | UP11MPFG-DN80 |
|
|
RX CODE: WPL40AD9-W---- | PTFE White | Type A | 4 | IMP | 119mm | -- |
|
|
RX CODE: WPL40ADA-W---- | PTFE White | Type A | DN100 | S5 | 130mm | -- |
|
|
RX CODE: WPL40RU1-W---- | PTFE White | Type A | DN100 | ISO | 130mm | ISO1127-100-PTFE |
|
|
RX CODE: WPL40RU2-W---- | PTFE White | Type A | DN100 | DIN | 119mm | DIN32676-100-PTFE |
|
|
RX CODE: WPL40UL2-W---- | PTFE White | Type A | DN100 | DIN | 119mm | -- |
|
|
RX CODE: WPL50RU1-W---- | PTFE White | Type A | DN125 | ISO | 155mm | ISO1127-125-PTFE |
|
|
RX CODE: WPL50RU2-W---- | PTFE White | Type A | DN125 | DIN | 155mm | DIN32676-125-PTFE |
|
|
RX CODE: WPL50TE2-W---- | PTFE White | Type A | DN125 | DIN | 155mm | -- |
|
|
RX CODE: WPL10TE2-W---- | PTFE White | Type A | DN25 | DIN | 50,5mm | -- |
|
|
RX CODE: WPL10TE3-W---- | PTFE White | Type A | 1 | IMP | 50,5mm | -- |
|
|
RX CODE: WPL10UL1-W---- | PTFE White | Type A | DN25 | ISO | 50,5mm | -- |
|
|
RX CODE: WPL12ADB-W---- | PTFE White | Type A | DN10 | S10 | 63mm | -- |
|
|
RX CODE: WPL12RU1-WD--- | PTFE White | Type A | DN32 | ISO | 64mm | ISO1127-32-PTFE |
|
|
RX CODE: WPL12RU2-W---- | PTFE White | Type A | DN32 | DIN | 50,5mm | DIN32676-32-PTFE |
|
|
RX CODE: WPL12UL1-WD--- | PTFE White | Type A | DN32 | ISO | 65mm | -- |
|
|
RX CODE: WPL12UL2-W---- | PTFE White | Type A | DN32 | DIN | 50,5mm | -- |
|
|
RX CODE: WPL15ADB-W---- | PTFE White | Type A | DN40 | S10 | 64mm | -- |
|
|
RX CODE: WPL15ADD-W---- | PTFE White | Type A | DN40 | S40 | 64mm | -- |
|
|
RX CODE: WPL15RU1-W---- | PTFE White | Type A | DN40 | ISO | 64mm | ISO1127-40-PTFE |
|
|
RX CODE: WPL15RU2-W---- | PTFE White | Type A | DN40 | DIN | 50,5mm | DIN32676-40-PTFE |
|
|
RX CODE: WPL15UL1-W---- | PTFE White | Type A | DN40 | ISO | 64mm | -- |
|
|
RX CODE: WPL15UL2-W---- | PTFE White | Type A | DN40 | DIN | 50,5mm | -- |
|
|
RX CODE: WPL20AD9-W---- | PTFE White | Type A | 2 | BS | 64mm | -- |
|
|
RX CODE: WPL20ADB-W---- | PTFE White | Type A | DN50 | S10 | 77,5mm | -- |
|
|
RX CODE: WPL20MS3-W---- | PTFE White | Type A | 2 | IMP | 64mm | -- |
|
|
RX CODE: WPL20RU1-W---- | PTFE White | Type A | DN50 | ISO | 77,5mm | ISO1127-50-PTFE |
|
|
RX CODE: WPL20RU2-W---- | PTFE White | Type A | DN50 | DIN | 77,5mm | DIN32676-50-PTFE |
|
|
RX CODE: WPL20TE2-W---- | PTFE White | Type A | DN50 | DIN | 77,5mm | -- |
|
|
RX CODE: WPL10TE1-W---- | PTFE White | Type A | DN25 | ISO | 50,5mm | -- |
|
|
RX CODE: WPL10RU2-W---- | PTFE White | Type A | DN25 | DIN | 50,5mm | DIN32676-25-PTFE |
|
|
RX CODE: WPL10RU1-W---- | PTFE White | Type A | DN25 | ISO | 50,5mm | ISO1127-25-PTFE |
|
|
RX CODE: WPL10MS3-W---- | PTFE White | Type A | 1 | IMP | 50,5mm | -- |
|
|
RX CODE: WPL10MS1-W---- | PTFE White | Type A | DN25 | ISO | 50,5mm | -- |
|
|
RX CODE: WPL10ADD-W---- | PTFE White | Type A | DN25 | S40 | 50,5mm | -- |
|
|
RX CODE: WPL10ADB-W---- | PTFE White | Type A | DN25 | S10 | 50,5mm | -- |
|
|
RX CODE: WPL07UL2-W---- | PTFE White | Type A | DN20 | DIN | 34mm | -- |
|
|
RX CODE: WPL07UL1-W---- | PTFE White | Type A | DN20 | ISO | 50,5mm | -- |
|
|
RX CODE: WPL07TE2-W---- | PTFE White | Type A | DN20 | DIN | 34mm | -- |
|
|
RX CODE: WPL07RU1-W---- | PTFE White | Type A | DN20 | ISO | 50,5mm | ISO1127-20-PTFE |
|
|
RX CODE: WPL07ADD-W---- | PTFE White | Type A | DN20 | S40 | 50,5mm | -- |
|
|
RX CODE: WPL07ADB-W---- | PTFE White | Type A | DN20 | S10 | 50,5mm | -- |
|
|
RX CODE: WPL05UL2-W---- | PTFE White | Type A | DN15 | DIN | 34mm | -- |
|
|
RX CODE: WPL05UL1-WB--- | PTFE White | Type A | DN15 | ISO | 34mm | -- |
|
|
RX CODE: WPL05TE2-W---- | PTFE White | Type A | DN15 | DIN | 34mm | DIN32676-15-PTFE |
|
|
RX CODE: WPL05RU1-WC--- | PTFE White | Type A | DN15 | ISO | 50,5mm | ISO1127-15-PTFE |
|
|
RX CODE: WPL05ADD-W---- | PTFE White | Type A | DN40 | S40 | 50,5mm | -- |
|
|
RX CODE: WPL04UL2-WB--- | PTFE White | Type A | DN10 | DIN | 34mm | -- |
|
|
RX CODE: WPL04UL1-WB--- | PTFE White | Type A | DN10 | ISO | 34mm | -- |
|
|
RX CODE: WPL04TE2-WB--- | PTFE White | Type A | DN10 | DIN | 34mm | -- |
|
|
RX CODE: WPL04RU1-WA--- | PTFE White | Type A | DN10 | ISO | 25mm | ISO1127-10-PTFE |
|
|
RX CODE: WPL03RU2-WA--- | PTFE White | Type A | DN8 | DIN | 25mm | DIN32676-08-PTFE |
|
|
RX CODE: WPL03RU1-WA--- | PTFE White | Type A | DN8 | ISO | 25mm | ISO1127-08-PTFE |
|
|
RX CODE: WPL02RU2-WA--- | PTFE White | Type A | DN6 | DIN | 25mm | DIN32676-06-PTFE |
|
|
RX CODE: WPL02RU1-WA--- | PTFE White | Type A | DN6 | ISO | 25mm | ISO1127-06-PTFE |
|
|
RX CODE: WPKABRU3-W---- | PTFE White | Type B | 12 | IMP | 320mm | 40MOG-1200 |
|
|
RX CODE: WPKABRU3-B---- | PTFE Blue | Type B | 12 | IMP | 319mm | 40MOG-C-1200 |
|
|
RX CODE: WPKAARU3-W---- | PTFE White | Type B | 10 | IMP | 269mm | 40MOG-1000 |
|
|
RX CODE: WPKAARU3-B---- | PTFE Blue | Type B | 10 | IMP | 268mm | 40MOG-C-1000 |
|
|
RX CODE: WPK80RU3-W---- | PTFE White | Type B | 8 | IMP | 217,4mm | 40MOG-800 |
|
|
RX CODE: WPK80RU3-B---- | PTFE Blue | Type B | 8 | IMP | 217,4mm | 40MOG-C-800 |
|
|
RX CODE: WPK60RU3-W---- | PTFE White | Type B | 6 | IMP | 167mm | 40MOG-600 |
|
|
RX CODE: WPK60RU3-B---- | PTFE Blue | Type B | 6 | IMP | 167mm | 40MOG-C-600 |
|
|
RX CODE: WPK50RU3-W---- | PTFE White | Type B | 5 | IMP | 144mm | 40MOG-500 |
|
|
RX CODE: WPK40RU3-W---- | PTFE White | Type B | 4 | IMP | 119mm | 40MPG-400 |
|
|
RX CODE: WPK40RU3-B---- | PTFE Blue | Type B | 4 | IMP | 119mm | 40MPGC-400 |
|
|
RX CODE: WPK40MS2-W---- | PTFE White | Type B | DN100 | DIN | 118mm | -- |
|
|
RX CODE: WPK30RU3-W---- | PTFE White | Type B | 3 | IMP | 93mm | 40MPG-300 |
|
|
RX CODE: WPK30RU3-B---- | PTFE Blue | Type B | 3 | IMP | 92mm | 40MPGC-300 |
|
|
RX CODE: WPK25TE2-W---- | PTFE White | Type B | DN65 | DIN | 91mm | -- |
|
|
RX CODE: WPK25RU3-W---- | PTFE White | Type B | 2.1/2 | IMP | 77,5mm | 40MPG-250 |
|
|
RX CODE: WPK25RU3-B---- | PTFE Blue | Type B | 2.1/2 | IMP | 77,5mm | 40MPGC-250 |
|
|
RX CODE: WPK20RU3-W---- | PTFE White | Type B | 2 | IMP | 64mm | 40MPG-200 |
|
|
RX CODE: WPK20RU3-B---- | PTFE Blue | Type B | 2 | IMP | 64mm | 40MPGC-200 |
|
|
RX CODE: WPK15TE2-W---- | PTFE White | Type B | DN40 | DIN | 50,5mm | -- |
|
|
RX CODE: WPK15RU3-W---- | PTFE White | Type B | 1.1/2 | IMP | 50,5mm | 40MPG-150 |
|
|
RX CODE: WPK15RU3EW---- | PTFE White | Type B | 1.1/2 | IMP | 50,5mm | 40MPG-150-LE |
|
|
RX CODE: WPK15RU3-B---- | PTFE Blue | Type B | 1.1/2 | IMP | 50,5mm | 40MPGC-150 |
|
|
RX CODE: WPK10RU3-W---- | PTFE White | Type B | 1 | IMP | 50,5mm | 40MPG-100 |
|
|
RX CODE: WPK10RU3-B---- | PTFE Blue | Type B | 1 | IMP | 50,5mm | 40MPGC-100 |
|
|
RX CODE: WPK07RU3-W---- | PTFE White | Type B | 3/4 | IMP | 25mm | 42MPG-075 |
|
|
RX CODE: WPK07RU3-B---- | PTFE Blue | Type B | 3/4 | IMP | 25mm | 42MPGC-075 |
|
|
RX CODE: WPK05RU3-W---- | PTFE White | Type B | 1/2 | IMP | 25mm | 42MPG-050 |
|
|
RX CODE: WPK05RU3-B---- | PTFE Blue | Type B | 1/2 | IMP | 25mm | 42MPGC-050 |
|
|
RX CODE: WPK05ADB-W---- | PTFE White | Type A | DN15 | S10 | 50,5mm | -- |
|
|
RX CODE: WPK05AD9-W---- | PTFE White | Type B | 1/2 | IMP | 25mm | -- |
|
|
RX CODE: WPK03UL2-WA--- | PTFE White | Type B | DN8 | DIN | 25mm | UP42MPG-25-DN08 |
|
|
RX CODE: WPK03TE3-W---- | PTFE White | Type B | 3/8 | IMP | 25mm | -- |
|
|
RX CODE: WPK02TE3-W---- | PTFE White | Type B | 1/4 | IMP | 25mm | -- |
|
|
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.
No brochures are available at the moment.