SED – Spare Diaphragms
For SED type : KMA, KMD and Steripur valves
The SED diaphragms have been developed and tested over years and are subject to stringent testing specification in our own test stands and third party. These tests are continuously performed with different specification to simulate as close as possible different real processes. E.g. one of the testing is performed with an automatic saturated steam sterilization loop. (see picture below). The tests result has an influence on the design, composition of the materials, valve body design, actuation and complete valve assemblies. All diaphragms are produced with an embedded stainless steel compressor stud for the engagement at the valve operating mechanism except for the diaphragm dimension MA8 which is connected with the valve activation by an elastomer button.
Benefits
|
|
Specification
|
All Variations
RX Code | Size | Valve Size | Material | Type Execution | OEM | Quantity | Add to Quote |
---|---|---|---|---|---|---|---|
RX Code: MMX080-C-Q-T-- | MA80 | DN 65- 80 _ 2.1/2" - 3" | 44-PTFE/EPDM 2L | Normally Close | 00210.487.7080.44 S |
|
|
RX Code: MMX080-O-E-T-- | MA80 | DN 65- 80 _ 2.1/2" - 3" | 28-EPDM | Normally Open | 00210.487.5080.28 |
|
|
RX Code: MMX008-O-U-N-- | MA8 | DN4-12 _ 1/8"- 1/2" | 51-PTFE/EPDM 1L | Normally Open | 00210.190.508.51 PE |
|
|
RX Code: MMX008-O-E-N-- | MA8 | DN4-12 _ 1/8"- 1/2" | 28-EPDM | Normally Open | 00210.190.508.28 |
|
|
RX Code: MMX050-C-Q-T-- | MA50 | DN50 _ 2" | 44-PTFE/EPDM 2L | Normally Close | 00210.485.750.44 |
|
|
RX Code: MMX050-O-T-T-- | MA50 | DN50 _ 2" | 30-PTFE/EPDM 1L | Normally Open | 00210.485.550.30 |
|
|
RX Code: MMX050-O-E-T-- | MA50 | DN50 _ 2" | 28-EPDM | Normally Open | 00210.485.550.28 |
|
|
RX Code: MMX040-C-Q-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | 44-PTFE/EPDM 2L | Normally Close | 00210.485.740.44 S |
|
|
RX Code: MMX040-O-T-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | 30-PTFE/EPDM 1L | Normally Open | 00210.485.540.30 |
|
|
RX Code: MMX040-O-E-T-- | MA40 | DN32 - 40 _ 1.1/4" - 1.1/2" | 28-EPDM | Normally Open | 00210.485.540.28 |
|
|
RX Code: MMX025-C-Q-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | 44-PTFE/EPDM 2L | Normally Close | 00210.485.725.44 S |
|
|
RX Code: MMX025-O-T-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | 30-PTFE/EPDM 1L | Normally Open | 00210.485.525.30 |
|
|
RX Code: MMX025-O-E-T-- | MA25 | DN15 - 25 _ 3/4" - 1" | 28-EPDM | Normally Open | 00210.485.525.28 |
|
|
RX Code: MMX100-C-Q-T-- | MA100 | DN 100 _ 4" | 44-PTFE/EPDM 2L | Normally Close | 00210.487.7100.44 S |
|
|
RX Code: MMX100-O-E-T-- | MA100 | DN 100 _ 4" | 28-EPDM | Normally Open | 00210.487.5100.28 |
|
|
RX Code: MMX010-O-U-T-- | MA10 | DN8 - 20 _ 1/4" - 3/4" | 51-PTFE/EPDM 1L | Normally Open | 00210.186.515.51 |
|
|
RX Code: MMX010-O-T-T-- | MA10 | DN8 - 20 _ 1/4" - 3/4" | 30-PTFE/EPDM 1L | Normally Open | 00210.186.515.30 |
|
|
RX Code: MMX010-O-E-T-- | MA10 | DN8 - 20 _ 1/4" - 3/4" | 28-EPDM | Normally Open | 00210.186.515.28 |
|
|
Standard certificates
Optional certificates
You can contact us or ask for your Optional Certificate in your quotation.