PHARM-A-LINE – Peristaltic Pump Tubing
Chemical Resistant Tubing For Peristaltic Pumps
RX Code: HAB
Compatible with most major peristaltic-pump brands, Pharm-A-Line I tubing is made from bio-compatible thermoplastic with precise dimensional tolerances. It works with pumps like Watson Marlow and is a great alternative to silicone tubing for chemical resistance (e.g., acetone, methylene chloride). Ideal for biotech, drug development, and food and beverage applications, Pharm-A-Line I meets stringent regulatory and performance standards. Continuous tolerance measurement ensures accuracy in ID, OD, and concentricity, crucial for flow-rate accuracy and repeatability.
Features
|
Specification
|
|
Brand: SANISURE
All Variations
RX CODE | ID | OD | Packaging | OEM | Quantity | Add to Cart |
---|---|---|---|---|---|---|
RX CODE: HAB0953-1588-O | 9.5 mm ≃ 3/8" | 15.9 mm ≃ 5/8" | 50 Ft / 15.24 M | PHI-375X625-50 |
|
|
RX CODE: HAB0800-1600-K | 8.0 mm ≃ 5/16" | 16mm | 100 Ft / 30.48 M | PHI-8mmX16mm-100 |
|
|
RX CODE: HAB0794-1270-O | 8.0 mm ≃ 5/16" | 12.7 mm ≃ 1/2" | 50 Ft / 15.24 M | PHI-312X500-50 |
|
|
RX CODE: HAB0635-1270-O | 6.4 mm ≃ 1/4" | 12.7 mm ≃ 1/2" | 50 Ft / 15.24 M | PHI-250X500-50 |
|
|
RX CODE: HAB0635-1111-O | 6.4 mm ≃ 1/4" | 11.1 mm ≃ 7/16" | 50 Ft / 15.24 M | PHI-250X437-50 |
|
|
RX CODE: HAB0635-0953-O | 6.4 mm ≃ 1/4" | 9.5 mm ≃ 3/8" | 50 Ft / 15.24 M | PHI-250X375-50 |
|
|
RX CODE: HAB0476-0794-O | 4.8 mm ≃ 3/16" | 8.0 mm ≃ 5/16" | 50 Ft / 15.24 M | PHI-187X312-50 |
|
|
RX CODE: HAB0318-0635-O | 3.2 mm ≃ 1/8" | 6.4 mm ≃ 1/4" | 50 Ft / 15.24 M | PHI-125X250-50 |
|
|
RX CODE: HAB0200-0410-O | 2 mm | 4.0 mm ≃ 5/32" | 50 Ft / 15.24 M | PHI-2mmX4mm-50 |
|
|
RX CODE: HAB0159-0635-O | 1.6 mm ≃ 1/16" | 6.4 mm ≃ 1/4" | 50 Ft / 15.24 M | PHI-062X250-50 |
|
|
RX CODE: HAB--------23 | 10mm | 17mm | 50 Ft / 15.24 M | PHI-10mmX17mm-50 |
|
|
RX CODE: HAB--------22 | 6 mm | 12mm | 50 Ft / 15.24 M | PHI-6mmX12mm-50 |
|
|
RX CODE: HAB--------21 | 3 mm | 7 mm | 50 Ft / 15.24 M | PHI-3mmX7mm-50 |
|
|
RX CODE: HAB---------20 | 25.4 mm ≃ 1" | 35.0 mm ≃ 1-3/8" | 50 Ft / 15.24 M | PHI-1000X1375-50 |
|
|
RX CODE: HAB---------19 | 25.4 mm ≃ 1" | 31.8 mm ≃ 1-1/4" | 50 Ft / 15.24 M | PHI-1000X1250-50 |
|
|
RX CODE: HAB---------18 | 19.1 mm ≃ 3/4" | 28.6 mm ≃ 1-1/8" | 50 Ft / 15.24 M | PHI-750X1125-50 |
|
|
RX CODE: HAB---------17 | 19.1 mm ≃ 3/4" | 27.00 mm ≃ 1-1/16" | 50 Ft / 15.24 M | PHI-750X1062-50 |
|
|
RX CODE: HAB---------16 | 15.9 mm ≃ 5/8" | 25.4 mm ≃ 1" | 50 Ft / 15.24 M | PHI-625X1000-50 |
|
|
RX CODE: HAB---------15 | 15.9 mm ≃ 5/8" | 22.3 mm ≃ 7/8" | 50 Ft / 15.24 M | PHI-625X875-50 |
|
|
RX CODE: HAB---------14 | 12.7 mm ≃ 1/2" | 22.3 mm ≃ 7/8" | 50 Ft / 15.24 M | PHI-500X875-50 |
|
|
RX CODE: HAB---------13 | 12.7 mm ≃ 1/2" | 19.1 mm ≃ 3/4" | 50 Ft / 15.24 M | PHI-500X750-50 |
|
|
RX CODE: HAB---------12 | 9.5 mm ≃ 3/8" | 19.1 mm ≃ 3/4" | 50 Ft / 15.24 M | PHI-375X750-50 |
|
|
RX CODE: HAB---------11 | 9.5 mm ≃ 3/8" | 14.3 mm ≃ 9/16" | 50 Ft / 15.24 M | PHI-375X562-50 |
|
|
RX CODE: HAB---------10 | 9.5 mm ≃ 3/8" | 12.7 mm ≃ 1/2" | 50 Ft / 15.24 M | PHI-375X500-50 |
|
|
RX CODE: HAB---------09 | 8.0 mm ≃ 5/16" | 11.1 mm ≃ 7/16" | 50 Ft / 15.24 M | PHI-312X437-50 |
|
|
RX CODE: HAB---------08 | 4.8 mm ≃ 3/16" | 11.1 mm ≃ 7/16" | 50 Ft / 15.24 M | PHI-187X437-50 |
|
|
RX CODE: HAB---------07 | 4.8 mm ≃ 3/16" | 9.5 mm ≃ 3/8" | 50 Ft / 15.24 M | PHI-187X375-50 |
|
|
RX CODE: HAB---------06 | 3.2 mm ≃ 1/8" | 8.0 mm ≃ 5/16" | 50 Ft / 15.24 M | PHI-125X312-50 |
|
|
RX CODE: HAB---------05 | 3.2 mm ≃ 1/8" | 4.8 mm ≃ 3/16" | 50 Ft / 15.24 M | PHI-125X187-50 |
|
|
RX CODE: HAB---------04 | 1.6 mm ≃ 1/16" | 4.8 mm ≃ 3/16" | 50 Ft / 15.24 M | PHI-062X187-50 |
|
|
RX CODE: HAB---------03 | 1.6 mm ≃ 1/16" | 3.2 mm ≃ 1/8" | 50 Ft / 15.24 M | PHI-062X125-50 |
|
|
RX CODE: HAB---------02 | 0.8 mm ≃ 1/32" | 4.0 mm ≃ 5/32" | 50 Ft / 15.24 M | PHI-031X156-50 |
|
|
RX CODE: HAB---------01 | 0.8 mm ≃ 1/32" | 2.4 mm ≃ 3/32" | 50 Ft / 15.24 M | PHI-031X093-50 |
|
|
No brochures are available at the moment.